| ID | Name | Rating | Elo | |
|---|---|---|---|---|
![]() | 9950 | Novik Michael | 2094 | 2082 |
![]() | 17390 | Poleg Matan | 2039 | 2000 |
![]() | 2566 | Kave Itzhak | 2002 | |
![]() | 13406 | Belman Igal | 1929 | |
![]() | 16494 | Mos Guy | 1880 | 1828 |
![]() | 11948 | Lurie Ariel | 1825 | |
![]() | 12016 | Lubomskiy Rosty | 1806 | |
![]() | 19856 | Poleg Dan | 1782 | |
![]() | 19863 | Tefaret Shaked | 1761 | |
![]() | 17391 | Hofshtedt Eyal | 1747 | |
![]() | 1790 | Geri Tedi | 1734 | |
![]() | 12012 | Fraulin Rayvo | 1723 | |
![]() | 16756 | Stanietskiy Geva | 1714 | |
![]() | 17772 | Mirom Gony | 1713 | |
![]() | 15512 | Leybovich Shay | 1694 | |
![]() | 16751 | Itshak Ariel | 1657 | |
![]() | 18003 | Hadar Noam | 1634 | |
| 13129 | Sade Yaniv | 1601 | ||
| 11072 | Dor Yuval | 1592 | ||
![]() | 18305 | Yashfe Geva | 1581 | |
| 18670 | Avraham Itzhak | 1563 | ||
![]() | 15511 | Levin Omri | 1560 | |
![]() | 19419 | Grinshpun Leon | 1456 | |
| 14877 | Dor Karmit | 1442 | ||
| 15967 | Glezer Ziv | 1400 | ||
![]() | 19076 | Monastyrskiy Daniel | 1400 | |
![]() | 17406 | Shlomo-Mat Moshe | 1379 | |
![]() | 18301 | Ben-Shefer Tom | 1358 | |
| 18729 | Silverman Gur | 1355 | ||
| 15505 | Harinbetsky Michael | 1352 | ||
![]() | 6551 | Ovadya Nir | 1351 | |
![]() | 17849 | Langerman Elizabeth | 1351 | |
| 17401 | Kirshenboym Omer | 1343 | ||
![]() | 16493 | Koen Segev | 1341 | |
![]() | 18001 | Goldrin Rafael | 1327 | |
![]() | 19169 | Sofer Bar | 1317 | |
| 16496 | Adam Shahar | 1310 | ||
![]() | 19416 | Novik Ariel | 1300 | |
| 18306 | Shatsman Tamir | 1250 | ||
| 18566 | Pizitskiy Yaniv | 1236 | ||
| 19161 | Silverman Mary | 1233 | ||
| 19420 | Milionshik Daniel | 1200 |

































