Ratings are set on July 1, 2008
| ID | Name | Rating | Elo | |
|---|---|---|---|---|
![]() | 9950 | Michael Novik | 2060 | 2081 |
![]() | 2566 | Itzhak Kave | 2043 | 0 |
![]() | 13406 | Igal Belman | 1907 | 0 |
![]() | 11948 | Ariel Lurie | 1846 | 0 |
![]() | 12016 | Rosty Lubomskiy | 1820 | 0 |
![]() | 1790 | Tedi Geri | 1758 | 0 |
![]() | 16494 | Guy Mos | 1754 | 0 |
![]() | 12012 | Rayvo Fraulin | 1723 | 0 |
![]() | 15512 | Shay Leybovich | 1694 | 0 |
![]() | 16756 | Geva Stanietskiy | 1659 | 0 |
![]() | 18003 | Noam Hadar | 1634 | 0 |
![]() | 15511 | Omri Levin | 1601 | 0 |
| 13129 | Yaniv Sade | 1601 | 0 | |
![]() | 18305 | Geva Yashfe | 1600 | 0 |
| 11072 | Yuval Dor | 1592 | 0 | |
![]() | 16751 | Ariel Itshak | 1582 | 0 |
| 18670 | Itzhak Avraham | 1563 | 0 | |
| 14877 | Karmit Dor | 1442 | 0 | |
![]() | 17391 | Eyal Hofshtedt | 1440 | 0 |
| 17772 | Gony Mirom | 1409 | 0 | |
| 15967 | Ziv Glezer | 1401 | 0 | |
![]() | 19076 | Daniel Monastyrskiy | 1400 | 0 |
![]() | 17406 | Moshe Shlomo-Mat | 1379 | 0 |
| 18729 | Gur Silverman | 1355 | 0 | |
| 15505 | Michael Harinbetsky | 1352 | 0 | |
![]() | 17849 | Elizabeth Langerman | 1351 | 0 |
![]() | 6551 | Nir Ovadya | 1351 | 0 |
| 17401 | Omer Kirshenboym | 1343 | 0 | |
![]() | 16493 | Segev Koen | 1341 | 0 |
![]() | 18001 | Rafael Goldrin | 1327 | 0 |
![]() | 19419 | Leon Grinshpun | 1318 | 0 |
![]() | 19169 | Bar Sofer | 1317 | 0 |
| 16496 | Shahar Adam | 1310 | 0 | |
![]() | 18301 | Tom Ben-Shefer | 1308 | 0 |
![]() | 19416 | Ariel Novik | 1300 | 0 |
| 18566 | Yaniv Pizitskiy | 1236 | 0 | |
| 19161 | Mary Silverman | 1219 | 0 | |
| 19420 | Daniel Milionshik | 1200 | 0 | |
| 18306 | Tamir Shatsman | 0 | 0 |



























