The team "Irony Netanya Yud"
plays in League Gimel Netanya, 2005
| ID | Last name | First name | Rating | |
|---|---|---|---|---|
![]() | 14046 | Smirnov | Peter | 1812 |
![]() | 10241 | Entis | Aaron | 1800 |
![]() | 17387 | Nulman | Maxim | 0 |
![]() | 16498 | Stav | Anatoly | 1642 |
![]() | 2104 | Karpati | Arye | 1501 |
| 7085 | Markish | Shmuel | 1488 | |
| 15508 | Bibli | Shimon | 0 | |
| 16499 | Angel | Gilad | 0 | |
| 6163 | Lauper | Niko | 1745 | |
| 17388 | Gal | Modi | 0 | |
| 17389 | Ben-Shimon | Sony | 0 |







