| 2008/10/04 | 2008/12/13 | Kfar Saba autumn 2008 championship | 7 rounds | new |
| 2008/11/04 | 2008/12/02 | Autumn 2008 tuesdays in Mark center | 5 rounds | new |
| 2008/10/27 | 2008/12/01 | Herzlia championship, 2008, main | 6 rounds | new |
| 2008/10/27 | 2008/12/01 | Herzlia championship, 2008, secondary | 6 rounds | new |
| 2008/11/30 | 2008/12/01 | Israel championship 2008 | 2 rounds | new |
| 2008/11/27 | 2008/11/27 | Blitz in Netanya 2008.11.27 | 9 rounds | not rateable at all |
| 2008/07/19 | 2008/09/27 | Expert tournament, Kfar Saba | 7 rounds | already processed by the federation |
| 2008/09/14 | 2008/09/24 | Israel Chess Championship 1/2 final 2007-2008, Tel Aviv | 9 rounds | already processed by the federation |
| 2008/06/28 | 2008/09/13 | Israel Chess Championship 1/2 final 2007-2008, Kfar Saba | 9 rounds | already processed by the federation |
| 2008/09/02 | 2008/09/12 | Herzliya International Open Chess Tournament 2008 | 9 rounds | already processed by the federation |
Registered visitors may report results of played games and even register a new tournament, fill the members list, create or update pairing.
Reported game results are shown instantly on every players personal page with rating change estimation.
Note: all tournament members must be members of Israel Chess Federation. Player not presented in Israel chess players database, can not be included as tournament member here.


