| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11472 | Doron Eran | 1793 | ![]() | + | 1/1 | 1-2 | 1 | 0 | |||||||||
![]() | 2 | 12342 | Barskiy Yosef | 1771 | - | ![]() | - | - | - | - | - | - | 1 | - | 1 | 9 | 0 | +13.5 | |
| 3 | 12390 | Oleynik Vladimir | 1718 | + | ![]() | = | 1 | 2.5/3 | 3 | 2 | +20.1 | ||||||||
![]() | 4 | 16466 | Ben-Porat Tal | 1794 | 0 | + | ![]() | = | = | 2/3 | 4-7 | 3 | -1.7 | ||||||
![]() | 5 | 4425 | Sagi Nahum | 1703 | 0 | + | ![]() | = | = | 2/3 | 4-7 | 2.75 | +3.7 | ||||||
![]() | 6 | 4423 | Kaspi Avraham | 1749 | + | = | ![]() | 0 | 1.5/3 | 8 | 2 | -12.7 | |||||||
![]() | 7 | 4325 | Leser Karlos | 1728 | + | = | = | ![]() | 2/3 | 4-7 | 3 | +2.6 | |||||||
![]() | 8 | 13450 | Barlia Daniel | 1771 | + | = | = | ![]() | 2/3 | 4-7 | 3.25 | +0.2 | |||||||
![]() | 9 | 4511 | Shtaynmets Menahem | 1805 | 0 | 0 | ![]() | 0/2 | 10 | 0 | -26.6 | ||||||||
![]() | 10 | 2140 | Rotshteyn Maxim | 1802 | 1720 | + | 1 | ![]() | 2/2 | 1-2 | 2.5 | +10.9 |
| 2009/04/30 1 round | ||
|---|---|---|
| Doron Eran | Rotshteyn Maxim | |
| Barskiy Yosef | 1 0 | Shtaynmets Menahem |
| Oleynik Vladimir | = = | Barlia Daniel |
| Ben-Porat Tal | = = | Leser Karlos |
| Sagi Nahum | = = | Kaspi Avraham |
| 2009/05/04 2 round | ||
|---|---|---|
| Doron Eran | + - | Barskiy Yosef [1] |
| Shtaynmets Menahem | 0 1 | Oleynik Vladimir [0.5] |
| Barlia Daniel [0.5] | = = | Ben-Porat Tal [0.5] |
| Leser Karlos [0.5] | = = | Sagi Nahum [0.5] |
| Rotshteyn Maxim | 1 0 | Kaspi Avraham [0.5] |
| 2009/05/14 3 round | ||
|---|---|---|
| Oleynik Vladimir [1.5] | Doron Eran [1] | |
| Barskiy Yosef [1] | - + | Rotshteyn Maxim [1] |
| Ben-Porat Tal [1] | Shtaynmets Menahem | |
| Sagi Nahum [1] | Barlia Daniel [1] | |
| Kaspi Avraham [0.5] | Leser Karlos [1] | |
| 2009/05/18 4 round | ||
|---|---|---|
| Doron Eran [1] | Ben-Porat Tal [1] | |
| Barskiy Yosef [1] | - + | Oleynik Vladimir [1.5] |
| Shtaynmets Menahem | Sagi Nahum [1] | |
| Barlia Daniel [1] | Kaspi Avraham [0.5] | |
| Rotshteyn Maxim [2] | Leser Karlos [1] | |
| 2009/05/25 5 round | ||
|---|---|---|
| Sagi Nahum [1] | Doron Eran [1] | |
| Ben-Porat Tal [1] | + - | Barskiy Yosef [1] |
| Oleynik Vladimir [2.5] | Rotshteyn Maxim [2] | |
| Kaspi Avraham [0.5] | Shtaynmets Menahem | |
| Leser Karlos [1] | Barlia Daniel [1] | |
| 2009/06/01 6 round | ||
|---|---|---|
| Doron Eran [1] | Kaspi Avraham [0.5] | |
| Barskiy Yosef [1] | - + | Sagi Nahum [1] |
| Oleynik Vladimir [2.5] | Ben-Porat Tal [2] | |
| Shtaynmets Menahem | Leser Karlos [1] | |
| Rotshteyn Maxim [2] | Barlia Daniel [1] | |
| 2009/06/08 7 round | ||
|---|---|---|
| Leser Karlos [1] | Doron Eran [1] | |
| Kaspi Avraham [0.5] | + - | Barskiy Yosef [1] |
| Sagi Nahum [2] | Oleynik Vladimir [2.5] | |
| Ben-Porat Tal [2] | Rotshteyn Maxim [2] | |
| Barlia Daniel [1] | Shtaynmets Menahem | |
| 2009/06/15 8 round | ||
|---|---|---|
| Doron Eran [1] | Barlia Daniel [1] | |
| Barskiy Yosef [1] | - + | Leser Karlos [1] |
| Oleynik Vladimir [2.5] | Kaspi Avraham [1.5] | |
| Ben-Porat Tal [2] | Sagi Nahum [2] | |
| Rotshteyn Maxim [2] | Shtaynmets Menahem | |
| 2009/06/22 9 round | ||
|---|---|---|
| Shtaynmets Menahem | Doron Eran [1] | |
| Barlia Daniel [1] | + - | Barskiy Yosef [1] |
| Leser Karlos [2] | Oleynik Vladimir [2.5] | |
| Kaspi Avraham [1.5] | Ben-Porat Tal [2] | |
| Sagi Nahum [2] | Rotshteyn Maxim [2] | |
You could report missing results if you register on the site.














