| Tournament system: | swiss |
| Time schedule: | 60 to 119 minutes |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | Nick |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 17390 | Poleg Matan | 1685 | 0 | 1 (15) | 1 (11) | 1 (7) | = (2) | 1 (3) | 1 (16) | = (9) | 1 (6) | 1 (32) | 8 | 1 | 53 | +35.4 |
![]() | 2 | 10192 | Hasidovsky Mark | 1651 | 1 (16) | 1 (10) | 1 (4) | = (1) | 1 (6) | 0 (3) | 0 (14) | 0 (32) | 1 (13) | 5.5 | 6-9 | 51 | +13.2 | |
![]() | 3 | 18055 | Lerner Ella | 1629 | 0 | 1 (18) | 1 (13) | 1 (9) | 1 (32) | 0 (1) | 1 (2) | 0 (11) | 1 (14) | 1 (8) | 7 | 2-3 | 51 | +25.6 |
![]() | 4 | 753 | Poyas Grigory | 1597 | 1 (19) | 1 (17) | 0 (2) | 0 (11) | 0 (32) | 0 (21) | 1 (24) | 1 (27) | 1 (10) | 5 | 10-16 | 41.5 | -14.9 | |
![]() | 5 | 11736 | Karbasi Joel | 1561 | 0 (20) | 1 (30) | 0 (16) | 1 (21) | 1 (17) | 0 (14) | 1 (27) | 0 (12) | 1 (26) | 5 | 10-16 | 40.5 | -31.5 | |
![]() | 6 | 16751 | Itshak Ariel | 1555 | 1 (21) | 0 (32) | 1 (17) | 1 (13) | 0 (2) | 1 (20) | 1 (8) | 0 (1) | = (14) | 5.5 | 6-9 | 46.5 | +19.8 | |
![]() | 7 | 17391 | Hofshtedt Eyal | 1553 | 1 (30) | 1 (20) | 0 (1) | = (12) | = (9) | = (26) | 0 (10) | = (15) | 1 (17) | 5 | 10-16 | 45 | -10.0 | |
![]() | 8 | 7818 | Rozen Syoma | 1542 | 0 (10) | 1 (23) | 1 (20) | 1 (14) | 0 (16) | 1 (27) | 0 (6) | 1 (13) | 0 (3) | 5 | 10-16 | 44 | -10.2 | |
![]() | 9 | 19863 | Tefaret Shaked | 1539 | 0 | 1 (23) | 1 (26) | 0 (3) | 1 (15) | = (7) | 1 (32) | = (1) | = (11) | 1 (12) | 6.5 | 4 | 49 | +24.3 |
![]() | 10 | 19855 | Poleg Alex | 1507 | 1 (8) | 0 (2) | = (32) | 1 (24) | 1 (12) | 0 (11) | 1 (7) | 0 (16) | 0 (4) | 4.5 | 17 | 47 | +3.1 | |
![]() | 11 | 19607 | Amiel Shahar | 1488 | 0 | 1 (25) | 0 (1) | 1 (24) | 1 (4) | 1 (26) | 1 (10) | 1 (3) | = (9) | = (16) | 7 | 2-3 | 44 | +52.4 |
![]() | 12 | 18947 | Kahlon Daniel | 1484 | 0 (32) | 1 (19) | 1 (22) | = (7) | 0 (10) | 1 (31) | = (16) | 1 (5) | 0 (9) | 5 | 10-16 | 42 | +15.5 | |
![]() | 13 | 2104 | Karpati Arye | 1472 | 1 (28) | 0 (3) | 1 (29) | 0 (6) | 0 (20) | 1 (17) | 1 (21) | 0 (8) | 0 (2) | 4 | 18-24 | 42 | -25.8 | |
![]() | 14 | 19856 | Poleg Dan | 1463 | 0 | 0 (17) | 1 (21) | 1 (27) | 0 (8) | 1 (15) | 1 (5) | 1 (2) | 0 (3) | = (6) | 5.5 | 6-9 | 45 | +34.1 |
![]() | 15 | 19601 | Gamliel Shmuel | 1462 | 0 (1) | 1 (25) | 1 (30) | 0 (9) | 0 (14) | 1 (24) | = (20) | = (7) | 1 (21) | 5 | 10-16 | 40 | -0.7 | |
![]() | 16 | 17772 | Mirom Gony | 1422 | 0 (2) | 1 (28) | 1 (5) | 1 (22) | 1 (8) | 0 (1) | = (12) | 1 (10) | = (11) | 6 | 5 | 45 | +50.0 | |
![]() | 17 | 19857 | Ilya Rafael | 1411 | 1 (14) | 0 (4) | 0 (6) | 1 (31) | 0 (5) | 0 (13) | 1 (30) | 1 (19) | 0 (7) | 4 | 18-24 | 40.5 | +6.5 | |
| 18 | 20040 | Amiel Ran | 1400 | 0 (3) | 0 (27) | 0 (26) | 0 (20) | 1 (25) | 1 (19) | 1 (22) | 0 (21) | 1 (29) | 4 | 18-24 | 33 | -34.1 | ||
![]() | 19 | 15975 | Koen Tom | 1355 | 0 (4) | 0 (12) | 1 (23) | 0 (26) | 1 (29) | 0 (18) | 1 (31) | 0 (17) | 1 (30) | 4 | 18-24 | 34 | -14.1 | |
![]() | 20 | 19419 | Grinshpun Leon | 1318 | 1 (5) | 0 (7) | 0 (8) | 1 (18) | 1 (13) | 0 (6) | = (15) | = (26) | 1 (31) | 5 | 10-16 | 41 | +52.2 | |
| 21 | 20238 | Ohion Eyal | 1250 | 0 (6) | 0 (14) | 1 (25) | 0 (5) | 1 (24) | 1 (4) | 0 (13) | 1 (18) | 0 (15) | 4 | 18-24 | 37 | +44.1 | ||
| 22 | 19498 | Huri Asaf | 1221 | 0 (24) | 1 (31) | 0 (12) | 0 (16) | 0 (27) | 1 (29) | 0 (18) | 0 (30) | - (28) | 2 | 31 | 34.5 | -27.6 | ||
![]() | 23 | 19518 | Rodni Tal | 1219 | 0 (9) | 0 (8) | 0 (19) | = (29) | 1 (28) | 0 (30) | 1 (25) | 0 (31) | 0 (27) | 2.5 | 30 | 32 | -23.6 | |
| 24 | 21301 | Ohion Alon | 1200 | 1 (22) | 1 (29) | 0 (11) | 0 (10) | 0 (21) | 0 (15) | 0 (4) | 0 (28) | 1 (25) | 3 | 26-29 | 33.5 | +10.5 | ||
![]() | 25 | 18452 | Zulman Arye | 1200 | 0 (11) | 0 (15) | 0 (21) | 0 (30) | 0 (18) | 0 (28) | 0 (23) | 0 (29) | 0 (24) | 0 | 32 | 34.5 | -45.4 | |
![]() | 26 | 18590 | Rom Yonatan | 1253 | 1 (27) | 0 (9) | 1 (18) | 1 (19) | 0 (11) | = (7) | 0 (32) | = (20) | 0 (5) | 4 | 18-24 | 46 | +48.6 | |
| 27 | 18911 | Ostrovskiy Liron | 1273 | 0 (26) | 1 (18) | 0 (14) | 1 (28) | 1 (22) | 0 (8) | 0 (5) | 0 (4) | 1 (23) | 4 | 18-24 | 36 | +15.7 | ||
| 28 | 19637 | Melamed Adar | 0 | 0 (13) | 0 (16) | 0 (31) | 0 (27) | 0 (23) | 1 (25) | 0 (29) | 1 (24) | + (22) | 3 | 26-29 | 28 | 0 | ||
| 29 | 21319 | Nayman Tomer | 0 | = (31) | 0 (24) | 0 (13) | = (23) | 0 (19) | 0 (22) | 1 (28) | 1 (25) | 0 (18) | 3 | 26-29 | 26 | 0 | ||
![]() | 30 | 21308 | Ben-Simon Afek | 1250 | 0 (7) | 0 (5) | 0 (15) | 1 (25) | 0 (31) | 1 (23) | 0 (17) | 1 (22) | 0 (19) | 3 | 26-29 | 31 | +3.2 | |
| 31 | 18745 | Finkelshteyn Miki | 1240 | = (29) | 0 (22) | 1 (28) | 0 (17) | 1 (30) | 0 (12) | 0 (19) | 1 (23) | 0 (20) | 3.5 | 25 | 31.5 | -9.7 | ||
![]() | 32 | 17347 | Haimov Elhanan | 0 | 1 (12) | 1 (6) | = (10) | 0 (3) | 1 (4) | 0 (9) | 1 (26) | 1 (2) | 0 (1) | 5.5 | 6-9 | 51 | 0 |
| 2009/05/18 1 round | ||
|---|---|---|
| Poleg Matan | 1 0 | Gamliel Shmuel |
| Mirom Gony | 0 1 | Hasidovsky Mark |
| Poleg Dan | 0 1 | Ilya Rafael |
| Amiel Ran | 0 1 | Lerner Ella |
| Poyas Grigory | 1 0 | Koen Tom |
| Grinshpun Leon | 1 0 | Karbasi Joel |
| Itshak Ariel | 1 0 | Ohion Eyal |
| Ben-Simon Afek | 0 1 | Hofshtedt Eyal |
| Ohion Alon | 1 0 | Huri Asaf |
| Rodni Tal | 0 1 | Tefaret Shaked |
| Poleg Alex | 1 0 | Rozen Syoma |
| Zulman Arye | 0 1 | Amiel Shahar |
| Kahlon Daniel | 0 1 | Haimov Elhanan |
| Melamed Adar | 0 1 | Karpati Arye |
| Finkelshteyn Miki | = = | Nayman Tomer |
| Rom Yonatan | 1 0 | Ostrovskiy Liron |
| 2009/05/18 2 round | ||
|---|---|---|
| Amiel Shahar [1] | 0 1 | Poleg Matan [1] |
| Hasidovsky Mark [1] | 1 0 | Poleg Alex [1] |
| Lerner Ella [1] | 1 0 | Karpati Arye [1] |
| Ilya Rafael [1] | 0 1 | Poyas Grigory [1] |
| Haimov Elhanan [1] | 1 0 | Itshak Ariel [1] |
| Hofshtedt Eyal [1] | 1 0 | Grinshpun Leon [1] |
| Tefaret Shaked [1] | 1 0 | Rom Yonatan [1] |
| Huri Asaf | 1 0 | Finkelshteyn Miki [0.5] |
| Nayman Tomer [0.5] | 0 1 | Ohion Alon [1] |
| Karbasi Joel | 1 0 | Ben-Simon Afek |
| Rozen Syoma | 1 0 | Rodni Tal |
| Koen Tom | 0 1 | Kahlon Daniel |
| Ohion Eyal | 0 1 | Poleg Dan |
| Gamliel Shmuel | 1 0 | Zulman Arye |
| Melamed Adar | 0 1 | Mirom Gony |
| Ostrovskiy Liron | 1 0 | Amiel Ran |
| 2009/05/25 3 round | ||
|---|---|---|
| Poleg Matan [2] | 1 0 | Hofshtedt Eyal [2] |
| Poyas Grigory [2] | 0 1 | Hasidovsky Mark [2] |
| Tefaret Shaked [2] | 0 1 | Lerner Ella [2] |
| Poleg Alex [1] | = = | Haimov Elhanan [2] |
| Mirom Gony [1] | 1 0 | Karbasi Joel [1] |
| Itshak Ariel [1] | 1 0 | Ilya Rafael [1] |
| Grinshpun Leon [1] | 0 1 | Rozen Syoma [1] |
| Ohion Alon [2] | 0 1 | Amiel Shahar [1] |
| Kahlon Daniel [1] | 1 0 | Huri Asaf [1] |
| Karpati Arye [1] | 1 0 | Nayman Tomer [0.5] |
| Poleg Dan [1] | 1 0 | Ostrovskiy Liron [1] |
| Ben-Simon Afek | 0 1 | Gamliel Shmuel [1] |
| Rom Yonatan [1] | 1 0 | Amiel Ran |
| Rodni Tal | 0 1 | Koen Tom |
| Zulman Arye | 0 1 | Ohion Eyal |
| Melamed Adar | 0 1 | Finkelshteyn Miki [0.5] |
| 2009/05/25 4 round | ||
|---|---|---|
| Hasidovsky Mark [3] | = = | Poleg Matan [3] |
| Lerner Ella [3] | 1 0 | Haimov Elhanan [2.5] |
| Amiel Shahar [2] | 1 0 | Poyas Grigory [2] |
| Karpati Arye [2] | 0 1 | Itshak Ariel [2] |
| Hofshtedt Eyal [2] | = = | Kahlon Daniel [2] |
| Rozen Syoma [2] | 1 0 | Poleg Dan [2] |
| Gamliel Shmuel [2] | 0 1 | Tefaret Shaked [2] |
| Huri Asaf [1] | 0 1 | Mirom Gony [2] |
| Ohion Alon [2] | 0 1 | Poleg Alex [1.5] |
| Karbasi Joel [1] | 1 0 | Ohion Eyal [1] |
| Finkelshteyn Miki [1.5] | 0 1 | Ilya Rafael [1] |
| Amiel Ran | 0 1 | Grinshpun Leon [1] |
| Koen Tom [1] | 0 1 | Rom Yonatan [2] |
| Ostrovskiy Liron [1] | 1 0 | Melamed Adar |
| Nayman Tomer [0.5] | = = | Rodni Tal |
| Zulman Arye | 0 1 | Ben-Simon Afek |
| 2009/06/01 5 round | ||
|---|---|---|
| Poleg Matan [3.5] | 1 0 | Lerner Ella [4] |
| Itshak Ariel [3] | 0 1 | Hasidovsky Mark [3.5] |
| Mirom Gony [3] | 1 0 | Rozen Syoma [3] |
| Rom Yonatan [3] | 0 1 | Amiel Shahar [3] |
| Tefaret Shaked [3] | = = | Hofshtedt Eyal [2.5] |
| Poleg Alex [2.5] | 1 0 | Kahlon Daniel [2.5] |
| Haimov Elhanan [2.5] | 1 0 | Poyas Grigory [2] |
| Ilya Rafael [2] | 0 1 | Karbasi Joel [2] |
| Grinshpun Leon [2] | 1 0 | Karpati Arye [2] |
| Poleg Dan [2] | 1 0 | Gamliel Shmuel [2] |
| Ostrovskiy Liron [2] | 1 0 | Huri Asaf [1] |
| Ohion Eyal [1] | 1 0 | Ohion Alon [2] |
| Nayman Tomer [1] | 0 1 | Koen Tom [1] |
| Ben-Simon Afek [1] | 0 1 | Finkelshteyn Miki [1.5] |
| Rodni Tal [0.5] | 1 0 | Melamed Adar |
| Amiel Ran | 1 0 | Zulman Arye |
| 2009/06/01 6 round | ||
|---|---|---|
| Mirom Gony [4] | 0 1 | Poleg Matan [4.5] |
| Hasidovsky Mark [4.5] | 0 1 | Lerner Ella [4] |
| Amiel Shahar [4] | 1 0 | Poleg Alex [3.5] |
| Haimov Elhanan [3.5] | 0 1 | Tefaret Shaked [3.5] |
| Karbasi Joel [3] | 0 1 | Poleg Dan [3] |
| Grinshpun Leon [3] | 0 1 | Itshak Ariel [3] |
| Hofshtedt Eyal [3] | = = | Rom Yonatan [3] |
| Rozen Syoma [3] | 1 0 | Ostrovskiy Liron [3] |
| Kahlon Daniel [2.5] | 1 0 | Finkelshteyn Miki [2.5] |
| Poyas Grigory [2] | 0 1 | Ohion Eyal [2] |
| Karpati Arye [2] | 1 0 | Ilya Rafael [2] |
| Gamliel Shmuel [2] | 1 0 | Ohion Alon [2] |
| Koen Tom [2] | 0 1 | Amiel Ran [1] |
| Ben-Simon Afek [1] | 1 0 | Rodni Tal [1.5] |
| Huri Asaf [1] | 1 0 | Nayman Tomer [1] |
| Melamed Adar | 1 0 | Zulman Arye |
| 2009/06/08 7 round | ||
|---|---|---|
| Poleg Matan [5.5] | = = | Tefaret Shaked [4.5] |
| Lerner Ella [5] | 0 1 | Amiel Shahar [5] |
| Poleg Dan [4] | 1 0 | Hasidovsky Mark [4.5] |
| Itshak Ariel [4] | 1 0 | Rozen Syoma [4] |
| Kahlon Daniel [3.5] | = = | Mirom Gony [4] |
| Poleg Alex [3.5] | 1 0 | Hofshtedt Eyal [3.5] |
| Rom Yonatan [3.5] | 0 1 | Haimov Elhanan [3.5] |
| Ostrovskiy Liron [3] | 0 1 | Karbasi Joel [3] |
| Ohion Eyal [3] | 0 1 | Karpati Arye [3] |
| Gamliel Shmuel [3] | = = | Grinshpun Leon [3] |
| Finkelshteyn Miki [2.5] | 0 1 | Koen Tom [2] |
| Ohion Alon [2] | 0 1 | Poyas Grigory [2] |
| Ilya Rafael [2] | 1 0 | Ben-Simon Afek [2] |
| Amiel Ran [2] | 1 0 | Huri Asaf [2] |
| Zulman Arye | 0 1 | Rodni Tal [1.5] |
| Nayman Tomer [1] | 1 0 | Melamed Adar [1] |
| 2009/06/08 8 round | ||
|---|---|---|
| Itshak Ariel [5] | 0 1 | Poleg Matan [6] |
| Tefaret Shaked [5] | = = | Amiel Shahar [6] |
| Lerner Ella [5] | 1 0 | Poleg Dan [5] |
| Hasidovsky Mark [4.5] | 0 1 | Haimov Elhanan [4.5] |
| Mirom Gony [4.5] | 1 0 | Poleg Alex [4.5] |
| Karbasi Joel [4] | 0 1 | Kahlon Daniel [4] |
| Rozen Syoma [4] | 1 0 | Karpati Arye [4] |
| Hofshtedt Eyal [3.5] | = = | Gamliel Shmuel [3.5] |
| Grinshpun Leon [3.5] | = = | Rom Yonatan [3.5] |
| Poyas Grigory [3] | 1 0 | Ostrovskiy Liron [3] |
| Koen Tom [3] | 0 1 | Ilya Rafael [3] |
| Ohion Eyal [3] | 1 0 | Amiel Ran [3] |
| Rodni Tal [2.5] | 0 1 | Finkelshteyn Miki [2.5] |
| Huri Asaf [2] | 0 1 | Ben-Simon Afek [2] |
| Melamed Adar [1] | 1 0 | Ohion Alon [2] |
| Zulman Arye | 0 1 | Nayman Tomer [2] |
| 2009/06/15 9 round | ||
|---|---|---|
| Haimov Elhanan [5.5] | 0 1 | Poleg Matan [7] |
| Amiel Shahar [6.5] | = = | Mirom Gony [5.5] |
| Rozen Syoma [5] | 0 1 | Lerner Ella [6] |
| Kahlon Daniel [5] | 0 1 | Tefaret Shaked [5.5] |
| Poleg Dan [5] | = = | Itshak Ariel [5] |
| Karpati Arye [4] | 0 1 | Hasidovsky Mark [4.5] |
| Poleg Alex [4.5] | 0 1 | Poyas Grigory [4] |
| Rom Yonatan [4] | 0 1 | Karbasi Joel [4] |
| Ilya Rafael [4] | 0 1 | Hofshtedt Eyal [4] |
| Gamliel Shmuel [4] | 1 0 | Ohion Eyal [4] |
| Finkelshteyn Miki [3.5] | 0 1 | Grinshpun Leon [4] |
| Amiel Ran [3] | 1 0 | Nayman Tomer [3] |
| Ben-Simon Afek [3] | 0 1 | Koen Tom [3] |
| Ostrovskiy Liron [3] | 1 0 | Rodni Tal [2.5] |
| Huri Asaf [2] | - + | Melamed Adar [2] |
| Ohion Alon [2] | 1 0 | Zulman Arye |




























