| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | MiSh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10282 | Kaspi Israel | 2436 | ![]() | 1 | 0 | 1 | 1 | 1 | + | 0 | 1 | = | 6.5 | 2-3 | 22.25 | -11.2 | ||
| 2 | 3065 | Knaan Moshe | 2095 | 2165 | 0 | ![]() | 0 | 0 | 1 | = | + | 0 | = | 0 | 3 | 8-9 | 7.5 | -3.8 | |
![]() | 3 | 11894 | Kudishevich David | 2353 | 2341 | 1 | 1 | ![]() | 1 | 1 | = | + | 1 | = | 0 | 7 | 1 | 27.5 | +17.4 |
![]() | 4 | 10884 | Porat Maya | 2206 | 0 | 1 | 0 | ![]() | 1 | = | 1 | 0 | = | = | 4.5 | 5 | 13.75 | +15.3 | |
| 5 | 3426 | Gottseyt Avraham | 2112 | 0 | 0 | 0 | 0 | ![]() | 1 | 1 | = | = | 0 | 3 | 8-9 | 9.5 | +11.3 | ||
| 6 | 1907 | Rinberg Alexander | 2342 | 0 | = | = | = | 0 | ![]() | 1 | 0 | 1 | = | 4 | 6-7 | 15 | -29.5 | ||
| 7 | 9566 | Kaganskiy Gleb | 2366 | - | - | - | 0 | 0 | 0 | ![]() | = | - | 0 | 0.5 | 10 | 3 | -52.5 | ||
![]() | 8 | 10883 | Porat Ido | 2359 | 1 | 1 | 0 | 1 | = | 1 | = | ![]() | 0 | 1 | 6 | 4 | 26.25 | +6.2 | |
![]() | 9 | 9950 | Novik Michael | 2060 | 2081 | 0 | = | = | = | = | 0 | + | 1 | ![]() | 0 | 4 | 6-7 | 15.25 | +29.9 |
| 10 | 1982 | Chernomordik Pavel | 2311 | = | 1 | 1 | = | 1 | = | 1 | 0 | 1 | ![]() | 6.5 | 2-3 | 25 | +28.2 |
| 2008/09/14 1 round | ||
|---|---|---|
| Kaspi Israel | = = | Chernomordik Pavel |
| Knaan Moshe | = = | Novik Michael |
| Kudishevich David | 1 0 | Porat Ido |
| Porat Maya | 1 0 | Kaganskiy Gleb |
| Gottseyt Avraham | 1 0 | Rinberg Alexander |
| 2008/09/15 2 round | ||
|---|---|---|
| Kaspi Israel [0.5] | 1 0 | Knaan Moshe [0.5] |
| Novik Michael [0.5] | = = | Kudishevich David [1] |
| Porat Ido | 1 0 | Porat Maya [1] |
| Kaganskiy Gleb | 0 1 | Gottseyt Avraham [1] |
| Chernomordik Pavel [0.5] | = = | Rinberg Alexander |
| 2008/09/16 3 round | ||
|---|---|---|
| Kudishevich David [1.5] | 1 0 | Kaspi Israel [1.5] |
| Knaan Moshe [0.5] | 0 1 | Chernomordik Pavel [1] |
| Porat Maya [1] | = = | Novik Michael [1] |
| Gottseyt Avraham [2] | = = | Porat Ido [1] |
| Rinberg Alexander [0.5] | 1 0 | Kaganskiy Gleb |
| 2008/09/17 4 round | ||
|---|---|---|
| Kaspi Israel [1.5] | 1 0 | Porat Maya [1.5] |
| Knaan Moshe [0.5] | 0 1 | Kudishevich David [2.5] |
| Novik Michael [1.5] | = = | Gottseyt Avraham [2.5] |
| Porat Ido [1.5] | 1 0 | Rinberg Alexander [1.5] |
| Chernomordik Pavel [2] | 1 0 | Kaganskiy Gleb |
| 2008/09/18 5 round | ||
|---|---|---|
| Gottseyt Avraham [3] | 0 1 | Kaspi Israel [2.5] |
| Porat Maya [1.5] | 1 0 | Knaan Moshe [0.5] |
| Kudishevich David [3.5] | 0 1 | Chernomordik Pavel [3] |
| Rinberg Alexander [1.5] | 1 0 | Novik Michael [2] |
| Kaganskiy Gleb | = = | Porat Ido [2.5] |
| 2008/09/21 6 round | ||
|---|---|---|
| Kaspi Israel [3.5] | 1 0 | Rinberg Alexander [2.5] |
| Knaan Moshe [0.5] | 1 0 | Gottseyt Avraham [3] |
| Kudishevich David [3.5] | 1 0 | Porat Maya [2.5] |
| Novik Michael [2] | + - | Kaganskiy Gleb [0.5] |
| Chernomordik Pavel [4] | 0 1 | Porat Ido [3] |
| 2008/09/22 7 round | ||
|---|---|---|
| Kaganskiy Gleb [0.5] | - + | Kaspi Israel [4.5] |
| Rinberg Alexander [2.5] | = = | Knaan Moshe [1.5] |
| Gottseyt Avraham [3] | 0 1 | Kudishevich David [4.5] |
| Porat Maya [2.5] | = = | Chernomordik Pavel [4] |
| Porat Ido [4] | 0 1 | Novik Michael [3] |
| 2008/09/23 8 round | ||
|---|---|---|
| Kaspi Israel [5.5] | 0 1 | Porat Ido [4] |
| Knaan Moshe [2] | + - | Kaganskiy Gleb [0.5] |
| Kudishevich David [5.5] | = = | Rinberg Alexander [3] |
| Porat Maya [3] | 1 0 | Gottseyt Avraham [3] |
| Chernomordik Pavel [4.5] | 1 0 | Novik Michael [4] |
| 2008/09/24 9 round | ||
|---|---|---|
| Novik Michael [4] | 0 1 | Kaspi Israel [5.5] |
| Porat Ido [5] | 1 0 | Knaan Moshe [3] |
| Kaganskiy Gleb [0.5] | - + | Kudishevich David [6] |
| Rinberg Alexander [3.5] | = = | Porat Maya [4] |
| Gottseyt Avraham [3] | 0 1 | Chernomordik Pavel [5.5] |







