| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | danielp |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2333 | Axelrod Arye | 2275 | 2283 | 1 (14) | 1 (7) | 1 (4) | 1 (5) | 1 (21) | 1 (6) | = (12) | 1 (15) | 1 (8) | 8.5 | 1 | 43 | +33.5 |
![]() | 2 | 3523 | Porat Daniel | 2232 | 2211 | 0 (8) | 1 (24) | 1 (15) | 0 (6) | 0 (12) | 1 (19) | = (16) | = (11) | 0 (18) | 4 | 14-16 | 42.5 | -58.4 |
![]() | 3 | 28 | Hasidovsky Arnold | 2196 | 2182 | = (16) | 1 (22) | + (13) | = (11) | = (6) | 0 (12) | = (8) | = (7) | - (4) | 4.5 | 11-13 | 41 | -32.7 |
![]() | 4 | 5161 | Zalkind Konstantin | 2168 | 2149 | 1 (17) | 1 (8) | 0 (1) | = (21) | 1 (11) | 1 (7) | = (5) | 0 (6) | + (3) | 6 | 3 | 48.5 | +3.9 |
![]() | 5 | 3065 | Knaan Moshe | 2143 | 2134 | 1 (18) | 1 (13) | = (6) | 0 (1) | = (8) | 1 (11) | = (4) | = (12) | = (16) | 5.5 | 4-5 | 47.5 | +9.5 |
![]() | 6 | 16203 | Hasidovsky Michael | 2126 | 2113 | 1 (10) | = (21) | = (5) | 1 (2) | = (3) | 0 (1) | 1 (18) | 1 (4) | + (12) | 6.5 | 2 | 46.5 | +35.0 |
![]() | 7 | 19807 | Lihoki Viktor | 2102 | 2096 | 1 (20) | 0 (1) | 0 (21) | 1 (19) | = (16) | 0 (4) | 1 (10) | = (3) | 1 (9) | 5 | 6-10 | 42 | +1.9 |
![]() | 8 | 3349 | Shvarts Hari | 2079 | 2042 | 1 (2) | 0 (4) | = (16) | 1 (10) | = (5) | 1 (21) | = (3) | = (18) | 0 (1) | 5 | 6-10 | 47 | +20.7 |
![]() | 9 | 3515 | Ettinger Amir | 2069 | 2036 | = (19) | = (15) | = (14) | = (16) | 1 (17) | 0 (18) | 0 (11) | = (23) | 0 (7) | 3.5 | 17-18 | 37.5 | -41.7 |
![]() | 10 | 8438 | Hadari Ariel | 2066 | 2041 | 0 (6) | 1 (17) | 1 (22) | 0 (8) | = (15) | 0 (16) | 0 (7) | = (20) | 1 (23) | 4 | 14-16 | 38.5 | -31.3 |
![]() | 11 | 3231 | Lutsov Har-Zahav Avraham | 2055 | 2042 | 0 (21) | 1 (23) | 1 (19) | = (3) | 0 (4) | 0 (5) | 1 (9) | = (2) | 1 (15) | 5 | 6-10 | 38.5 | +14.4 |
![]() | 12 | 3875 | Keshet Aaron | 2047 | 0 (22) | = (18) | = (24) | 1 (20) | 1 (2) | 1 (3) | = (1) | = (5) | - (6) | 5 | 6-10 | 41 | +25.8 | |
![]() | 13 | 14536 | Ilan Liad | 2031 | 2034 | 1 (23) | 0 (5) | - (3) | - (14) | - (14) | - (14) | - (14) | - (14) | - (14) | 1 | 24 | 22 | -2.1 |
![]() | 14 | 9420 | Ginzburg Natan | 2026 | 2075 | 0 (1) | 1 (20) | = (9) | - (13) | - (13) | - (13) | - (13) | - (13) | - (13) | 1.5 | 23 | 20.5 | +5.7 |
![]() | 15 | 1330 | Magen Paz | 2016 | 1994 | = (24) | = (9) | 0 (2) | 1 (22) | = (10) | 1 (17) | 1 (21) | 0 (1) | 0 (11) | 4.5 | 11-13 | 38 | +4.5 |
![]() | 16 | 15839 | Levin Yonatan | 2005 | 1960 | = (3) | = (19) | = (8) | = (9) | = (7) | 1 (10) | = (2) | 1 (21) | = (5) | 5.5 | 4-5 | 39 | +47.4 |
![]() | 17 | 6520 | Bar-Or Ornan | 1983 | 2004 | 0 (4) | 0 (10) | 1 (18) | 1 (23) | 0 (9) | 0 (15) | 1 (22) | = (24) | 1 (19) | 4.5 | 11-13 | 34 | -0.2 |
![]() | 18 | 14894 | Portnoy Matan | 1972 | 1969 | 0 (5) | = (12) | 0 (17) | 1 (24) | 1 (20) | 1 (9) | 0 (6) | = (8) | 1 (2) | 5 | 6-10 | 39 | +34.1 |
![]() | 19 | 15211 | Ben-Porat Zeev | 1971 | 1995 | = (9) | = (16) | 0 (11) | 0 (7) | 1 (24) | 0 (2) | = (23) | 1 (22) | 0 (17) | 3.5 | 17-18 | 35 | -15.3 |
![]() | 20 | 14998 | Goldberg Grigoriy | 1896 | 1902 | 0 (7) | 0 (14) | 1 (23) | 0 (12) | 0 (18) | 0 (22) | 1 (24) | = (10) | - (21) | 2.5 | 20-21 | 32 | -16.9 |
![]() | 21 | 13021 | Dror Levi | 1877 | 1929 | 1 (11) | = (6) | 1 (7) | = (4) | 0 (1) | 0 (8) | 0 (15) | 0 (16) | + (20) | 4 | 14-16 | 48.5 | +33.0 |
![]() | 22 | 2140 | Rotshteyn Maxim | 1843 | 1 (12) | 0 (3) | 0 (10) | 0 (15) | 0 (23) | 1 (20) | 0 (17) | 0 (19) | 0 (24) | 2 | 22 | 34 | -19.0 | |
![]() | 23 | 11293 | Towers Brian | 1831 | 1881 | 0 (13) | 0 (11) | 0 (20) | 0 (17) | 1 (22) | 1 (24) | = (19) | = (9) | 0 (10) | 3 | 19 | 28.5 | +5.6 |
![]() | 24 | 17670 | Galman Hagi | 1810 | 1840 | = (15) | 0 (2) | = (12) | 0 (18) | 0 (19) | 0 (23) | 0 (20) | = (17) | 1 (22) | 2.5 | 20-21 | 34 | 0 |
| 2008/10/27 1 round | ||
|---|---|---|
| Galman Hagi | = = | Magen Paz |
| Levin Yonatan | = = | Hasidovsky Arnold |
| Zalkind Konstantin | 1 0 | Bar-Or Ornan |
| Portnoy Matan | 0 1 | Knaan Moshe |
| Ettinger Amir | = = | Ben-Porat Zeev |
| Hasidovsky Michael | 1 0 | Hadari Ariel |
| Lutsov Har-Zahav Avraham | 0 1 | Dror Levi |
| Rotshteyn Maxim | 1 0 | Keshet Aaron |
| Ilan Liad | 1 0 | Towers Brian |
| Axelrod Arye | 1 0 | Ginzburg Natan |
| Goldberg Grigoriy | 0 1 | Lihoki Viktor |
| Shvarts Hari | 1 0 | Porat Daniel |
| 2008/11/03 2 round | ||
|---|---|---|
| Lihoki Viktor [1] | 0 1 | Axelrod Arye [1] |
| Shvarts Hari [1] | 0 1 | Zalkind Konstantin [1] |
| Knaan Moshe [1] | 1 0 | Ilan Liad [1] |
| Dror Levi [1] | = = | Hasidovsky Michael [1] |
| Hasidovsky Arnold [0.5] | 1 0 | Rotshteyn Maxim [1] |
| Magen Paz [0.5] | = = | Ettinger Amir [0.5] |
| Ben-Porat Zeev [0.5] | = = | Levin Yonatan [0.5] |
| Porat Daniel | 1 0 | Galman Hagi [0.5] |
| Hadari Ariel | 1 0 | Bar-Or Ornan |
| Towers Brian | 0 1 | Lutsov Har-Zahav Avraham |
| Keshet Aaron | = = | Portnoy Matan |
| Ginzburg Natan | 1 0 | Goldberg Grigoriy |
| 2008/11/10 3 round | ||
|---|---|---|
| Axelrod Arye [2] | 1 0 | Zalkind Konstantin [2] |
| Ilan Liad [1] | - + | Hasidovsky Arnold [1.5] |
| Hasidovsky Michael [1.5] | = = | Knaan Moshe [2] |
| Lihoki Viktor [1] | 0 1 | Dror Levi [1.5] |
| Magen Paz [1] | 0 1 | Porat Daniel [1] |
| Levin Yonatan [1] | = = | Shvarts Hari [1] |
| Ettinger Amir [1] | = = | Ginzburg Natan [1] |
| Rotshteyn Maxim [1] | 0 1 | Hadari Ariel [1] |
| Lutsov Har-Zahav Avraham [1] | 1 0 | Ben-Porat Zeev [1] |
| Galman Hagi [0.5] | = = | Keshet Aaron [0.5] |
| Bar-Or Ornan | 1 0 | Portnoy Matan [0.5] |
| Goldberg Grigoriy | 1 0 | Towers Brian |
| 2008/11/17 4 round | ||
|---|---|---|
| Knaan Moshe [2.5] | 0 1 | Axelrod Arye [3] |
| Zalkind Konstantin [2] | = = | Dror Levi [2.5] |
| Porat Daniel [2] | 0 1 | Hasidovsky Michael [2] |
| Hasidovsky Arnold [2.5] | = = | Lutsov Har-Zahav Avraham [2] |
| Hadari Ariel [2] | 0 1 | Shvarts Hari [1.5] |
| Levin Yonatan [1.5] | = = | Ettinger Amir [1.5] |
| Ginzburg Natan [1.5] | - - | Ilan Liad [1] |
| Ben-Porat Zeev [1] | 0 1 | Lihoki Viktor [1] |
| Keshet Aaron [1] | 1 0 | Goldberg Grigoriy [1] |
| Rotshteyn Maxim [1] | 0 1 | Magen Paz [1] |
| Bar-Or Ornan [1] | 1 0 | Towers Brian |
| Portnoy Matan [0.5] | 1 0 | Galman Hagi [1] |
| 2008/11/24 5 round | ||
|---|---|---|
| Dror Levi [3] | 0 1 | Axelrod Arye [4] |
| Hasidovsky Michael [3] | = = | Hasidovsky Arnold [3] |
| Lutsov Har-Zahav Avraham [2.5] | 0 1 | Zalkind Konstantin [2.5] |
| Shvarts Hari [2.5] | = = | Knaan Moshe [2.5] |
| Keshet Aaron [2] | 1 0 | Porat Daniel [2] |
| Lihoki Viktor [2] | = = | Levin Yonatan [2] |
| Ettinger Amir [2] | 1 0 | Bar-Or Ornan [2] |
| Magen Paz [2] | = = | Hadari Ariel [2] |
| Goldberg Grigoriy [1] | 0 1 | Portnoy Matan [1.5] |
| Galman Hagi [1] | 0 1 | Ben-Porat Zeev [1] |
| Towers Brian | 1 0 | Rotshteyn Maxim [1] |
| Ilan Liad [1] | - - | Ginzburg Natan [1.5] |
| 2008/12/01 6 round | ||
|---|---|---|
| Axelrod Arye [5] | 1 0 | Hasidovsky Michael [3.5] |
| Hasidovsky Arnold [3.5] | 0 1 | Keshet Aaron [3] |
| Knaan Moshe [3] | 1 0 | Lutsov Har-Zahav Avraham [2.5] |
| Dror Levi [3] | 0 1 | Shvarts Hari [3] |
| Zalkind Konstantin [3.5] | 1 0 | Lihoki Viktor [2.5] |
| Portnoy Matan [2.5] | 1 0 | Ettinger Amir [3] |
| Hadari Ariel [2.5] | 0 1 | Levin Yonatan [2.5] |
| Bar-Or Ornan [2] | 0 1 | Magen Paz [2.5] |
| Porat Daniel [2] | 1 0 | Ben-Porat Zeev [2] |
| Rotshteyn Maxim [1] | 1 0 | Goldberg Grigoriy [1] |
| Towers Brian [1] | 1 0 | Galman Hagi [1] |
| Ginzburg Natan [1.5] | - - | Ilan Liad [1] |
| 2008/12/08 7 round | ||
|---|---|---|
| Keshet Aaron [4] | = = | Axelrod Arye [6] |
| Zalkind Konstantin [4.5] | = = | Knaan Moshe [4] |
| Shvarts Hari [4] | = = | Hasidovsky Arnold [3.5] |
| Hasidovsky Michael [3.5] | 1 0 | Portnoy Matan [3.5] |
| Magen Paz [3.5] | 1 0 | Dror Levi [3] |
| Levin Yonatan [3.5] | = = | Porat Daniel [3] |
| Ettinger Amir [3] | 0 1 | Lutsov Har-Zahav Avraham [2.5] |
| Lihoki Viktor [2.5] | 1 0 | Hadari Ariel [2.5] |
| Bar-Or Ornan [2] | 1 0 | Rotshteyn Maxim [2] |
| Ben-Porat Zeev [2] | = = | Towers Brian [2] |
| Goldberg Grigoriy [1] | 1 0 | Galman Hagi [1] |
| Ilan Liad [1] | - - | Ginzburg Natan [1.5] |
| 2008/12/15 8 round | ||
|---|---|---|
| Axelrod Arye [6.5] | 1 0 | Magen Paz [4.5] |
| Hasidovsky Michael [4.5] | 1 0 | Zalkind Konstantin [5] |
| Knaan Moshe [4.5] | = = | Keshet Aaron [4.5] |
| Dror Levi [3] | 0 1 | Levin Yonatan [4] |
| Hasidovsky Arnold [4] | = = | Lihoki Viktor [3.5] |
| Lutsov Har-Zahav Avraham [3.5] | = = | Porat Daniel [3.5] |
| Portnoy Matan [3.5] | = = | Shvarts Hari [4.5] |
| Towers Brian [2.5] | = = | Ettinger Amir [3] |
| Galman Hagi [1] | = = | Bar-Or Ornan [3] |
| Hadari Ariel [2.5] | = = | Goldberg Grigoriy [2] |
| Ben-Porat Zeev [2.5] | 1 0 | Rotshteyn Maxim [2] |
| Ginzburg Natan [1.5] | - - | Ilan Liad [1] |
| 2008/12/29 9 round | ||
|---|---|---|
| Shvarts Hari [5] | 0 1 | Axelrod Arye [7.5] |
| Keshet Aaron [5] | - + | Hasidovsky Michael [5.5] |
| Zalkind Konstantin [5] | + - | Hasidovsky Arnold [4.5] |
| Levin Yonatan [5] | = = | Knaan Moshe [5] |
| Magen Paz [4.5] | 0 1 | Lutsov Har-Zahav Avraham [4] |
| Porat Daniel [4] | 0 1 | Portnoy Matan [4] |
| Ettinger Amir [3.5] | 0 1 | Lihoki Viktor [4] |
| Bar-Or Ornan [3.5] | 1 0 | Ben-Porat Zeev [3.5] |
| Hadari Ariel [3] | 1 0 | Towers Brian [3] |
| Goldberg Grigoriy [2.5] | - + | Dror Levi [3] |
| Rotshteyn Maxim [2] | 0 1 | Galman Hagi [1.5] |
| Ilan Liad [1] | - - | Ginzburg Natan [1.5] |


























