| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | danielp |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4325 | Leser Karlos | 1787 | 1 (17) | 1 (14) | 1 (8) | 1 (2) | = (10) | 0 (11) | 0 (9) | = (18) | = (32) | 5.5 | 7-11 | 50 | +5.6 | ||
| 2 | 12342 | Barskiy Yosef | 1775 | 1 (18) | 1 (7) | 1 (3) | 0 (1) | 0 (11) | 1 (16) | 0 (5) | - (6) | 1 (24) | 5 | 12-16 | 47.5 | +4.7 | ||
| 3 | 13450 | Barlia Daniel | 1774 | 1 (19) | 1 (23) | 0 (2) | 0 (11) | 1 (22) | 0 (8) | 0 (14) | 1 (25) | 1 (27) | 5 | 12-16 | 44 | -39.4 | ||
| 4 | 11548 | Meshagev Hen | 1772 | = (5) | 0 (32) | 0 (16) | 1 (26) | 1 (12) | = (17) | 1 (21) | 0 (15) | 0 (23) | 4 | 20-23 | 40 | -42.7 | ||
| 5 | 4423 | Kaspi Avraham | 1769 | = (4) | = (12) | 1 (19) | = (15) | 1 (14) | = (9) | 1 (2) | = (10) | = (11) | 6 | 2-6 | 48 | +20.1 | ||
| 6 | 12390 | Oleynik Vladimir | 1767 | = (12) | 1 (29) | = (10) | = (17) | = (8) | = (14) | = (19) | + (2) | = (20) | 5.5 | 7-11 | 42 | -21.2 | ||
| 7 | 4425 | Shagi Nahum | 1767 | 0 (23) | 0 (2) | 1 (26) | 1 (25) | 1 (21) | 1 (31) | = (8) | 0 (14) | 1 (19) | 5.5 | 7-11 | 39.5 | -34.1 | ||
| 8 | 11054 | Lahav Doron | 1757 | 1 (24) | 1 (20) | 0 (1) | = (18) | = (6) | 1 (3) | = (7) | = (32) | + (28) | 6 | 2-6 | 42.5 | +7.8 | ||
| 9 | 11472 | Doron Eran | 1746 | 1 (25) | = (22) | 1 (32) | 0 (10) | 1 (17) | = (5) | 1 (1) | 0 (11) | 1 (18) | 6 | 2-6 | 44.5 | -0.9 | ||
| 10 | 2165 | Maayen Oren | 1746 | 1 (27) | 1 (31) | = (6) | 1 (9) | = (1) | = (18) | = (11) | = (5) | = (14) | 6 | 2-6 | 48.5 | +11.6 | ||
| 11 | 4511 | Shtaynmets Menahem | 1734 | = (29) | 1 (16) | 1 (22) | 1 (3) | 1 (2) | 1 (1) | = (10) | 1 (9) | = (5) | 7.5 | 1 | 43 | +67.7 | ||
| 12 | 16465 | Shor Kobi | 1679 | = (6) | = (5) | 0 (20) | = (16) | 0 (4) | 1 (28) | 0 (15) | 1 (22) | 1 (30) | 4.5 | 17-19 | 39 | -28.1 | ||
| 13 | 19173 | Dekel Emanuel | 1666 | 1 (30) | - (28) | - (30) | - (30) | - (27) | - (26) | - (23) | - (29) | - (29) | 1 | 32 | 27.5 | +1.5 | ||
| 14 | 16532 | Bernshteyn Tomer | 1614 | 1 (15) | 0 (1) | 1 (28) | 1 (20) | 0 (5) | = (6) | 1 (3) | 1 (7) | = (10) | 6 | 2-6 | 46.5 | +68.6 | ||
![]() | 15 | 17390 | Poleg Matan | 1608 | 0 (14) | 1 (25) | 1 (21) | = (5) | 0 (18) | 0 (32) | 1 (12) | 1 (4) | 0 (16) | 4.5 | 17-19 | 44.5 | +21.8 | |
| 16 | 16705 | Gabrielov Shlomo | 1602 | = (32) | 0 (11) | 1 (4) | = (12) | 1 (23) | 0 (2) | 1 (31) | = (20) | 1 (15) | 5.5 | 7-11 | 44 | +30.4 | ||
| 17 | 20121 | Beyt-On Ehud | 1589 | 0 (1) | 1 (24) | 1 (31) | = (6) | 0 (9) | = (4) | - (20) | 0 (19) | - (22) | 3 | 25-27 | 37.5 | -6.4 | ||
| 18 | 8045 | Barzilay Moshe | 1585 | 0 (2) | 1 (30) | 1 (23) | = (8) | 1 (15) | = (10) | = (32) | = (1) | 0 (9) | 5 | 12-16 | 46.5 | +33.0 | ||
| 19 | 6385 | Zeevi Sharon | 1558 | 0 (3) | 1 (26) | 0 (5) | 1 (24) | 0 (31) | 1 (22) | = (6) | 1 (17) | 0 (7) | 4.5 | 17-19 | 34 | +33.5 | ||
| 20 | 16015 | Porat Amit | 1553 | 1 (21) | 0 (8) | 1 (12) | 0 (14) | 0 (32) | 1 (23) | + (17) | = (16) | = (6) | 5 | 12-16 | 45 | +37.3 | ||
| 21 | 7585 | Maor-Krakovsky Moshe | 1546 | 0 (20) | 1 (27) | 0 (15) | 1 (28) | 0 (7) | 1 (24) | 0 (4) | 0 (23) | 1 (31) | 4 | 20-23 | 36.5 | -27.6 | ||
| 22 | 16539 | Bar-Tal Shir | 1436 | 1 (28) | = (9) | 0 (11) | = (32) | 0 (3) | 0 (19) | 0 (25) | 0 (12) | - (17) | 2 | 28-31 | 43.5 | -10.1 | ||
| 23 | 13445 | Kats Ater | 1423 | 1 (7) | 0 (3) | 0 (18) | 1 (27) | 0 (16) | 0 (20) | + (13) | 1 (21) | 1 (4) | 5 | 12-16 | 39 | +61.7 | ||
| 24 | 8528 | Kiali Ronen | 1400 | 0 (8) | 0 (17) | 1 (29) | 0 (19) | 1 (30) | 0 (21) | 0 (27) | 0 (28) | 0 (2) | 2 | 28-31 | 35 | -35.3 | ||
| 25 | 19607 | Amiel Shahar | 1361 | 0 (9) | 0 (15) | 1 (27) | 0 (7) | 0 (28) | 1 (29) | 1 (22) | 0 (3) | 1 (26) | 4 | 20-23 | 34.5 | +38.9 | ||
| 26 | 16533 | Bernshteyn Aya | 1349 | 0 (31) | 0 (19) | 0 (7) | 0 (4) | = (29) | + (13) | = (28) | 0 (30) | 0 (25) | 2 | 28-31 | 30.5 | -38.4 | ||
![]() | 27 | 19856 | Poleg Dan | 1347 | 0 (10) | 0 (21) | 0 (25) | 0 (23) | + (13) | 1 (30) | 1 (24) | 1 (31) | 0 (3) | 4 | 20-23 | 33 | -1.7 | |
| 28 | 16540 | Bar-Tal Omer | 1338 | 0 (22) | + (13) | 0 (14) | 0 (21) | 1 (25) | 0 (12) | = (26) | 1 (24) | - (8) | 3.5 | 24 | 31.5 | +14.4 | ||
| 29 | 18319 | Jerbi Erez | 1234 | = (11) | 0 (6) | 0 (24) | 0 (31) | = (26) | 0 (25) | 0 (30) | + (13) | - (13) | 2 | 28-31 | 29 | -9.7 | ||
| 30 | 20119 | Dankner Yonatan | 1216 | 0 (13) | 0 (18) | + (13) | - (13) | 0 (24) | 0 (27) | 1 (29) | 1 (26) | 0 (12) | 3 | 25-27 | 22.5 | +21.1 | ||
| 31 | 20040 | Amiel Ran | 0 | 1 (26) | 0 (10) | 0 (17) | 1 (29) | 1 (19) | 0 (7) | 0 (16) | 0 (27) | 0 (21) | 3 | 25-27 | 36.5 | 0 | ||
| 32 | 8993 | Amar Alon | 0 | = (16) | 1 (4) | 0 (9) | = (22) | 1 (20) | 1 (15) | = (18) | = (8) | = (1) | 5.5 | 7-11 | 43.5 | 0 |
| 2008/10/27 1 round | ||
|---|---|---|
| Leser Karlos | 1 0 | Beyt-On Ehud |
| Barzilay Moshe | 0 1 | Barskiy Yosef |
| Barlia Daniel | 1 0 | Zeevi Sharon |
| Porat Amit | 1 0 | Maor-Krakovsky Moshe |
| Kaspi Avraham | = = | Meshagev Hen |
| Bar-Tal Shir | 1 0 | Bar-Tal Omer |
| Shagi Nahum | 0 1 | Kats Ater |
| Kiali Ronen | 0 1 | Lahav Doron |
| Doron Eran | 1 0 | Amiel Shahar |
| Poleg Dan | 0 1 | Maayen Oren |
| Shtaynmets Menahem | = = | Jerbi Erez |
| Oleynik Vladimir | = = | Shor Kobi |
| Dekel Emanuel | 1 0 | Dankner Yonatan |
| Poleg Matan | 0 1 | Bernshteyn Tomer |
| Bernshteyn Aya | 0 1 | Amiel Ran |
| Amar Alon | = = | Gabrielov Shlomo |
| 2008/11/03 2 round | ||
|---|---|---|
| Bernshteyn Tomer [1] | 0 1 | Leser Karlos [1] |
| Barskiy Yosef [1] | 1 0 | Shagi Nahum |
| Kats Ater [1] | 0 1 | Barlia Daniel [1] |
| Lahav Doron [1] | 1 0 | Porat Amit [1] |
| Bar-Tal Shir [1] | = = | Doron Eran [1] |
| Maayen Oren [1] | 1 0 | Amiel Ran [1] |
| Meshagev Hen [0.5] | 0 1 | Amar Alon [0.5] |
| Shor Kobi [0.5] | = = | Kaspi Avraham [0.5] |
| Jerbi Erez [0.5] | 0 1 | Oleynik Vladimir [0.5] |
| Gabrielov Shlomo [0.5] | 0 1 | Shtaynmets Menahem [0.5] |
| Amiel Shahar | 0 1 | Poleg Matan |
| Beyt-On Ehud | 1 0 | Kiali Ronen |
| Dankner Yonatan | 0 1 | Barzilay Moshe |
| Zeevi Sharon | 1 0 | Bernshteyn Aya |
| Maor-Krakovsky Moshe | 1 0 | Poleg Dan |
| Bar-Tal Omer | + - | Dekel Emanuel [1] |
| 2008/11/10 3 round | ||
|---|---|---|
| Leser Karlos [2] | 1 0 | Lahav Doron [2] |
| Barlia Daniel [2] | 0 1 | Barskiy Yosef [2] |
| Oleynik Vladimir [1.5] | = = | Maayen Oren [2] |
| Doron Eran [1.5] | 1 0 | Amar Alon [1.5] |
| Shtaynmets Menahem [1.5] | 1 0 | Bar-Tal Shir [1.5] |
| Kaspi Avraham [1] | 1 0 | Zeevi Sharon [1] |
| Porat Amit [1] | 1 0 | Shor Kobi [1] |
| Bar-Tal Omer [1] | 0 1 | Bernshteyn Tomer [1] |
| Poleg Matan [1] | 1 0 | Maor-Krakovsky Moshe [1] |
| Amiel Ran [1] | 0 1 | Beyt-On Ehud [1] |
| Barzilay Moshe [1] | 1 0 | Kats Ater [1] |
| Gabrielov Shlomo [0.5] | 1 0 | Meshagev Hen [0.5] |
| Kiali Ronen | 1 0 | Jerbi Erez [0.5] |
| Shagi Nahum | 1 0 | Bernshteyn Aya |
| Poleg Dan | 0 1 | Amiel Shahar |
| Dankner Yonatan | + - | Dekel Emanuel [1] |
| 2008/11/17 4 round | ||
|---|---|---|
| Barskiy Yosef [3] | 0 1 | Leser Karlos [3] |
| Maayen Oren [2.5] | 1 0 | Doron Eran [2.5] |
| Barlia Daniel [2] | 0 1 | Shtaynmets Menahem [2.5] |
| Poleg Matan [2] | = = | Kaspi Avraham [2] |
| Beyt-On Ehud [2] | = = | Oleynik Vladimir [2] |
| Lahav Doron [2] | = = | Barzilay Moshe [2] |
| Bernshteyn Tomer [2] | 1 0 | Porat Amit [2] |
| Amar Alon [1.5] | = = | Bar-Tal Shir [1.5] |
| Shor Kobi [1] | = = | Gabrielov Shlomo [1.5] |
| Amiel Shahar [1] | 0 1 | Shagi Nahum [1] |
| Zeevi Sharon [1] | 1 0 | Kiali Ronen [1] |
| Maor-Krakovsky Moshe [1] | 1 0 | Bar-Tal Omer [1] |
| Kats Ater [1] | 1 0 | Poleg Dan |
| Jerbi Erez [0.5] | 0 1 | Amiel Ran [1] |
| Bernshteyn Aya | 0 1 | Meshagev Hen [0.5] |
| Dankner Yonatan [1] | - - | Dekel Emanuel [1] |
| 2008/11/24 5 round | ||
|---|---|---|
| Leser Karlos [4] | = = | Maayen Oren [3.5] |
| Shtaynmets Menahem [3.5] | 1 0 | Barskiy Yosef [3] |
| Kaspi Avraham [2.5] | 1 0 | Bernshteyn Tomer [3] |
| Oleynik Vladimir [2.5] | = = | Lahav Doron [2.5] |
| Doron Eran [2.5] | 1 0 | Beyt-On Ehud [2.5] |
| Barzilay Moshe [2.5] | 1 0 | Poleg Matan [2.5] |
| Bar-Tal Shir [2] | 0 1 | Barlia Daniel [2] |
| Shagi Nahum [2] | 1 0 | Maor-Krakovsky Moshe [2] |
| Gabrielov Shlomo [2] | 1 0 | Kats Ater [2] |
| Amiel Ran [2] | 1 0 | Zeevi Sharon [2] |
| Porat Amit [2] | 0 1 | Amar Alon [2] |
| Meshagev Hen [1.5] | 1 0 | Shor Kobi [1.5] |
| Kiali Ronen [1] | 1 0 | Dankner Yonatan [1] |
| Bar-Tal Omer [1] | 1 0 | Amiel Shahar [1] |
| Bernshteyn Aya | = = | Jerbi Erez [0.5] |
| Poleg Dan | + - | Dekel Emanuel [1] |
| 2008/12/01 6 round | ||
|---|---|---|
| Shtaynmets Menahem [4.5] | 1 0 | Leser Karlos [4.5] |
| Maayen Oren [4] | = = | Barzilay Moshe [3.5] |
| Doron Eran [3.5] | = = | Kaspi Avraham [3.5] |
| Barskiy Yosef [3] | 1 0 | Gabrielov Shlomo [3] |
| Lahav Doron [3] | 1 0 | Barlia Daniel [3] |
| Bernshteyn Tomer [3] | = = | Oleynik Vladimir [3] |
| Amiel Ran [3] | 0 1 | Shagi Nahum [3] |
| Amar Alon [3] | 1 0 | Poleg Matan [2.5] |
| Beyt-On Ehud [2.5] | = = | Meshagev Hen [2.5] |
| Zeevi Sharon [2] | 1 0 | Bar-Tal Shir [2] |
| Kats Ater [2] | 0 1 | Porat Amit [2] |
| Maor-Krakovsky Moshe [2] | 1 0 | Kiali Ronen [2] |
| Shor Kobi [1.5] | 1 0 | Bar-Tal Omer [2] |
| Amiel Shahar [1] | 1 0 | Jerbi Erez [1] |
| Dankner Yonatan [1] | 0 1 | Poleg Dan [1] |
| Bernshteyn Aya [0.5] | + - | Dekel Emanuel [1] |
| 2008/12/08 7 round | ||
|---|---|---|
| Maayen Oren [4.5] | = = | Shtaynmets Menahem [5.5] |
| Leser Karlos [4.5] | 0 1 | Doron Eran [4] |
| Kaspi Avraham [4] | 1 0 | Barskiy Yosef [4] |
| Shagi Nahum [4] | = = | Lahav Doron [4] |
| Barzilay Moshe [4] | = = | Amar Alon [4] |
| Barlia Daniel [3] | 0 1 | Bernshteyn Tomer [3.5] |
| Oleynik Vladimir [3.5] | = = | Zeevi Sharon [3] |
| Meshagev Hen [3] | 1 0 | Maor-Krakovsky Moshe [3] |
| Gabrielov Shlomo [3] | 1 0 | Amiel Ran [3] |
| Porat Amit [3] | + - | Beyt-On Ehud [3] |
| Poleg Matan [2.5] | 1 0 | Shor Kobi [2.5] |
| Bar-Tal Shir [2] | 0 1 | Amiel Shahar [2] |
| Bar-Tal Omer [2] | = = | Bernshteyn Aya [1.5] |
| Poleg Dan [2] | 1 0 | Kiali Ronen [2] |
| Dankner Yonatan [1] | 1 0 | Jerbi Erez [1] |
| Kats Ater [2] | + - | Dekel Emanuel [1] |
| 2008/12/15 8 round | ||
|---|---|---|
| Doron Eran [5] | 0 1 | Shtaynmets Menahem [6] |
| Kaspi Avraham [5] | = = | Maayen Oren [5] |
| Barzilay Moshe [4.5] | = = | Leser Karlos [4.5] |
| Bernshteyn Tomer [4.5] | 1 0 | Shagi Nahum [4.5] |
| Amar Alon [4.5] | = = | Lahav Doron [4.5] |
| Barskiy Yosef [4] | - + | Oleynik Vladimir [4] |
| Porat Amit [4] | = = | Gabrielov Shlomo [4] |
| Meshagev Hen [4] | 0 1 | Poleg Matan [3.5] |
| Zeevi Sharon [3.5] | 1 0 | Beyt-On Ehud [3] |
| Amiel Shahar [3] | 0 1 | Barlia Daniel [3] |
| Maor-Krakovsky Moshe [3] | 0 1 | Kats Ater [3] |
| Amiel Ran [3] | 0 1 | Poleg Dan [3] |
| Shor Kobi [2.5] | 1 0 | Bar-Tal Shir [2] |
| Kiali Ronen [2] | 0 1 | Bar-Tal Omer [2.5] |
| Bernshteyn Aya [2] | 0 1 | Dankner Yonatan [2] |
| Jerbi Erez [1] | + - | Dekel Emanuel [1] |
| 2008/12/29 9 round | ||
|---|---|---|
| Shtaynmets Menahem [7] | = = | Kaspi Avraham [5.5] |
| Maayen Oren [5.5] | = = | Bernshteyn Tomer [5.5] |
| Leser Karlos [5] | = = | Amar Alon [5] |
| Doron Eran [5] | 1 0 | Barzilay Moshe [5] |
| Lahav Doron [5] | + - | Bar-Tal Omer [3.5] |
| Shagi Nahum [4.5] | 1 0 | Zeevi Sharon [4.5] |
| Gabrielov Shlomo [4.5] | 1 0 | Poleg Matan [4.5] |
| Oleynik Vladimir [5] | = = | Porat Amit [4.5] |
| Poleg Dan [4] | 0 1 | Barlia Daniel [4] |
| Kats Ater [4] | 1 0 | Meshagev Hen [4] |
| Dankner Yonatan [3] | 0 1 | Shor Kobi [3.5] |
| Kiali Ronen [2] | 0 1 | Barskiy Yosef [4] |
| Amiel Ran [3] | 0 1 | Maor-Krakovsky Moshe [3] |
| Amiel Shahar [3] | 1 0 | Bernshteyn Aya [2] |
| Beyt-On Ehud [3] | - - | Bar-Tal Shir [2] |
| Dekel Emanuel [1] | - - | Jerbi Erez [2] |




