| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | pazaland, LevinYoni |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
![]() | Winter tournament in Herzlia 1 |
![]() | Winter tournament in Herzlia 2 |
![]() | Winter tournament in Herzlia 3 |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3065 | Knaan Moshe | 2204 | 2162 | 1 (11) | 1 (14) | = (3) | = (6) | 1 (8) | 1 (4) | 1 (2) | 0 (7) | = (16) | 6.5 | 3 | 42 | +5.1 |
![]() | 2 | 9761 | Lavi Idan | 2198 | 2142 | 1 (10) | = (5) | 1 (8) | = (3) | 0 (6) | = (7) | 0 (1) | 1 (4) | + (11) | 5.5 | 4 | 47.5 | -6.6 |
![]() | 3 | 28 | Hasidovsky Arnold | 2180 | 2148 | 1 (9) | 1 (16) | = (1) | = (2) | 1 (11) | 1 (6) | = (7) | 1 (13) | = (8) | 7 | 1-2 | 45 | +21.3 |
![]() | 4 | 3924 | Shlam Yehuda | 2163 | 2111 | 1 (7) | 0 (8) | 1 (13) | 0 (11) | 1 (12) | 0 (1) | = (16) | 0 (2) | 1 (15) | 4.5 | 9-10 | 41.5 | -46.3 |
![]() | 5 | 15839 | Levin Yonatan | 2155 | 2109 | 1 (12) | = (2) | 0 (6) | 0 (8) | 1 (10) | 0 (11) | = (9) | 1 (16) | 1 (14) | 5 | 5-8 | 37.5 | -32.2 |
![]() | 6 | 1330 | Magen Paz | 2097 | 2026 | = (13) | 1 (10) | 1 (5) | = (1) | 1 (2) | 0 (3) | 1 (11) | 1 (9) | + (7) | 7 | 1-2 | 44.5 | +44.0 |
![]() | 7 | 15716 | Mindlin Alon | 2074 | 2009 | 0 (4) | = (13) | 1 (9) | = (10) | 1 (16) | = (2) | = (3) | 1 (1) | - (6) | 5 | 5-8 | 45 | +19.3 |
![]() | 8 | 2610 | Herts Yaniv | 2064 | 1982 | 1 (15) | 1 (4) | 0 (2) | 1 (5) | 0 (1) | 0 (9) | 1 (14) | = (12) | = (3) | 5 | 5-8 | 40 | +10.6 |
![]() | 9 | 15362 | Papiashvili Kobi | 2013 | 1846 | 0 (3) | = (12) | 0 (7) | 1 (13) | 1 (15) | 1 (8) | = (5) | 0 (6) | - (10) | 4 | 11-12 | 43.5 | +3.8 |
![]() | 10 | 15211 | Ben-Porat Zeev | 1999 | 1977 | 0 (2) | 0 (6) | 1 (14) | = (7) | 0 (5) | 0 (13) | = (12) | 0 (15) | + (9) | 3 | 14 | 38 | -47.0 |
![]() | 11 | 6520 | Bar-Or Ornan | 1966 | 1968 | 0 (1) | 1 (15) | = (16) | 1 (4) | 0 (3) | 1 (5) | 0 (6) | 1 (14) | - (2) | 4.5 | 9-10 | 41.5 | +27.7 |
![]() | 12 | 11293 | Towers Brian | 1927 | 1914 | 0 (5) | = (9) | 1 (15) | = (16) | 0 (4) | 1 (14) | = (10) | = (8) | 1 (13) | 5 | 5-8 | 31.5 | +24.0 |
![]() | 13 | 16532 | Bernshteyn Tomer | 1874 | 1969 | = (6) | = (7) | 0 (4) | 0 (9) | 1 (14) | 1 (10) | 1 (15) | 0 (3) | 0 (12) | 4 | 11-12 | 38 | +28.0 |
![]() | 14 | 2140 | Rotshteyn Maxim | 1835 | 1720 | 0 (16) | 0 (1) | 0 (10) | 0 (15) | 0 (13) | 0 (12) | 0 (8) | 0 (11) | 0 (5) | 0 | 16 | 39 | -67.8 |
![]() | 15 | 4425 | Sagi Nahum | 1784 | 0 | 0 (8) | 0 (11) | 0 (12) | 1 (14) | 0 (9) | = (16) | 0 (13) | 1 (10) | 0 (4) | 2.5 | 15 | 33.5 | +2.4 |
![]() | 16 | 16466 | Ben-Porat Tal | 1744 | 0 | 1 (14) | 0 (3) | = (11) | = (12) | 0 (7) | = (15) | = (4) | 0 (5) | = (1) | 3.5 | 13 | 40 | +59.8 |
| 2010/01/04 1 round | ||
|---|---|---|
| Shlam Yehuda | 1 0 | Mindlin Alon |
| Papiashvili Kobi | 0 1 | Hasidovsky Arnold |
| Knaan Moshe | 1 0 | Bar-Or Ornan |
| Ben-Porat Zeev | 0 1 | Lavi Idan |
| Ben-Porat Tal | 1 0 | Rotshteyn Maxim |
| Bernshteyn Tomer | = = | Magen Paz |
| Levin Yonatan | 1 0 | Towers Brian |
| Sagi Nahum | 0 1 | Herts Yaniv |
| 2010/01/11 2 round | ||
|---|---|---|
| Herts Yaniv [1] | 1 0 | Shlam Yehuda [1] |
| Lavi Idan [1] | = = | Levin Yonatan [1] |
| Rotshteyn Maxim | 0 1 | Knaan Moshe [1] |
| Hasidovsky Arnold [1] | 1 0 | Ben-Porat Tal [1] |
| Magen Paz [0.5] | 1 0 | Ben-Porat Zeev |
| Mindlin Alon | = = | Bernshteyn Tomer [0.5] |
| Bar-Or Ornan | 1 0 | Sagi Nahum |
| Towers Brian | = = | Papiashvili Kobi |
| 2010/01/18 3 round | ||
|---|---|---|
| Knaan Moshe [2] | = = | Hasidovsky Arnold [2] |
| Lavi Idan [1.5] | 1 0 | Herts Yaniv [2] |
| Levin Yonatan [1.5] | 0 1 | Magen Paz [1.5] |
| Shlam Yehuda [1] | 1 0 | Bernshteyn Tomer [1] |
| Ben-Porat Tal [1] | = = | Bar-Or Ornan [1] |
| Papiashvili Kobi [0.5] | 0 1 | Mindlin Alon [0.5] |
| Sagi Nahum | 0 1 | Towers Brian [0.5] |
| Ben-Porat Zeev | 1 0 | Rotshteyn Maxim |
| 2010/02/01 4 round | ||
|---|---|---|
| Hasidovsky Arnold [2.5] | = = | Lavi Idan [2.5] |
| Magen Paz [2.5] | = = | Knaan Moshe [2.5] |
| Bar-Or Ornan [1.5] | 1 0 | Shlam Yehuda [2] |
| Herts Yaniv [2] | 1 0 | Levin Yonatan [1.5] |
| Towers Brian [1.5] | = = | Ben-Porat Tal [1.5] |
| Mindlin Alon [1.5] | = = | Ben-Porat Zeev [1] |
| Bernshteyn Tomer [1] | 0 1 | Papiashvili Kobi [0.5] |
| Rotshteyn Maxim | 0 1 | Sagi Nahum |
| 2010/02/08 5 round | ||
|---|---|---|
| Lavi Idan [3] | 0 1 | Magen Paz [3] |
| Knaan Moshe [3] | 1 0 | Herts Yaniv [3] |
| Bar-Or Ornan [2.5] | 0 1 | Hasidovsky Arnold [3] |
| Shlam Yehuda [2] | 1 0 | Towers Brian [2] |
| Ben-Porat Tal [2] | 0 1 | Mindlin Alon [2] |
| Levin Yonatan [1.5] | 1 0 | Ben-Porat Zeev [1.5] |
| Papiashvili Kobi [1.5] | 1 0 | Sagi Nahum [1] |
| Bernshteyn Tomer [1] | 1 0 | Rotshteyn Maxim |
| 2010/02/15 6 round | ||
|---|---|---|
| Hasidovsky Arnold [4] | 1 0 | Magen Paz [4] |
| Shlam Yehuda [3] | 0 1 | Knaan Moshe [4] |
| Mindlin Alon [3] | = = | Lavi Idan [3] |
| Herts Yaniv [3] | 0 1 | Papiashvili Kobi [2.5] |
| Levin Yonatan [2.5] | 0 1 | Bar-Or Ornan [2.5] |
| Ben-Porat Zeev [1.5] | 0 1 | Bernshteyn Tomer [2] |
| Sagi Nahum [1] | = = | Ben-Porat Tal [2] |
| Towers Brian [2] | 1 0 | Rotshteyn Maxim |
| 2010/02/22 7 round | ||
|---|---|---|
| Knaan Moshe [5] | 1 0 | Lavi Idan [3.5] |
| Mindlin Alon [3.5] | = = | Hasidovsky Arnold [5] |
| Magen Paz [4] | 1 0 | Bar-Or Ornan [3.5] |
| Papiashvili Kobi [3.5] | = = | Levin Yonatan [2.5] |
| Ben-Porat Tal [2.5] | = = | Shlam Yehuda [3] |
| Ben-Porat Zeev [1.5] | = = | Towers Brian [3] |
| Bernshteyn Tomer [3] | 1 0 | Sagi Nahum [1.5] |
| Rotshteyn Maxim | 0 1 | Herts Yaniv [3] |
| 2010/03/08 8 round | ||
|---|---|---|
| Knaan Moshe [6] | 0 1 | Mindlin Alon [4] |
| Hasidovsky Arnold [5.5] | 1 0 | Bernshteyn Tomer [4] |
| Magen Paz [5] | 1 0 | Papiashvili Kobi [4] |
| Herts Yaniv [4] | = = | Towers Brian [3.5] |
| Lavi Idan [3.5] | 1 0 | Shlam Yehuda [3.5] |
| Bar-Or Ornan [3.5] | 1 0 | Rotshteyn Maxim |
| Levin Yonatan [3] | 1 0 | Ben-Porat Tal [3] |
| Sagi Nahum [1.5] | 1 0 | Ben-Porat Zeev [2] |
| 2010/03/22 9 round | ||
|---|---|---|
| Herts Yaniv [4.5] | = = | Hasidovsky Arnold [6.5] |
| Mindlin Alon [5] | - + | Magen Paz [6] |
| Ben-Porat Tal [3] | = = | Knaan Moshe [6] |
| Lavi Idan [4.5] | + - | Bar-Or Ornan [4.5] |
| Towers Brian [4] | 1 0 | Bernshteyn Tomer [4] |
| Rotshteyn Maxim | 0 1 | Levin Yonatan [4] |
| Papiashvili Kobi [4] | - + | Ben-Porat Zeev [2] |
| Shlam Yehuda [3.5] | 1 0 | Sagi Nahum [2.5] |





















