| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 21372 | Roytman Dan | 1825 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 8.5 | 1 | 33 | +63.2 | |
![]() | 2 | 4423 | Kaspi Avraham | 1776 | 0 | ![]() | = | = | 1 | = | = | 1 | = | 1 | 5.5 | 3 | 19.25 | +6.3 | |
![]() | 3 | 4325 | Leser Karlos | 1713 | 0 | = | ![]() | 1 | 1 | = | = | 0 | 0 | = | 4 | 5-8 | 13.75 | -12.8 | |
![]() | 4 | 13450 | Barlia Daniel | 1708 | 0 | = | 0 | ![]() | 1 | 0 | = | 1 | 0 | 1 | 4 | 5-8 | 12.25 | -11.0 | |
![]() | 5 | 16707 | Aviram Yosi | 1620 | 0 | 0 | 0 | 0 | ![]() | = | 0 | 0 | = | 1 | 2 | 9 | 7.25 | -35.4 | |
| 6 | 16705 | Gabrielov Shlomo | 1610 | 0 | = | = | 1 | = | ![]() | = | 0 | = | 1 | 4.5 | 4 | 16.75 | +38.2 | ||
| 7 | 8045 | Barzilay Moshe | 1611 | 0 | = | = | = | 1 | = | ![]() | = | 0 | = | 4 | 5-8 | 13.75 | +23.8 | ||
![]() | 8 | 12342 | Barskiy Yosef | 1751 | 0 | 0 | 1 | 0 | 1 | 1 | = | ![]() | 0 | = | 4 | 5-8 | 13.25 | -21.9 | |
![]() | 9 | 17390 | Poleg Matan | 1780 | 0 | = | = | 1 | 1 | = | = | 1 | 1 | ![]() | 1 | 7 | 2 | 27.75 | +41.1 |
![]() | 10 | 7585 | Maor-Krakovsky Moshe | 1620 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | ![]() | 1.5 | 10 | 6 | -49.4 |
| 2010/01/04 1 round | ||
|---|---|---|
| Roytman Dan | 1 0 | Maor-Krakovsky Moshe |
| Kaspi Avraham | = = | Poleg Matan |
| Leser Karlos | 0 1 | Barskiy Yosef |
| Barlia Daniel | = = | Barzilay Moshe |
| Aviram Yosi | = = | Gabrielov Shlomo |
| 2010/01/11 2 round | ||
|---|---|---|
| Roytman Dan [1] | 1 0 | Kaspi Avraham [0.5] |
| Poleg Matan [0.5] | 1 0 | Leser Karlos |
| Barskiy Yosef [1] | 0 1 | Barlia Daniel [0.5] |
| Barzilay Moshe [0.5] | 1 0 | Aviram Yosi [0.5] |
| Maor-Krakovsky Moshe | 0 1 | Gabrielov Shlomo [0.5] |
| 2010/01/18 3 round | ||
|---|---|---|
| Leser Karlos | 0 1 | Roytman Dan [2] |
| Kaspi Avraham [0.5] | 1 0 | Maor-Krakovsky Moshe |
| Barlia Daniel [1.5] | 0 1 | Poleg Matan [1.5] |
| Aviram Yosi [0.5] | 0 1 | Barskiy Yosef [1] |
| Gabrielov Shlomo [1.5] | = = | Barzilay Moshe [1.5] |
| 2010/02/01 4 round | ||
|---|---|---|
| Roytman Dan [3] | 1 0 | Barlia Daniel [1.5] |
| Kaspi Avraham [1.5] | = = | Leser Karlos |
| Poleg Matan [2.5] | = = | Aviram Yosi [0.5] |
| Barskiy Yosef [2] | 1 0 | Gabrielov Shlomo [2] |
| Maor-Krakovsky Moshe | = = | Barzilay Moshe [2] |
| 2010/02/08 5 round | ||
|---|---|---|
| Aviram Yosi [1] | 0 1 | Roytman Dan [4] |
| Barlia Daniel [1.5] | = = | Kaspi Avraham [2] |
| Leser Karlos [0.5] | = = | Maor-Krakovsky Moshe [0.5] |
| Gabrielov Shlomo [2] | = = | Poleg Matan [3] |
| Barzilay Moshe [2.5] | = = | Barskiy Yosef [3] |
| 2010/02/15 6 round | ||
|---|---|---|
| Roytman Dan [5] | 1 0 | Gabrielov Shlomo [2.5] |
| Kaspi Avraham [2.5] | 1 0 | Aviram Yosi [1] |
| Leser Karlos [1] | 1 0 | Barlia Daniel [2] |
| Poleg Matan [3.5] | 1 0 | Barzilay Moshe [3] |
| Maor-Krakovsky Moshe [1] | = = | Barskiy Yosef [3.5] |
| 2010/02/22 7 round | ||
|---|---|---|
| Barzilay Moshe [3] | 0 1 | Roytman Dan [6] |
| Gabrielov Shlomo [2.5] | = = | Kaspi Avraham [3.5] |
| Aviram Yosi [1] | 0 1 | Leser Karlos [2] |
| Barlia Daniel [2] | 1 0 | Maor-Krakovsky Moshe [1.5] |
| Barskiy Yosef [4] | 0 1 | Poleg Matan [4.5] |
| 2010/03/08 8 round | ||
|---|---|---|
| Roytman Dan [7] | 1 0 | Barskiy Yosef [4] |
| Kaspi Avraham [4] | = = | Barzilay Moshe [3] |
| Leser Karlos [3] | = = | Gabrielov Shlomo [3] |
| Barlia Daniel [3] | 1 0 | Aviram Yosi [1] |
| Maor-Krakovsky Moshe [1.5] | 0 1 | Poleg Matan [5.5] |
| 2010/03/22 9 round | ||
|---|---|---|
| Poleg Matan [6.5] | = = | Roytman Dan [8] |
| Barskiy Yosef [4] | 0 1 | Kaspi Avraham [4.5] |
| Barzilay Moshe [3.5] | = = | Leser Karlos [3.5] |
| Gabrielov Shlomo [3.5] | 1 0 | Barlia Daniel [4] |
| Aviram Yosi [1] | 1 0 | Maor-Krakovsky Moshe [1.5] |
| <<< |
^^^ 1/4 Israel championship, Herzlia |
>>> Winter tournament in Herzlia 2 |













