| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21372 | Roytman Dan | 1825 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8/8 | 1 | 23.5 | +64.1 | |||
![]() | 2 | 4423 | Kaspi Avraham | 1776 | 0 | ![]() | = | = | 1 | = | = | = | 1 | 4.5/8 | 3 | 12 | -5.4 | ||
![]() | 3 | 4325 | Leser Karlos | 1713 | 0 | = | ![]() | 1 | 1 | = | 0 | 0 | = | 3.5/8 | 6 | 9 | -9.8 | ||
![]() | 4 | 13450 | Barlia Daniel | 1708 | 0 | = | 0 | ![]() | 1 | 1 | 0 | 1 | 3.5/7 | 4-5 | 8.75 | +8.7 | |||
![]() | 5 | 16707 | Aviram Yosi | 1620 | 0 | 0 | 0 | 0 | ![]() | = | 0 | 0 | = | 1/8 | 10 | 4.75 | -50.1 | ||
| 6 | 16705 | Gabrielov Shlomo | 1610 | 0 | = | = | = | ![]() | 0 | = | 1 | 3/7 | 7 | 9.25 | +19.4 | ||||
| 7 | 8045 | Barzilay Moshe | 1611 | 0 | = | 1 | ![]() | = | 0 | = | 2.5/6 | 8 | 6 | +14.8 | |||||
| 8 | 12342 | Barskiy Yosef | 1751 | 0 | 1 | 0 | 1 | 1 | = | ![]() | 0 | = | 4/8 | 4-5 | 9.5 | -11.2 | |||
![]() | 9 | 17390 | Poleg Matan | 1780 | 0 | = | 1 | 1 | = | = | 1 | 1 | ![]() | 1 | 6.5/8 | 2 | 19.25 | +39.2 | |
![]() | 10 | 7585 | Maor-Krakovsky Moshe | 1620 | 0 | 0 | = | 0 | 0 | = | = | 0 | ![]() | 1.5/8 | 9 | 5 | -36.1 |
| 2010/01/04 1 round | ||
|---|---|---|
| Roytman Dan | 1 0 | Maor-Krakovsky Moshe |
| Kaspi Avraham | = = | Poleg Matan |
| Leser Karlos | 0 1 | Barskiy Yosef |
| Barlia Daniel | Barzilay Moshe | |
| Aviram Yosi | = = | Gabrielov Shlomo |
| 2010/01/11 2 round | ||
|---|---|---|
| Roytman Dan [1] | 1 0 | Kaspi Avraham [0.5] |
| Poleg Matan [0.5] | 1 0 | Leser Karlos |
| Barskiy Yosef [1] | 0 1 | Barlia Daniel |
| Barzilay Moshe | 1 0 | Aviram Yosi [0.5] |
| Maor-Krakovsky Moshe | 0 1 | Gabrielov Shlomo [0.5] |
| 2010/01/18 3 round | ||
|---|---|---|
| Leser Karlos | 0 1 | Roytman Dan [2] |
| Kaspi Avraham [0.5] | 1 0 | Maor-Krakovsky Moshe |
| Barlia Daniel [1] | 0 1 | Poleg Matan [1.5] |
| Aviram Yosi [0.5] | 0 1 | Barskiy Yosef [1] |
| Gabrielov Shlomo [1.5] | Barzilay Moshe [1] | |
| 2010/02/01 4 round | ||
|---|---|---|
| Roytman Dan [3] | 1 0 | Barlia Daniel [1] |
| Kaspi Avraham [1.5] | = = | Leser Karlos |
| Poleg Matan [2.5] | = = | Aviram Yosi [0.5] |
| Barskiy Yosef [2] | 1 0 | Gabrielov Shlomo [1.5] |
| Maor-Krakovsky Moshe | = = | Barzilay Moshe [1] |
| 2010/02/08 5 round | ||
|---|---|---|
| Aviram Yosi [1] | 0 1 | Roytman Dan [4] |
| Barlia Daniel [1] | = = | Kaspi Avraham [2] |
| Leser Karlos [0.5] | = = | Maor-Krakovsky Moshe [0.5] |
| Gabrielov Shlomo [1.5] | = = | Poleg Matan [3] |
| Barzilay Moshe [1.5] | = = | Barskiy Yosef [3] |
| 2010/02/15 6 round | ||
|---|---|---|
| Roytman Dan [5] | 1 0 | Gabrielov Shlomo [2] |
| Kaspi Avraham [2.5] | 1 0 | Aviram Yosi [1] |
| Leser Karlos [1] | 1 0 | Barlia Daniel [1.5] |
| Poleg Matan [3.5] | 1 0 | Barzilay Moshe [2] |
| Maor-Krakovsky Moshe [1] | = = | Barskiy Yosef [3.5] |
| 2010/02/22 7 round | ||
|---|---|---|
| Barzilay Moshe [2] | 0 1 | Roytman Dan [6] |
| Gabrielov Shlomo [2] | = = | Kaspi Avraham [3.5] |
| Aviram Yosi [1] | 0 1 | Leser Karlos [2] |
| Barlia Daniel [1.5] | 1 0 | Maor-Krakovsky Moshe [1.5] |
| Barskiy Yosef [4] | 0 1 | Poleg Matan [4.5] |
| 2010/03/08 8 round | ||
|---|---|---|
| Roytman Dan [7] | 1 0 | Barskiy Yosef [4] |
| Kaspi Avraham [4] | = = | Barzilay Moshe [2] |
| Leser Karlos [3] | = = | Gabrielov Shlomo [2.5] |
| Barlia Daniel [2.5] | 1 0 | Aviram Yosi [1] |
| Maor-Krakovsky Moshe [1.5] | 0 1 | Poleg Matan [5.5] |
| 2010/03/22 9 round | ||
|---|---|---|
| Poleg Matan [6.5] | Roytman Dan [8] | |
| Barskiy Yosef [4] | Kaspi Avraham [4.5] | |
| Barzilay Moshe [2.5] | Leser Karlos [3.5] | |
| Gabrielov Shlomo [3] | Barlia Daniel [3.5] | |
| Aviram Yosi [1] | Maor-Krakovsky Moshe [1.5] | |
You could report missing results if you register on the site.
| <<< |
^^^ 1/4 Israel championship, Herzlia |
>>> Winter tournament in Herzlia 2 |











