| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | avnerchess |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13431 | Levi Avner | 1633 | ![]() | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 8 | 1 | 31.25 | +57.3 | |
![]() | 2 | 8528 | Kiali Ronen | 1400 | 0 | ![]() | 0 | 0 | 0 | 0 | + | 0 | 0 | 0 | 1 | 9 | 0.5 | -53.2 | |
![]() | 3 | 13445 | Kats Ater | 1400 | 0 | 1 | ![]() | 0 | 0 | 0 | + | 0 | 0 | 0 | 2 | 8 | 1.5 | -25.2 | |
| 4 | 3941 | Shvarts Yanun | 1690 | = | 1 | 1 | ![]() | = | 1 | 1 | 1 | 1 | = | 7.5 | 2-3 | 27 | +24.9 | ||
![]() | 5 | 19856 | Poleg Dan | 1559 | 0 | 0 | 1 | 1 | = | ![]() | 1 | 1 | 1 | 1 | 1 | 7.5 | 2-3 | 25.75 | +67.2 |
| 6 | 16539 | Bar-Tal Shir | 1422 | = | 1 | 1 | 0 | 0 | ![]() | = | 0 | 1 | - | 4 | 6-7 | 11.25 | +19.0 | ||
| 7 | 19228 | Gitin Elina | 1480 | 0 | - | - | 0 | 0 | = | ![]() | 0 | 0 | 0 | 0.5 | 10 | 2 | -43.3 | ||
![]() | 8 | 21383 | Shteynfeld Dodi | 1559 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ![]() | 1 | 0 | 5 | 5 | 11.5 | -2.8 | |
![]() | 9 | 21386 | Miletin Tsvi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ![]() | 1 | 4 | 6-7 | 9 | 0 | |
| 10 | 1565 | Yakubovich Shlomi | 1638 | 0 | 1 | 1 | = | 0 | + | 1 | 1 | 0 | ![]() | 5.5 | 4 | 16.25 | +6.6 |
| 2010/01/04 1 round | ||
|---|---|---|
| Levi Avner | 1 0 | Yakubovich Shlomi |
| Kiali Ronen | 0 1 | Miletin Tsvi |
| Kats Ater | 0 1 | Shteynfeld Dodi |
| Poleg Dan | 1 0 | Gitin Elina |
| Bar-Tal Shir | 0 1 | Shvarts Yanun |
| 2010/01/11 2 round | ||
|---|---|---|
| Levi Avner [1] | 1 0 | Kiali Ronen |
| Miletin Tsvi [1] | 1 0 | Kats Ater |
| Shteynfeld Dodi [1] | 0 1 | Poleg Dan [1] |
| Gitin Elina | = = | Bar-Tal Shir |
| Yakubovich Shlomi | = = | Shvarts Yanun [1] |
| 2010/01/18 3 round | ||
|---|---|---|
| Kats Ater | 0 1 | Levi Avner [2] |
| Kiali Ronen | 0 1 | Yakubovich Shlomi [0.5] |
| Poleg Dan [2] | 1 0 | Miletin Tsvi [2] |
| Bar-Tal Shir [0.5] | 0 1 | Shteynfeld Dodi [1] |
| Shvarts Yanun [1.5] | 1 0 | Gitin Elina [0.5] |
| 2010/02/01 4 round | ||
|---|---|---|
| Levi Avner [3] | 1 0 | Poleg Dan [3] |
| Kiali Ronen | 0 1 | Kats Ater |
| Miletin Tsvi [2] | 0 1 | Bar-Tal Shir [0.5] |
| Shteynfeld Dodi [2] | 0 1 | Shvarts Yanun [2.5] |
| Yakubovich Shlomi [1.5] | 1 0 | Gitin Elina [0.5] |
| 2010/02/08 5 round | ||
|---|---|---|
| Bar-Tal Shir [1.5] | = = | Levi Avner [4] |
| Poleg Dan [3] | 1 0 | Kiali Ronen |
| Kats Ater [1] | 0 1 | Yakubovich Shlomi [2.5] |
| Shvarts Yanun [3.5] | 1 0 | Miletin Tsvi [2] |
| Gitin Elina [0.5] | 0 1 | Shteynfeld Dodi [2] |
| 2010/02/15 6 round | ||
|---|---|---|
| Levi Avner [4.5] | = = | Shvarts Yanun [4.5] |
| Kiali Ronen | 0 1 | Bar-Tal Shir [2] |
| Kats Ater [1] | 0 1 | Poleg Dan [4] |
| Miletin Tsvi [2] | 1 0 | Gitin Elina [0.5] |
| Yakubovich Shlomi [3.5] | 1 0 | Shteynfeld Dodi [3] |
| 2010/02/22 7 round | ||
|---|---|---|
| Gitin Elina [0.5] | 0 1 | Levi Avner [5] |
| Shvarts Yanun [5] | 1 0 | Kiali Ronen |
| Bar-Tal Shir [3] | 1 0 | Kats Ater [1] |
| Poleg Dan [5] | 1 0 | Yakubovich Shlomi [4.5] |
| Shteynfeld Dodi [3] | 1 0 | Miletin Tsvi [3] |
| 2010/03/08 8 round | ||
|---|---|---|
| Levi Avner [6] | 1 0 | Shteynfeld Dodi [4] |
| Kiali Ronen | + - | Gitin Elina [0.5] |
| Kats Ater [1] | 0 1 | Shvarts Yanun [6] |
| Poleg Dan [6] | 1 0 | Bar-Tal Shir [4] |
| Yakubovich Shlomi [4.5] | 0 1 | Miletin Tsvi [3] |
| 2010/03/22 9 round | ||
|---|---|---|
| Miletin Tsvi [4] | 0 1 | Levi Avner [7] |
| Shteynfeld Dodi [4] | 1 0 | Kiali Ronen [1] |
| Gitin Elina [0.5] | - + | Kats Ater [1] |
| Shvarts Yanun [7] | = = | Poleg Dan [7] |
| Bar-Tal Shir [4] | - + | Yakubovich Shlomi [4.5] |
| <<< Winter tournament in Herzlia 1 |
^^^ 1/4 Israel championship, Herzlia |
>>> Winter tournament in Herzlia 3 |











