| Tournament system: | roundrobin |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | alexo |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | Berger | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21653 | Pehter Ran | 0 | ![]() | 1 | 0 | 0 | 1 | - | - | - | - | - | 2 | 9 | 5.5 | 0 | ||
![]() | 2 | 20004 | Rishoni Ido | 1405 | 0 | ![]() | 0 | 1 | 1 | 1 | - | 1 | 0 | = | 4.5 | 6 | 17.5 | +17.8 | |
| 3 | 19682 | Ben-Gal Tali | 1443 | 1 | 1 | ![]() | 0 | 0 | 0 | 1 | = | 0 | 0 | 3.5 | 7 | 15.25 | -34.4 | ||
| 4 | -64 | Tsolev Eden | 0 | 1 | 0 | 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6.5 | 0 | ||
| 5 | 21144 | Yahav Avishar | 1200 | 0 | 0 | 1 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3.5 | -6.6 | ||
![]() | 6 | 20119 | Dankner Yonatan | 1425 | + | 0 | 1 | 1 | 1 | ![]() | 1 | 0 | 0 | 0 | 5 | 5 | 15.5 | -15.2 | |
![]() | 7 | 16533 | Bernshteyn Aya | 1400 | + | + | 0 | 1 | 1 | 0 | ![]() | 1 | 0 | 1 | 6 | 2-3 | 22 | +4.9 | |
| 8 | 18577 | Papiashvili Jeni | 1416 | + | 0 | = | 1 | 1 | 1 | 0 | ![]() | 1 | - | 5.5 | 4 | 20.25 | +15.1 | ||
![]() | 9 | 19855 | Poleg Alex | 1502 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ![]() | = | 7.5 | 1 | 28 | +32.7 | |
| 10 | 20899 | Erushalmi Eran | 1400 | + | = | 1 | 1 | 1 | 1 | 0 | - | = | ![]() | 6 | 2-3 | 20.5 | +32.5 |
| 2010/01/04 1 round | ||
|---|---|---|
| Pehter Ran | - + | Erushalmi Eran |
| Rishoni Ido | 0 1 | Poleg Alex |
| Ben-Gal Tali | = = | Papiashvili Jeni |
| Tsolev Eden | 0 1 | Bernshteyn Aya |
| Yahav Avishar | 0 1 | Dankner Yonatan |
| 2010/01/11 2 round | ||
|---|---|---|
| Pehter Ran | 1 0 | Rishoni Ido |
| Poleg Alex [1] | 1 0 | Ben-Gal Tali [0.5] |
| Papiashvili Jeni [0.5] | 1 0 | Tsolev Eden |
| Bernshteyn Aya [1] | 1 0 | Yahav Avishar |
| Erushalmi Eran [1] | 1 0 | Dankner Yonatan [1] |
| 2010/01/18 3 round | ||
|---|---|---|
| Ben-Gal Tali [0.5] | 1 0 | Pehter Ran [1] |
| Rishoni Ido | = = | Erushalmi Eran [2] |
| Tsolev Eden | 0 1 | Poleg Alex [2] |
| Yahav Avishar | 0 1 | Papiashvili Jeni [1.5] |
| Dankner Yonatan [1] | 1 0 | Bernshteyn Aya [2] |
| 2010/02/01 4 round | ||
|---|---|---|
| Pehter Ran [1] | 0 1 | Tsolev Eden |
| Rishoni Ido [0.5] | 0 1 | Ben-Gal Tali [1.5] |
| Poleg Alex [3] | 1 0 | Yahav Avishar |
| Papiashvili Jeni [2.5] | 1 0 | Dankner Yonatan [2] |
| Erushalmi Eran [2.5] | 0 1 | Bernshteyn Aya [2] |
| 2010/02/08 5 round | ||
|---|---|---|
| Yahav Avishar | 0 1 | Pehter Ran [1] |
| Tsolev Eden [1] | 0 1 | Rishoni Ido [0.5] |
| Ben-Gal Tali [2.5] | 0 1 | Erushalmi Eran [2.5] |
| Dankner Yonatan [2] | 0 1 | Poleg Alex [4] |
| Bernshteyn Aya [3] | 1 0 | Papiashvili Jeni [3.5] |
| 2010/02/15 6 round | ||
|---|---|---|
| Pehter Ran [2] | - + | Dankner Yonatan [2] |
| Rishoni Ido [1.5] | 1 0 | Yahav Avishar |
| Ben-Gal Tali [2.5] | 0 1 | Tsolev Eden [1] |
| Poleg Alex [5] | 1 0 | Bernshteyn Aya [4] |
| Erushalmi Eran [3.5] | - - | Papiashvili Jeni [3.5] |
| 2010/02/22 7 round | ||
|---|---|---|
| Bernshteyn Aya [4] | + - | Pehter Ran [2] |
| Dankner Yonatan [3] | 0 1 | Rishoni Ido [2.5] |
| Yahav Avishar | 1 0 | Ben-Gal Tali [2.5] |
| Tsolev Eden [2] | 0 1 | Erushalmi Eran [3.5] |
| Papiashvili Jeni [3.5] | 1 0 | Poleg Alex [6] |
| 2010/03/08 8 round | ||
|---|---|---|
| Pehter Ran [2] | - + | Papiashvili Jeni [4.5] |
| Rishoni Ido [3.5] | - + | Bernshteyn Aya [5] |
| Ben-Gal Tali [2.5] | 0 1 | Dankner Yonatan [3] |
| Tsolev Eden [2] | 1 0 | Yahav Avishar [1] |
| Erushalmi Eran [4.5] | = = | Poleg Alex [6] |
| 2010/03/22 9 round | ||
|---|---|---|
| Poleg Alex [6.5] | + - | Pehter Ran [2] |
| Papiashvili Jeni [5.5] | 0 1 | Rishoni Ido [3.5] |
| Bernshteyn Aya [6] | 0 1 | Ben-Gal Tali [2.5] |
| Dankner Yonatan [4] | 1 0 | Tsolev Eden [3] |
| Yahav Avishar [1] | 0 1 | Erushalmi Eran [5] |
| <<< Winter tournament in Herzlia 2 |
^^^ 1/4 Israel championship, Herzlia |
>>> |









