| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | Nick, m-lurie |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7320 | Lipes Yosef | 2083 | 2145 | = (8) | 1 (4) | 0 (12) | = (9) | ? (2) | 2/4 | 5-9 | 13 | -19.4 |
![]() | 2 | 8349 | Kopaloff Nick | 2047 | 2068 | 1 (9) | = (3) | 1 (7) | 1 (12) | ? (1) | 3.5/4 | 1 | 13.5 | +26.8 |
![]() | 3 | 16203 | Hasidovsky Michael | 2145 | 2115 | 1 (10) | = (2) | = (4) | 1 (5) | ? (7) | 3/4 | 2 | 10.5 | +8.4 |
![]() | 4 | 2566 | Kave Itzhak | 2035 | 0 | 1 (11) | 0 (1) | = (3) | 0 (7) | ? (8) | 1.5/4 | 10-11 | 11 | -8.4 |
![]() | 5 | 537 | Volkov Yuri | 2014 | 2031 | = (12) | = (8) | 1 (10) | 0 (3) | ? (6) | 2/4 | 5-9 | 11.5 | -5.5 |
![]() | 6 | 14451 | Afgin David | 1977 | 2092 | = (13) | 0 (7) | = (11) | 1 (10) | ? (5) | 2/4 | 5-9 | 8.5 | -3.7 |
![]() | 7 | 9919 | Tsror Oren | 2045 | 1979 | = (14) | 1 (6) | 0 (2) | 1 (4) | ? (3) | 2.5/4 | 4 | 11.5 | +4.1 |
![]() | 8 | 4761 | Lagun Michael | 1965 | 0 | = (1) | = (5) | 0 (9) | 1 (13) | ? (4) | 2/4 | 5-9 | 9.5 | -1.2 |
![]() | 9 | 11948 | Lurie Ariel | 1876 | 0 | 0 (2) | 1 (14) | 1 (8) | = (1) | 0 (12) | 2.5 | 5-9 | 12.5 | +11.7 |
![]() | 10 | 13384 | Benyaguev Ilil | 1944 | 0 (3) | 1 (11) | 0 (5) | 0 (6) | ? (14) | 1/4 | 14 | 10 | -13.2 | |
![]() | 11 | 13406 | Belman Igal | 1952 | 0 | 0 (4) | 0 (10) | = (6) | = (14) | = (13) | 1.5 | 12-13 | 7.5 | -27.6 |
![]() | 12 | 17390 | Poleg Matan | 1780 | 0 | = (5) | 1 (13) | 1 (1) | 0 (2) | 1 (9) | 3.5 | 3 | 11.5 | +54.3 |
![]() | 13 | 6231 | Lurie Igor | 1802 | = (6) | 0 (12) | = (14) | 0 (8) | = (11) | 1.5 | 12-13 | 10.5 | -6.8 | |
![]() | 14 | 9580 | Vaysbuh Gabriel | 1825 | = (7) | 0 (9) | = (13) | = (11) | ? (10) | 1.5/4 | 10-11 | 9 | +1.2 |
| 2010/01/14 1 round | ||
|---|---|---|
| Lipes Yosef | = = | Lagun Michael |
| Lurie Ariel | 0 1 | Kopaloff Nick |
| Hasidovsky Michael | 1 0 | Benyaguev Ilil |
| Belman Igal | 0 1 | Kave Itzhak |
| Volkov Yuri | = = | Poleg Matan |
| Lurie Igor | = = | Afgin David |
| Tsror Oren | = = | Vaysbuh Gabriel |
| 2010/01/28 2 round | ||
|---|---|---|
| Kopaloff Nick [1] | = = | Hasidovsky Michael [1] |
| Kave Itzhak [1] | 0 1 | Lipes Yosef [0.5] |
| Lagun Michael [0.5] | = = | Volkov Yuri [0.5] |
| Afgin David [0.5] | 0 1 | Tsror Oren [0.5] |
| Poleg Matan [0.5] | 1 0 | Lurie Igor [0.5] |
| Vaysbuh Gabriel [0.5] | 0 1 | Lurie Ariel |
| Benyaguev Ilil | 1 0 | Belman Igal |
| 2010/02/11 3 round | ||
|---|---|---|
| Lipes Yosef [1.5] | 0 1 | Poleg Matan [1.5] |
| Tsror Oren [1.5] | 0 1 | Kopaloff Nick [1.5] |
| Hasidovsky Michael [1.5] | = = | Kave Itzhak [1] |
| Volkov Yuri [1] | 1 0 | Benyaguev Ilil [1] |
| Lurie Ariel [1] | 1 0 | Lagun Michael [1] |
| Belman Igal | = = | Afgin David [0.5] |
| Lurie Igor [0.5] | = = | Vaysbuh Gabriel [0.5] |
| 2010/02/25 4 round | ||
|---|---|---|
| Kopaloff Nick [2.5] | 1 0 | Poleg Matan [2.5] |
| Volkov Yuri [2] | 0 1 | Hasidovsky Michael [2] |
| Lipes Yosef [1.5] | = = | Lurie Ariel [2] |
| Kave Itzhak [1.5] | 0 1 | Tsror Oren [1.5] |
| Afgin David [1] | 1 0 | Benyaguev Ilil [1] |
| Lagun Michael [1] | 1 0 | Lurie Igor [1] |
| Vaysbuh Gabriel [1] | = = | Belman Igal [0.5] |
| 2010/03/11 5 round | ||
|---|---|---|
| Kopaloff Nick [3.5] | Lipes Yosef [2] | |
| Hasidovsky Michael [3] | Tsror Oren [2.5] | |
| Poleg Matan [2.5] | 1 0 | Lurie Ariel [2.5] |
| Afgin David [2] | Volkov Yuri [2] | |
| Kave Itzhak [1.5] | Lagun Michael [2] | |
| Benyaguev Ilil [1] | Vaysbuh Gabriel [1.5] | |
| Belman Igal [1] | = = | Lurie Igor [1] |
You could report missing results if you register on the site.




















