| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | Nick, m-lurie |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7320 | Lipes Yosef | 2101 | 2126 | = (8) | 1 (4) | 0 (12) | = (9) | = (2) | 0 (7) | 0 (14) | 0 (10) | = (13) | 3 | 13-14 | 39 | -77.2 |
![]() | 2 | 8349 | Kopaloff Nick | 2055 | 2054 | 1 (9) | = (3) | 1 (7) | 1 (12) | = (1) | = (5) | 0 (6) | = (13) | = (10) | 5.5 | 3-4 | 43.5 | +7.5 |
![]() | 3 | 16203 | Hasidovsky Michael | 2137 | 2131 | 1 (10) | = (2) | = (4) | 1 (5) | = (7) | = (12) | 1 (8) | 1 (6) | 1 (11) | 7 | 1 | 42 | +23.2 |
![]() | 4 | 2566 | Kave Itzhak | 2016 | 0 | 1 (11) | 0 (1) | = (3) | 0 (7) | = (8) | = (14) | = (13) | = (9) | = (5) | 4 | 8-9 | 39 | -23.0 |
![]() | 5 | 537 | Volkov Yuri | 2034 | 2038 | = (12) | = (8) | 1 (10) | 0 (3) | = (6) | = (2) | 1 (7) | 1 (14) | = (4) | 5.5 | 3-4 | 43.5 | +14.6 |
![]() | 6 | 14451 | Afgin David | 1966 | 2050 | = (13) | 0 (7) | = (11) | 1 (10) | = (5) | 1 (8) | 1 (2) | 0 (3) | = (9) | 5 | 5-6 | 42.5 | +18.7 |
![]() | 7 | 9919 | Tsror Oren | 2028 | 2017 | = (14) | 1 (6) | 0 (2) | 1 (4) | = (3) | 1 (1) | 0 (5) | 1 (12) | 1 (8) | 6 | 2 | 41.5 | +32.2 |
![]() | 8 | 4761 | Lagun Michael | 1968 | 0 | = (1) | = (5) | 0 (9) | 1 (13) | = (4) | 0 (6) | 0 (3) | = (11) | 0 (7) | 3 | 13-14 | 41.5 | -27.3 |
![]() | 9 | 11948 | Lurie Ariel | 1878 | 0 | 0 (2) | 1 (14) | 1 (8) | = (1) | 0 (12) | 0 (11) | 0 (10) | = (4) | = (6) | 3.5 | 10-12 | 37 | +6.8 |
![]() | 10 | 13384 | Benyaguev Ilil | 1977 | 0 (3) | 1 (11) | 0 (5) | 0 (6) | 1 (14) | 0 (13) | 1 (9) | 1 (1) | = (2) | 4.5 | 7 | 40.5 | +0.7 | |
![]() | 11 | 13406 | Belman Igal | 1952 | 0 | 0 (4) | 0 (10) | = (6) | = (14) | = (13) | 1 (9) | = (12) | = (8) | 0 (3) | 3.5 | 10-12 | 39.5 | -23.0 |
![]() | 12 | 17390 | Poleg Matan | 1960 | 0 | = (5) | 1 (13) | 1 (1) | 0 (2) | 1 (9) | = (3) | = (11) | 0 (7) | = (14) | 5 | 5-6 | 41.5 | +19.3 |
![]() | 13 | 6231 | Lurie Igor | 1789 | = (6) | 0 (12) | = (14) | 0 (8) | = (11) | 1 (10) | = (4) | = (2) | = (1) | 4 | 8-9 | 37 | +43.6 | |
![]() | 14 | 9580 | Vaysbuh Gabriel | 1806 | = (7) | 0 (9) | = (13) | = (11) | 0 (10) | = (4) | 1 (1) | 0 (5) | = (12) | 3.5 | 10-12 | 39 | +24.9 |
| 2010/01/14 1 round | ||
|---|---|---|
| Lipes Yosef | = = | Lagun Michael |
| Lurie Ariel | 0 1 | Kopaloff Nick |
| Hasidovsky Michael | 1 0 | Benyaguev Ilil |
| Belman Igal | 0 1 | Kave Itzhak |
| Volkov Yuri | = = | Poleg Matan |
| Lurie Igor | = = | Afgin David |
| Tsror Oren | = = | Vaysbuh Gabriel |
| 2010/01/28 2 round | ||
|---|---|---|
| Kopaloff Nick [1] | = = | Hasidovsky Michael [1] |
| Kave Itzhak [1] | 0 1 | Lipes Yosef [0.5] |
| Lagun Michael [0.5] | = = | Volkov Yuri [0.5] |
| Afgin David [0.5] | 0 1 | Tsror Oren [0.5] |
| Poleg Matan [0.5] | 1 0 | Lurie Igor [0.5] |
| Vaysbuh Gabriel [0.5] | 0 1 | Lurie Ariel |
| Benyaguev Ilil | 1 0 | Belman Igal |
| 2010/02/11 3 round | ||
|---|---|---|
| Lipes Yosef [1.5] | 0 1 | Poleg Matan [1.5] |
| Tsror Oren [1.5] | 0 1 | Kopaloff Nick [1.5] |
| Hasidovsky Michael [1.5] | = = | Kave Itzhak [1] |
| Volkov Yuri [1] | 1 0 | Benyaguev Ilil [1] |
| Lurie Ariel [1] | 1 0 | Lagun Michael [1] |
| Belman Igal | = = | Afgin David [0.5] |
| Lurie Igor [0.5] | = = | Vaysbuh Gabriel [0.5] |
| 2010/02/25 4 round | ||
|---|---|---|
| Kopaloff Nick [2.5] | 1 0 | Poleg Matan [2.5] |
| Volkov Yuri [2] | 0 1 | Hasidovsky Michael [2] |
| Lipes Yosef [1.5] | = = | Lurie Ariel [2] |
| Kave Itzhak [1.5] | 0 1 | Tsror Oren [1.5] |
| Afgin David [1] | 1 0 | Benyaguev Ilil [1] |
| Lagun Michael [1] | 1 0 | Lurie Igor [1] |
| Vaysbuh Gabriel [1] | = = | Belman Igal [0.5] |
| 2010/03/11 5 round | ||
|---|---|---|
| Kopaloff Nick [3.5] | = = | Lipes Yosef [2] |
| Hasidovsky Michael [3] | = = | Tsror Oren [2.5] |
| Poleg Matan [2.5] | 1 0 | Lurie Ariel [2.5] |
| Afgin David [2] | = = | Volkov Yuri [2] |
| Kave Itzhak [1.5] | = = | Lagun Michael [2] |
| Benyaguev Ilil [1] | 1 0 | Vaysbuh Gabriel [1.5] |
| Belman Igal [1] | = = | Lurie Igor [1] |
| 2010/03/18 6 round | ||
|---|---|---|
| Volkov Yuri [2.5] | = = | Kopaloff Nick [4] |
| Poleg Matan [3.5] | = = | Hasidovsky Michael [3.5] |
| Tsror Oren [3] | 1 0 | Lipes Yosef [2.5] |
| Lagun Michael [2.5] | 0 1 | Afgin David [2.5] |
| Lurie Ariel [2.5] | 0 1 | Belman Igal [1.5] |
| Vaysbuh Gabriel [1.5] | = = | Kave Itzhak [2] |
| Lurie Igor [1.5] | 1 0 | Benyaguev Ilil [2] |
| 2010/03/25 7 round | ||
|---|---|---|
| Kopaloff Nick [4.5] | 0 1 | Afgin David [3.5] |
| Hasidovsky Michael [4] | 1 0 | Lagun Michael [2.5] |
| Tsror Oren [4] | 0 1 | Volkov Yuri [3] |
| Belman Igal [2.5] | = = | Poleg Matan [4] |
| Lipes Yosef [2.5] | 0 1 | Vaysbuh Gabriel [2] |
| Kave Itzhak [2.5] | = = | Lurie Igor [2.5] |
| Benyaguev Ilil [2] | 1 0 | Lurie Ariel [2.5] |
| 2010/04/15 8 round | ||
|---|---|---|
| Afgin David [4.5] | 0 1 | Hasidovsky Michael [5] |
| Poleg Matan [4.5] | 0 1 | Tsror Oren [4] |
| Lurie Igor [3] | = = | Kopaloff Nick [4.5] |
| Vaysbuh Gabriel [3] | 0 1 | Volkov Yuri [4] |
| Benyaguev Ilil [3] | 1 0 | Lipes Yosef [2.5] |
| Lurie Ariel [2.5] | = = | Kave Itzhak [3] |
| Lagun Michael [2.5] | = = | Belman Igal [3] |
| 2010/04/29 9 round | ||
|---|---|---|
| Hasidovsky Michael [6] | 1 0 | Belman Igal [3.5] |
| Kopaloff Nick [5] | = = | Benyaguev Ilil [4] |
| Volkov Yuri [5] | = = | Kave Itzhak [3.5] |
| Tsror Oren [5] | 1 0 | Lagun Michael [3] |
| Lurie Ariel [3] | = = | Afgin David [4.5] |
| Vaysbuh Gabriel [3] | = = | Poleg Matan [4.5] |
| Lipes Yosef [2.5] | = = | Lurie Igor [3.5] |




















