| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | hadari |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9203 | Gershkovich David | 2361 | 2349 | 1 (15) | 1 (9) | 0 (4) | = (12) | 1 (10) | 1 (29) | 0 (2) | 4.5 | 5-9 | 31 | -13.6 |
| 2 | 5810 | Koen Or | 2354 | 2324 | 1 (16) | 1 (11) | 1 (29) | 1 (4) | = (5) | = (7) | 1 (1) | 6 | 1 | 30.5 | +21.1 | |
![]() | 3 | 4299 | Zhak Uri | 2326 | 2298 | 1 (17) | = (19) | 1 (6) | = (10) | = (29) | 1 (4) | 1 (7) | 5.5 | 2 | 27.5 | +6.9 |
![]() | 4 | 17227 | Aaron Ofir | 2211 | 2130 | 1 (18) | 1 (13) | 1 (1) | 0 (2) | 1 (12) | 0 (3) | 1 (9) | 5 | 3-4 | 30.5 | +26.7 |
| 5 | 4840 | Shutsman Yosef | 2277 | 2241 | 0 (19) | 1 (30) | 1 (15) | 1 (21) | = (2) | = (6) | 1 (12) | 5 | 3-4 | 28 | -2.7 | |
![]() | 6 | 8168 | Shaskin Matan | 2239 | 2207 | 1 (20) | 1 (22) | 0 (3) | 1 (9) | 0 (7) | = (5) | 1 (13) | 4.5 | 5-9 | 28.5 | +2.6 |
![]() | 7 | 3924 | Shlam Yehuda | 2163 | 2111 | 0 (21) | 1 (23) | 1 (16) | 1 (19) | 1 (6) | = (2) | 0 (3) | 4.5 | 5-9 | 27 | +13.9 |
| 8 | 5765 | Yiftah Daniel | 2209 | 2129 | 0 (22) | 1 (32) | = (18) | 1 (17) | = (14) | 0 (12) | 1 (26) | 4 | 11-15 | 21.5 | -33.8 | |
![]() | 9 | 15577 | Tal Eyal | 2129 | 2071 | 1 (23) | 0 (1) | 1 (20) | 0 (6) | 1 (21) | 1 (15) | 0 (4) | 4 | 11-15 | 25.5 | +6.8 |
| 10 | 14940 | Harlamov Igor | 2121 | 2110 | 1 (24) | 0 (12) | 1 (14) | = (3) | 0 (1) | 0 (11) | 1 (22) | 3.5 | 16-19 | 28 | -1.8 | |
![]() | 11 | 323 | Kaneler Boris | 2064 | 2053 | 1 (25) | 0 (2) | 0 (21) | = (30) | 1 (32) | 1 (10) | 0 (14) | 3.5 | 16-19 | 24.5 | -5.0 |
![]() | 12 | 1521 | Amit Eli | 2094 | 2115 | 1 (26) | 1 (10) | = (19) | = (1) | 0 (4) | 1 (8) | 0 (5) | 4 | 11-15 | 28 | +24.0 |
![]() | 13 | 8438 | Hadari Ariel | 2091 | 2029 | 1 (27) | 0 (4) | 1 (31) | 0 (29) | 1 (26) | 1 (18) | 0 (6) | 4 | 11-15 | 24 | +2.4 |
| 14 | 8726 | Kan Igal | 2019 | 2025 | 1 (28) | = (31) | 0 (10) | 1 (22) | = (8) | = (19) | 1 (11) | 4.5 | 5-9 | 20 | +24.1 | |
| 15 | 972 | Feygl Leonid | 2014 | 2006 | 0 (1) | 1 (24) | 0 (5) | 1 (18) | 1 (31) | 0 (9) | 1 (32) | 4 | 11-15 | 24.5 | +23.5 | |
![]() | 16 | 3490 | Shvartsberd Tsvi | 1985 | 1874 | 0 (2) | 1 (25) | 0 (7) | 0 (26) | = (19) | 1 (27) | 1 (28) | 3.5 | 16-19 | 21 | +4.3 |
| 17 | 18165 | Grinberg Eyal | 1944 | 1835 | 0 (3) | = (26) | 1 (32) | 0 (8) | 0 (20) | 1 (28) | 0 (21) | 2.5 | 24-28 | 22 | -11.3 | |
![]() | 18 | 6520 | Bar-Or Ornan | 1966 | 1968 | 0 (4) | 1 (27) | = (8) | 0 (15) | 1 (22) | 0 (13) | 0 (30) | 2.5 | 24-28 | 25 | -4.6 |
| 19 | 14280 | Denesh Nadav | 2011 | 1894 | 1 (5) | = (3) | = (12) | 0 (7) | = (16) | = (14) | 0 (29) | 3 | 20-23 | 31.5 | +21.5 | |
| 20 | 14171 | Ben Tomer | 2007 | 1953 | 0 (6) | 1 (28) | 0 (9) | 0 (31) | 1 (17) | 0 (24) | 1 (25) | 3 | 20-23 | 19.5 | -14.9 | |
| 21 | 7483 | Aysh Eli | 1938 | 1914 | 1 (7) | 0 (29) | 1 (11) | 0 (5) | 0 (9) | 0 (32) | 1 (17) | 3 | 20-23 | 26.5 | +24.5 | |
![]() | 22 | 18084 | Levi Eli | 1966 | 1925 | 1 (8) | 0 (6) | = (30) | 0 (14) | 0 (18) | 1 (25) | 0 (10) | 2.5 | 24-28 | 24 | +0.1 |
| 23 | 4195 | Tal Rami | 1919 | 1953 | 0 (9) | 0 (7) | = (26) | 0 (24) | 1 (28) | 0 (30) | 0 (27) | 1.5 | 30-31 | 21.5 | -38.5 | |
| 24 | 16902 | Graiper Michael | 1914 | 0 | 0 (10) | 0 (15) | = (27) | 1 (23) | 1 (30) | 1 (20) | 3.5/6 | 10 | 17.5 | +26.9 | ||
![]() | 25 | 9007 | Gradenvits Oded | 1958 | 1871 | 0 (11) | 0 (16) | 1 (28) | 0 (32) | = (27) | 0 (22) | 0 (20) | 1.5 | 30-31 | 18 | -50.5 |
![]() | 26 | 16494 | Mos Guy | 1820 | 0 | 0 (12) | = (17) | = (23) | 1 (16) | 0 (13) | + (31) | 0 (8) | 3 | 20-23 | 22 | +18.1 |
![]() | 27 | 17670 | Galman Hagi | 1865 | 1811 | 0 (13) | 0 (18) | = (24) | 0 (28) | = (25) | 0 (16) | 1 (23) | 2 | 29 | 17.5 | -15.8 |
| 28 | 17009 | Shitrit Kobi | 1795 | 0 | 0 (14) | 0 (20) | 0 (25) | 1 (27) | 0 (23) | 0 (17) | 0 (16) | 1 | 32 | 18.5 | -22.5 | |
![]() | 29 | 15855 | Borohovsky Avital | 2261 | 2135 | 1 (31) | 1 (21) | 0 (2) | 1 (13) | = (3) | 0 (1) | 1 (19) | 4.5 | 5-9 | 28.5 | -0.7 |
![]() | 30 | 3231 | Lutsov Har-Zahav Avraham | 1976 | 1999 | = (32) | 0 (5) | = (22) | = (11) | 0 (24) | 1 (23) | 1 (18) | 3.5 | 16-19 | 21 | +6.3 |
| 31 | 19435 | Moshailov Alex | 1906 | 1887 | 0 (29) | = (14) | 0 (13) | 1 (20) | 0 (15) | - (26) | + | 2.5 | 24-28 | 23 | +3.8 | |
| 32 | 4317 | Slav Moshe | 1861 | 0 | = (30) | 0 (8) | 0 (17) | 1 (25) | 0 (11) | 1 (21) | 0 (15) | 2.5 | 24-28 | 22 | +11.4 |
| 2010/01/12 1 round | ||
|---|---|---|
| Feygl Leonid | 0 1 | Gershkovich David |
| Koen Or | 1 0 | Shvartsberd Tsvi |
| Grinberg Eyal | 0 1 | Zhak Uri |
| Aaron Ofir | 1 0 | Bar-Or Ornan |
| Denesh Nadav | 1 0 | Shutsman Yosef |
| Shaskin Matan | 1 0 | Ben Tomer |
| Aysh Eli | 1 0 | Shlam Yehuda |
| Yiftah Daniel | 0 1 | Levi Eli |
| Tal Rami | 0 1 | Tal Eyal |
| Harlamov Igor | 1 0 | Graiper Michael |
| Gradenvits Oded | 0 1 | Kaneler Boris |
| Amit Eli | 1 0 | Mos Guy |
| Galman Hagi | 0 1 | Hadari Ariel |
| Kan Igal | 1 0 | Shitrit Kobi |
| Lutsov Har-Zahav Avraham | = = | Slav Moshe |
| Moshailov Alex | 0 1 | Borohovsky Avital |
| 2010/01/19 2 round | ||
|---|---|---|
| Gershkovich David [1] | 1 0 | Tal Eyal [1] |
| Kaneler Boris [1] | 0 1 | Koen Or [1] |
| Zhak Uri [1] | = = | Denesh Nadav [1] |
| Hadari Ariel [1] | 0 1 | Aaron Ofir [1] |
| Levi Eli [1] | 0 1 | Shaskin Matan [1] |
| Borohovsky Avital [1] | 1 0 | Aysh Eli [1] |
| Shutsman Yosef | 1 0 | Lutsov Har-Zahav Avraham [0.5] |
| Slav Moshe [0.5] | 0 1 | Yiftah Daniel |
| Shlam Yehuda | 1 0 | Tal Rami |
| Kan Igal [1] | = = | Moshailov Alex |
| Graiper Michael | 0 1 | Feygl Leonid |
| Shvartsberd Tsvi | 1 0 | Gradenvits Oded |
| Mos Guy | = = | Grinberg Eyal |
| Bar-Or Ornan | 1 0 | Galman Hagi |
| Ben Tomer | 1 0 | Shitrit Kobi |
| Harlamov Igor [1] | 0 1 | Amit Eli [1] |
| 2010/01/26 3 round | ||
|---|---|---|
| Aaron Ofir [2] | 1 0 | Gershkovich David [2] |
| Koen Or [2] | 1 0 | Borohovsky Avital [2] |
| Shaskin Matan [2] | 0 1 | Zhak Uri [1.5] |
| Harlamov Igor [1] | 1 0 | Kan Igal [1.5] |
| Denesh Nadav [1.5] | = = | Amit Eli [2] |
| Feygl Leonid [1] | 0 1 | Shutsman Yosef [1] |
| Shvartsberd Tsvi [1] | 0 1 | Shlam Yehuda [1] |
| Yiftah Daniel [1] | = = | Bar-Or Ornan [1] |
| Tal Eyal [1] | 1 0 | Ben Tomer [1] |
| Aysh Eli [1] | 1 0 | Kaneler Boris [1] |
| Moshailov Alex [0.5] | 0 1 | Hadari Ariel [1] |
| Lutsov Har-Zahav Avraham [0.5] | = = | Levi Eli [1] |
| Grinberg Eyal [0.5] | 1 0 | Slav Moshe [0.5] |
| Tal Rami | = = | Mos Guy [0.5] |
| Galman Hagi | = = | Graiper Michael |
| Shitrit Kobi | 0 1 | Gradenvits Oded |
| 2010/02/02 4 round | ||
|---|---|---|
| Aaron Ofir [3] | 0 1 | Koen Or [3] |
| Zhak Uri [2.5] | = = | Harlamov Igor [2] |
| Gershkovich David [2] | = = | Amit Eli [2.5] |
| Shutsman Yosef [2] | 1 0 | Aysh Eli [2] |
| Tal Eyal [2] | 0 1 | Shaskin Matan [2] |
| Borohovsky Avital [2] | 1 0 | Hadari Ariel [2] |
| Shlam Yehuda [2] | 1 0 | Denesh Nadav [2] |
| Grinberg Eyal [1.5] | 0 1 | Yiftah Daniel [1.5] |
| Levi Eli [1.5] | 0 1 | Kan Igal [1.5] |
| Bar-Or Ornan [1.5] | 0 1 | Feygl Leonid [1] |
| Kaneler Boris [1] | = = | Lutsov Har-Zahav Avraham [1] |
| Mos Guy [1] | 1 0 | Shvartsberd Tsvi [1] |
| Ben Tomer [1] | 0 1 | Moshailov Alex [0.5] |
| Gradenvits Oded [1] | 0 1 | Slav Moshe [0.5] |
| Graiper Michael [0.5] | 1 0 | Tal Rami [0.5] |
| Shitrit Kobi | 1 0 | Galman Hagi [0.5] |
| 2010/02/09 5 round | ||
|---|---|---|
| Koen Or [4] | = = | Shutsman Yosef [3] |
| Borohovsky Avital [3] | = = | Zhak Uri [3] |
| Amit Eli [3] | 0 1 | Aaron Ofir [3] |
| Shaskin Matan [3] | 0 1 | Shlam Yehuda [3] |
| Harlamov Igor [2.5] | 0 1 | Gershkovich David [2.5] |
| Kan Igal [2.5] | = = | Yiftah Daniel [2.5] |
| Aysh Eli [2] | 0 1 | Tal Eyal [2] |
| Hadari Ariel [2] | 1 0 | Mos Guy [2] |
| Feygl Leonid [2] | 1 0 | Moshailov Alex [1.5] |
| Slav Moshe [1.5] | 0 1 | Kaneler Boris [1.5] |
| Levi Eli [1.5] | 0 1 | Bar-Or Ornan [1.5] |
| Lutsov Har-Zahav Avraham [1.5] | 0 1 | Graiper Michael [1.5] |
| Ben Tomer [1] | 1 0 | Grinberg Eyal [1.5] |
| Tal Rami [0.5] | 1 0 | Shitrit Kobi [1] |
| Galman Hagi [0.5] | = = | Gradenvits Oded [1] |
| Shvartsberd Tsvi [1] | = = | Denesh Nadav [2] |
| 2010/02/16 6 round | ||
|---|---|---|
| Shlam Yehuda [4] | = = | Koen Or [4.5] |
| Zhak Uri [3.5] | 1 0 | Aaron Ofir [4] |
| Gershkovich David [3.5] | 1 0 | Borohovsky Avital [3.5] |
| Shutsman Yosef [3.5] | = = | Shaskin Matan [3] |
| Yiftah Daniel [3] | 0 1 | Amit Eli [3] |
| Tal Eyal [3] | 1 0 | Feygl Leonid [3] |
| Denesh Nadav [2.5] | = = | Kan Igal [3] |
| Bar-Or Ornan [2.5] | 0 1 | Hadari Ariel [3] |
| Kaneler Boris [2.5] | 1 0 | Harlamov Igor [2.5] |
| Graiper Michael [2.5] | 1 0 | Ben Tomer [2] |
| Slav Moshe [1.5] | 1 0 | Aysh Eli [2] |
| Moshailov Alex [1.5] | - + | Mos Guy [2] |
| Tal Rami [1.5] | 0 1 | Lutsov Har-Zahav Avraham [1.5] |
| Gradenvits Oded [1.5] | 0 1 | Levi Eli [1.5] |
| Shvartsberd Tsvi [1.5] | 1 0 | Galman Hagi [1] |
| Shitrit Kobi [1] | 0 1 | Grinberg Eyal [1.5] |
| 2010/02/23 7 round | ||
|---|---|---|
| Koen Or [5] | 1 0 | Gershkovich David [4.5] |
| Shlam Yehuda [4.5] | 0 1 | Zhak Uri [4.5] |
| Aaron Ofir [4] | 1 0 | Tal Eyal [4] |
| Amit Eli [4] | 0 1 | Shutsman Yosef [4] |
| Hadari Ariel [4] | 0 1 | Shaskin Matan [3.5] |
| Borohovsky Avital [3.5] | 1 0 | Denesh Nadav [3] |
| Kan Igal [3.5] | 1 0 | Kaneler Boris [3.5] |
| Mos Guy [3] | 0 1 | Yiftah Daniel [3] |
| Feygl Leonid [3] | 1 0 | Slav Moshe [2.5] |
| Harlamov Igor [2.5] | 1 0 | Levi Eli [2.5] |
| Lutsov Har-Zahav Avraham [2.5] | 1 0 | Bar-Or Ornan [2.5] |
| Ben Tomer [2] | 1 0 | Gradenvits Oded [1.5] |
| Grinberg Eyal [2.5] | 0 1 | Aysh Eli [2] |
| Galman Hagi [1] | 1 0 | Tal Rami [1.5] |
| Shitrit Kobi [1] | 0 1 | Shvartsberd Tsvi [2.5] |
| Moshailov Alex [1.5] | + - | bye |





















