| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | avnerchess, alexo |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 12338 | Panovka Odri | 1644 | = (12) | = (24) | 0 (8) | - (4) | 0 (15) | = (20) | = (14) | 2 | 27-28 | 19 | -20.4 | |
![]() | 2 | 17390 | Poleg Matan | 1780 | 0 | 1 (13) | 1 (9) | 1 (23) | 1 (27) | 0 (26) | 1 (7) | = (30) | 5.5 | 2-3 | 31 | +49.7 |
| 3 | 7684 | Erez Mordehay | 1829 | 0 (14) | 1 (17) | 1 (28) | 0 (30) | + (12) | 0 (11) | + (9) | 4 | 7-11 | 24 | -25.8 | ||
![]() | 4 | 18607 | Monteriano Eran | 1808 | 0 | 1 (15) | 0 (11) | 0 (25) | + (1) | = (19) | = (21) | = (16) | 3.5 | 12-18 | 22 | -35.2 |
| 5 | 4115 | Shiran Ermiyahu | 1730 | 0 (16) | = (18) | 1 (20) | 1 (22) | 1 (25) | 0 (27) | 0 (23) | 3.5 | 12-18 | 26.5 | -7.3 | ||
| 6 | 4107 | Bari Avner | 1741 | 1 (17) | = (14) | 0 (27) | = (21) | 0 (7) | 1 (15) | + (29) | 4 | 7-11 | 22 | -10.1 | ||
| 7 | 18882 | Baruh Dror | 1712 | 1 (18) | 0 (16) | + (12) | = (14) | 1 (6) | 0 (2) | = (22) | 4 | 7-11 | 23.5 | -0.7 | ||
![]() | 8 | 4325 | Leser Karlos | 1713 | = (19) | = (25) | 1 (1) | 0 (23) | = (21) | 0 (9) | 1 (17) | 3.5 | 12-18 | 22 | -4.1 | |
![]() | 9 | 16417 | Lifshits Raz | 1718 | 1 (20) | 0 (2) | 0 (22) | = (12) | 1 (14) | 1 (8) | - (3) | 3.5 | 12-18 | 24.5 | +9.0 | |
| 10 | 19978 | Drori Saar | 1721 | 0 | = (21) | 0 (27) | 1 (29) | 1 (13) | 1 (16) | = (23) | - (11) | 4 | 7-11 | 25 | +25.7 | |
| 11 | 14382 | Rihter Yosi | 1776 | 1 (22) | 1 (4) | 1 (16) | 0 (26) | 0 (30) | 1 (3) | + (10) | 5 | 4-5 | 30 | +25.3 | ||
| 12 | 15498 | Vaserman Kozlik Arik | 1675 | = (1) | - (29) | - (7) | = (9) | - (3) | - (24) | - (18) | 1 | 30 | 20 | +1.7 | ||
| 13 | 14400 | Moran Roi | 1739 | 0 (2) | = (20) | 1 (24) | 0 (10) | = (22) | = (14) | - (15) | 2.5 | 24-26 | 24.5 | -22.7 | ||
| 14 | 8313 | Hanegbi Avigdor | 1649 | 1 (3) | = (6) | 0 (26) | = (7) | 0 (9) | = (13) | = (1) | 3 | 19-23 | 26 | +16.1 | ||
![]() | 15 | 8459 | Botvinnik Roman | 1626 | 0 (4) | 0 (22) | 0 (17) | 1 (24) | 1 (1) | 0 (6) | + (13) | 3 | 19-23 | 20 | -7.2 | |
| 16 | 16418 | Prester Tom | 1684 | 1 (5) | 1 (7) | 0 (11) | = (25) | 0 (10) | 0 (22) | = (4) | 3 | 19-23 | 27.5 | -2.7 | ||
![]() | 17 | 20457 | Azrieli Yair | 1718 | 0 (6) | 0 (3) | 1 (15) | = (20) | = (28) | = (25) | 0 (8) | 2.5 | 24-26 | 25 | -30.3 | |
![]() | 18 | 19863 | Tefaret Shaked | 1663 | 0 | 0 (7) | = (5) | 0 (21) | 0 (19) | 1 (24) | = (29) | + (12) | 3 | 19-23 | 17.5 | -23.0 |
| 19 | 18686 | Ben-Ari Or | 1724 | = (8) | 0 (26) | 0 (30) | 1 (18) | = (4) | = (28) | 0 (25) | 2.5 | 24-26 | 28.5 | -21.3 | ||
| 20 | 19135 | Ashkenazi Dror | 1615 | 0 (9) | = (13) | 0 (5) | = (17) | 1 (29) | = (1) | 1 (21) | 3.5 | 12-18 | 19 | +18.7 | ||
![]() | 21 | 19856 | Poleg Dan | 1559 | 0 | = (10) | 0 (28) | 1 (18) | = (6) | = (8) | = (4) | 0 (20) | 3 | 19-23 | 25 | +28.3 |
![]() | 22 | 13431 | Levi Avner | 1633 | 0 (11) | 1 (15) | 1 (9) | 0 (5) | = (13) | 1 (16) | = (7) | 4 | 7-11 | 24.5 | +38.1 | |
| 23 | 19562 | Shtrayhman Uri | 1786 | 0 | 1 (24) | 1 (30) | 0 (2) | 1 (8) | = (27) | = (10) | 1 (5) | 5 | 4-5 | 28 | +30.1 | |
| 24 | 11912 | Tarlov Yakov | 1692 | 0 (23) | = (1) | 0 (13) | 0 (15) | 0 (18) | + (12) | - (28) | 1.5 | 29 | 20 | -53.0 | ||
| 25 | 15212 | Veyler Ivy | 1607 | 0 (26) | = (8) | 1 (4) | = (16) | 0 (5) | = (17) | 1 (19) | 3.5 | 12-18 | 24.5 | +40.5 | ||
![]() | 26 | 15334 | Kats Or | 1891 | 1 (25) | 1 (19) | 1 (14) | 1 (11) | 1 (2) | 0 (30) | 1 (27) | 6 | 1 | 29.5 | +28.3 | |
| 27 | 17705 | Oz Tal | 1799 | 1 (28) | 1 (10) | 1 (6) | 0 (2) | = (23) | 1 (5) | 0 (26) | 4.5 | 6 | 31.5 | +20.6 | ||
| 28 | 13960 | Braynin Yuriy | 1713 | 0 (27) | 1 (21) | 0 (3) | = (29) | = (17) | = (19) | + (24) | 3.5 | 12-18 | 20 | -12.4 | ||
| 29 | 17814 | Zilberman Benyamin | 1594 | 0 (30) | + (12) | 0 (10) | = (28) | 0 (20) | = (18) | - (6) | 2 | 27-28 | 24.5 | -21.3 | ||
| 30 | 19320 | Shik-Buhbinder Tim | 1749 | 1 (29) | 0 (23) | 1 (19) | 1 (3) | 1 (11) | 1 (26) | = (2) | 5.5 | 2-3 | 30 | +64.7 |
| 2010/01/09 1 round | ||
|---|---|---|
| Panovka Odri | = = | Vaserman Kozlik Arik |
| Moran Roi | 0 1 | Poleg Matan |
| Erez Mordehay | 0 1 | Hanegbi Avigdor |
| Botvinnik Roman | 0 1 | Monteriano Eran |
| Shiran Ermiyahu | 0 1 | Prester Tom |
| Azrieli Yair | 0 1 | Bari Avner |
| Baruh Dror | 1 0 | Tefaret Shaked |
| Ben-Ari Or | = = | Leser Karlos |
| Lifshits Raz | 1 0 | Ashkenazi Dror |
| Poleg Dan | = = | Drori Saar |
| Rihter Yosi | 1 0 | Levi Avner |
| Shtrayhman Uri | 1 0 | Tarlov Yakov |
| Veyler Ivy | 0 1 | Kats Or |
| Oz Tal | 1 0 | Braynin Yuriy |
| Zilberman Benyamin | 0 1 | Shik-Buhbinder Tim |
| 2010/01/30 2 round | ||
|---|---|---|
| Poleg Matan [1] | 1 0 | Lifshits Raz [1] |
| Monteriano Eran [1] | 0 1 | Rihter Yosi [1] |
| Bari Avner [1] | = = | Hanegbi Avigdor [1] |
| Prester Tom [1] | 1 0 | Baruh Dror [1] |
| Tarlov Yakov | = = | Panovka Odri [0.5] |
| Leser Karlos [0.5] | = = | Veyler Ivy |
| Drori Saar [0.5] | 0 1 | Oz Tal [1] |
| Vaserman Kozlik Arik [0.5] | - + | Zilberman Benyamin |
| Kats Or [1] | 1 0 | Ben-Ari Or [0.5] |
| Braynin Yuriy | 1 0 | Poleg Dan [0.5] |
| Shik-Buhbinder Tim [1] | 0 1 | Shtrayhman Uri [1] |
| Azrieli Yair | 0 1 | Erez Mordehay |
| Tefaret Shaked | = = | Shiran Ermiyahu |
| Ashkenazi Dror | = = | Moran Roi |
| Levi Avner | 1 0 | Botvinnik Roman |
| 2010/02/13 3 round | ||
|---|---|---|
| Shtrayhman Uri [2] | 0 1 | Poleg Matan [2] |
| Rihter Yosi [2] | 1 0 | Prester Tom [2] |
| Oz Tal [2] | 1 0 | Bari Avner [1.5] |
| Hanegbi Avigdor [1.5] | 0 1 | Kats Or [2] |
| Erez Mordehay [1] | 1 0 | Braynin Yuriy [1] |
| Veyler Ivy [0.5] | 1 0 | Monteriano Eran [1] |
| Baruh Dror [1] | + - | Vaserman Kozlik Arik [0.5] |
| Panovka Odri [1] | 0 1 | Leser Karlos [1] |
| Lifshits Raz [1] | 0 1 | Levi Avner [1] |
| Zilberman Benyamin [1] | 0 1 | Drori Saar [0.5] |
| Shiran Ermiyahu [0.5] | 1 0 | Ashkenazi Dror [0.5] |
| Moran Roi [0.5] | 1 0 | Tarlov Yakov [0.5] |
| Poleg Dan [0.5] | 1 0 | Tefaret Shaked [0.5] |
| Ben-Ari Or [0.5] | 0 1 | Shik-Buhbinder Tim [1] |
| Botvinnik Roman | 0 1 | Azrieli Yair |
| 2010/02/27 4 round | ||
|---|---|---|
| Poleg Matan [3] | 1 0 | Oz Tal [3] |
| Kats Or [3] | 1 0 | Rihter Yosi [3] |
| Shik-Buhbinder Tim [2] | 1 0 | Erez Mordehay [2] |
| Leser Karlos [2] | 0 1 | Shtrayhman Uri [2] |
| Prester Tom [2] | = = | Veyler Ivy [1.5] |
| Bari Avner [1.5] | = = | Poleg Dan [1.5] |
| Hanegbi Avigdor [1.5] | = = | Baruh Dror [2] |
| Vaserman Kozlik Arik [0.5] | = = | Lifshits Raz [1] |
| Drori Saar [1.5] | 1 0 | Moran Roi [1.5] |
| Levi Avner [2] | 0 1 | Shiran Ermiyahu [1.5] |
| Monteriano Eran [1] | + - | Panovka Odri [1] |
| Ashkenazi Dror [0.5] | = = | Azrieli Yair [1] |
| Braynin Yuriy [1] | = = | Zilberman Benyamin [1] |
| Tefaret Shaked [0.5] | 0 1 | Ben-Ari Or [0.5] |
| Tarlov Yakov [0.5] | 0 1 | Botvinnik Roman |
| 2010/03/13 5 round | ||
|---|---|---|
| Kats Or [4] | 1 0 | Poleg Matan [4] |
| Rihter Yosi [3] | 0 1 | Shik-Buhbinder Tim [3] |
| Shtrayhman Uri [3] | = = | Oz Tal [3] |
| Shiran Ermiyahu [2.5] | 1 0 | Veyler Ivy [2] |
| Prester Tom [2.5] | 0 1 | Drori Saar [2.5] |
| Erez Mordehay [2] | + - | Vaserman Kozlik Arik [1] |
| Baruh Dror [2.5] | 1 0 | Bari Avner [2] |
| Poleg Dan [2] | = = | Leser Karlos [2] |
| Lifshits Raz [1.5] | 1 0 | Hanegbi Avigdor [2] |
| Ben-Ari Or [1.5] | = = | Monteriano Eran [2] |
| Moran Roi [1.5] | = = | Levi Avner [2] |
| Azrieli Yair [1.5] | = = | Braynin Yuriy [1.5] |
| Panovka Odri [1] | 0 1 | Botvinnik Roman [1] |
| Zilberman Benyamin [1.5] | 0 1 | Ashkenazi Dror [1] |
| Tarlov Yakov [0.5] | 0 1 | Tefaret Shaked [0.5] |
| 2010/03/27 6 round | ||
|---|---|---|
| Shik-Buhbinder Tim [4] | 1 0 | Kats Or [5] |
| Poleg Matan [4] | 1 0 | Baruh Dror [3.5] |
| Drori Saar [3.5] | = = | Shtrayhman Uri [3.5] |
| Oz Tal [3.5] | 1 0 | Shiran Ermiyahu [3.5] |
| Erez Mordehay [3] | 0 1 | Rihter Yosi [3] |
| Leser Karlos [2.5] | 0 1 | Lifshits Raz [2.5] |
| Levi Avner [2.5] | 1 0 | Prester Tom [2.5] |
| Monteriano Eran [2.5] | = = | Poleg Dan [2.5] |
| Botvinnik Roman [2] | 0 1 | Bari Avner [2] |
| Veyler Ivy [2] | = = | Azrieli Yair [2] |
| Braynin Yuriy [2] | = = | Ben-Ari Or [2] |
| Hanegbi Avigdor [2] | = = | Moran Roi [2] |
| Ashkenazi Dror [2] | = = | Panovka Odri [1] |
| Tefaret Shaked [1.5] | = = | Zilberman Benyamin [1.5] |
| Vaserman Kozlik Arik [1] | - + | Tarlov Yakov [0.5] |
| 2010/04/03 7 round | ||
|---|---|---|
| Shik-Buhbinder Tim [5] | = = | Poleg Matan [5] |
| Kats Or [5] | 1 0 | Oz Tal [4.5] |
| Rihter Yosi [4] | + - | Drori Saar [4] |
| Shtrayhman Uri [4] | 1 0 | Shiran Ermiyahu [3.5] |
| Baruh Dror [3.5] | = = | Levi Avner [3.5] |
| Lifshits Raz [3.5] | - + | Erez Mordehay [3] |
| Poleg Dan [3] | 0 1 | Ashkenazi Dror [2.5] |
| Bari Avner [3] | + - | Zilberman Benyamin [2] |
| Prester Tom [2.5] | = = | Monteriano Eran [3] |
| Azrieli Yair [2.5] | 0 1 | Leser Karlos [2.5] |
| Ben-Ari Or [2.5] | 0 1 | Veyler Ivy [2.5] |
| Moran Roi [2.5] | - + | Botvinnik Roman [2] |
| Braynin Yuriy [2.5] | + - | Tarlov Yakov [1.5] |
| Panovka Odri [1.5] | = = | Hanegbi Avigdor [2.5] |
| Tefaret Shaked [2] | + - | Vaserman Kozlik Arik [1] |















