| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | avnerchess, alexo |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12338 | Panovka Odri | 1644 | = (12) | = (24) | 0 (8) | ? (4) | ? (15) | 1/3 | 23-25 | 5 | -6.9 | ||
![]() | 2 | 17390 | Poleg Matan | 1780 | 0 | 1 (13) | 1 (9) | 1 (23) | 1 (27) | ? (26) | 4/4 | 1-2 | 12 | +47.7 |
| 3 | 7684 | Erez Mordehay | 1829 | 0 (14) | 1 (17) | 1 (28) | 0 (30) | ? (12) | 2/4 | 11-18 | 8.5 | -12.7 | ||
![]() | 4 | 18607 | Monteriano Eran | 1808 | 1 (15) | 0 (11) | 0 (25) | ? (1) | ? (19) | 1/3 | 23-25 | 8 | -23.0 | |
| 5 | 4115 | Shiran Ermiyahu | 1730 | 0 (16) | = (18) | 1 (20) | 1 (22) | ? (25) | 2.5/4 | 8-10 | 6.5 | +4.9 | ||
| 6 | 4107 | Bari Avner | 1741 | 1 (17) | ? (14) | 0 (27) | = (21) | ? (7) | 1.5/3 | 11-18 | 9.5 | -3.5 | ||
| 7 | 18882 | Baruh Dror | 1712 | 1 (18) | 0 (16) | ? (12) | = (14) | ? (6) | 1.5/3 | 11-18 | 7 | -3.1 | ||
![]() | 8 | 4325 | Leser Karlos | 1713 | = (19) | ? (25) | 1 (1) | 0 (23) | ? (21) | 1.5/3 | 11-18 | 9 | +2.3 | |
| 9 | 16417 | Lifshits Raz | 1718 | 1 (20) | 0 (2) | ? (22) | = (12) | ? (14) | 1.5/3 | 11-18 | 8.5 | -1.2 | ||
| 10 | 19978 | Drori Saar | 1721 | = (21) | 0 (27) | 1 (29) | 1 (13) | ? (16) | 2.5/4 | 8-10 | 9.5 | +9.6 | ||
| 11 | 14382 | Rihter Yosi | 1776 | 1 (22) | 1 (4) | 1 (16) | 0 (26) | ? (30) | 3/4 | 3-7 | 10.5 | +23.5 | ||
| 12 | 15498 | Vaserman Kozlik Arik | 1675 | = (1) | ? (29) | ? (7) | = (9) | ? (3) | 1/2 | 11-18 | 6.5 | +1.7 | ||
| 13 | 14400 | Moran Roi | 1739 | 0 (2) | = (20) | 1 (24) | 0 (10) | ? (22) | 1.5/4 | 19-22 | 9 | -16.9 | ||
| 14 | 8313 | Hanegbi Avigdor | 1649 | 1 (3) | ? (6) | 0 (26) | = (7) | ? (9) | 1.5/3 | 11-18 | 9.5 | +18.9 | ||
![]() | 15 | 8459 | Botvinnik Roman | 1626 | 0 (4) | 0 (22) | 0 (17) | 1 (24) | ? (1) | 1/4 | 26-27 | 5 | -13.2 | |
| 16 | 16418 | Prester Tom | 1684 | 1 (5) | 1 (7) | 0 (11) | = (25) | ? (10) | 2.5/4 | 8-10 | 11 | +19.6 | ||
![]() | 17 | 20457 | Azrieli Yair | 1718 | 0 (6) | 0 (3) | 1 (15) | = (20) | ? (28) | 1.5/4 | 19-22 | 7 | -13.8 | |
![]() | 18 | 19863 | Tefaret Shaked | 1663 | 0 (7) | = (5) | 0 (21) | 0 (19) | ? (24) | 0.5/4 | 29-30 | 8 | -36.9 | |
| 19 | 18686 | Ben-Ari Or | 1724 | = (8) | 0 (26) | 0 (30) | 1 (18) | ? (4) | 1.5/4 | 19-22 | 9 | -7.5 | ||
| 20 | 19135 | Ashkenazi Dror | 1615 | 0 (9) | = (13) | 0 (5) | = (17) | ? (29) | 1/4 | 26-27 | 7.5 | -9.7 | ||
![]() | 21 | 19856 | Poleg Dan | 1559 | = (10) | 0 (28) | 1 (18) | = (6) | ? (8) | 2/4 | 11-18 | 7.5 | +24.0 | |
![]() | 22 | 13431 | Levi Avner | 1633 | 0 (11) | 1 (15) | ? (9) | 0 (5) | ? (13) | 1/3 | 23-25 | 9.5 | -3.8 | |
| 23 | 19562 | Shtrayhman Uri | 1786 | 1 (24) | 1 (30) | 0 (2) | 1 (8) | ? (27) | 3/4 | 3-7 | 12 | +19.8 | ||
| 24 | 11912 | Tarlov Yakov | 1692 | 0 (23) | = (1) | 0 (13) | 0 (15) | ? (18) | 0.5/4 | 29-30 | 7 | -38.6 | ||
| 25 | 15212 | Veyler Ivy | 1607 | ? (26) | ? (8) | 1 (4) | = (16) | ? (5) | 1.5/2 | 3-7 | 10.5 | +25.1 | ||
| 26 | 15334 | Kats Or | 1891 | ? (25) | 1 (19) | 1 (14) | 1 (11) | ? (2) | 3/3 | 1-2 | 11.5 | +21.5 | ||
| 27 | 17705 | Oz Tal | 1799 | 1 (28) | 1 (10) | 1 (6) | 0 (2) | ? (23) | 3/4 | 3-7 | 12.5 | +18.8 | ||
| 28 | 13960 | Braynin Yuriy | 1713 | 0 (27) | 1 (21) | 0 (3) | = (29) | ? (17) | 1.5/4 | 19-22 | 9 | -14.1 | ||
| 29 | 17814 | Zilberman Benyamin | 1594 | 0 (30) | ? (12) | 0 (10) | = (28) | ? (20) | 0.5/3 | 28 | 9 | -11.8 | ||
| 30 | 19320 | Shik-Buhbinder Tim | 1749 | 1 (29) | 0 (23) | 1 (19) | 1 (3) | ? (11) | 3/4 | 3-7 | 10 | +28.0 |
| 2010/01/09 1 round | ||
|---|---|---|
| Panovka Odri | = = | Vaserman Kozlik Arik |
| Moran Roi | 0 1 | Poleg Matan |
| Erez Mordehay | 0 1 | Hanegbi Avigdor |
| Botvinnik Roman | 0 1 | Monteriano Eran |
| Shiran Ermiyahu | 0 1 | Prester Tom |
| Azrieli Yair | 0 1 | Bari Avner |
| Baruh Dror | 1 0 | Tefaret Shaked |
| Ben-Ari Or | = = | Leser Karlos |
| Lifshits Raz | 1 0 | Ashkenazi Dror |
| Poleg Dan | = = | Drori Saar |
| Rihter Yosi | 1 0 | Levi Avner |
| Shtrayhman Uri | 1 0 | Tarlov Yakov |
| Veyler Ivy | Kats Or | |
| Oz Tal | 1 0 | Braynin Yuriy |
| Zilberman Benyamin | 0 1 | Shik-Buhbinder Tim |
| 2010/01/30 2 round | ||
|---|---|---|
| Poleg Matan [1] | 1 0 | Lifshits Raz [1] |
| Monteriano Eran [1] | 0 1 | Rihter Yosi [1] |
| Bari Avner [1] | Hanegbi Avigdor [1] | |
| Prester Tom [1] | 1 0 | Baruh Dror [1] |
| Tarlov Yakov | = = | Panovka Odri [0.5] |
| Leser Karlos [0.5] | Veyler Ivy | |
| Drori Saar [0.5] | 0 1 | Oz Tal [1] |
| Vaserman Kozlik Arik [0.5] | Zilberman Benyamin | |
| Kats Or | 1 0 | Ben-Ari Or [0.5] |
| Braynin Yuriy | 1 0 | Poleg Dan [0.5] |
| Shik-Buhbinder Tim [1] | 0 1 | Shtrayhman Uri [1] |
| Azrieli Yair | 0 1 | Erez Mordehay |
| Tefaret Shaked | = = | Shiran Ermiyahu |
| Ashkenazi Dror | = = | Moran Roi |
| Levi Avner | 1 0 | Botvinnik Roman |
| 2010/02/13 3 round | ||
|---|---|---|
| Shtrayhman Uri [2] | 0 1 | Poleg Matan [2] |
| Rihter Yosi [2] | 1 0 | Prester Tom [2] |
| Oz Tal [2] | 1 0 | Bari Avner [1] |
| Hanegbi Avigdor [1] | 0 1 | Kats Or [1] |
| Erez Mordehay [1] | 1 0 | Braynin Yuriy [1] |
| Veyler Ivy | 1 0 | Monteriano Eran [1] |
| Baruh Dror [1] | Vaserman Kozlik Arik [0.5] | |
| Panovka Odri [1] | 0 1 | Leser Karlos [0.5] |
| Lifshits Raz [1] | Levi Avner [1] | |
| Zilberman Benyamin | 0 1 | Drori Saar [0.5] |
| Shiran Ermiyahu [0.5] | 1 0 | Ashkenazi Dror [0.5] |
| Moran Roi [0.5] | 1 0 | Tarlov Yakov [0.5] |
| Poleg Dan [0.5] | 1 0 | Tefaret Shaked [0.5] |
| Ben-Ari Or [0.5] | 0 1 | Shik-Buhbinder Tim [1] |
| Botvinnik Roman | 0 1 | Azrieli Yair |
| 2010/02/27 4 round | ||
|---|---|---|
| Poleg Matan [3] | 1 0 | Oz Tal [3] |
| Kats Or [2] | 1 0 | Rihter Yosi [3] |
| Shik-Buhbinder Tim [2] | 1 0 | Erez Mordehay [2] |
| Leser Karlos [1.5] | 0 1 | Shtrayhman Uri [2] |
| Prester Tom [2] | = = | Veyler Ivy [1] |
| Bari Avner [1] | = = | Poleg Dan [1.5] |
| Hanegbi Avigdor [1] | = = | Baruh Dror [1] |
| Vaserman Kozlik Arik [0.5] | = = | Lifshits Raz [1] |
| Drori Saar [1.5] | 1 0 | Moran Roi [1.5] |
| Levi Avner [1] | 0 1 | Shiran Ermiyahu [1.5] |
| Monteriano Eran [1] | Panovka Odri [1] | |
| Ashkenazi Dror [0.5] | = = | Azrieli Yair [1] |
| Braynin Yuriy [1] | = = | Zilberman Benyamin |
| Tefaret Shaked [0.5] | 0 1 | Ben-Ari Or [0.5] |
| Tarlov Yakov [0.5] | 0 1 | Botvinnik Roman |
| 2010/03/13 5 round | ||
|---|---|---|
| Kats Or [3] | Poleg Matan [4] | |
| Rihter Yosi [3] | Shik-Buhbinder Tim [3] | |
| Shtrayhman Uri [3] | Oz Tal [3] | |
| Shiran Ermiyahu [2.5] | Veyler Ivy [1.5] | |
| Prester Tom [2.5] | Drori Saar [2.5] | |
| Erez Mordehay [2] | Vaserman Kozlik Arik [1] | |
| Baruh Dror [1.5] | Bari Avner [1.5] | |
| Poleg Dan [2] | Leser Karlos [1.5] | |
| Lifshits Raz [1.5] | Hanegbi Avigdor [1.5] | |
| Ben-Ari Or [1.5] | Monteriano Eran [1] | |
| Moran Roi [1.5] | Levi Avner [1] | |
| Azrieli Yair [1.5] | Braynin Yuriy [1.5] | |
| Panovka Odri [1] | Botvinnik Roman [1] | |
| Zilberman Benyamin [0.5] | Ashkenazi Dror [1] | |
| Tarlov Yakov [0.5] | Tefaret Shaked [0.5] | |
You could report missing results if you register on the site.












