| Tournament system: | swiss |
| Time schedule: | 25 to 59 minutes |
| Processed for ratings: | already processed by the federation |
| Note: | לא על ידי אבנר |
| Moderator: | avnerchess |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1527 | Postniy Evgeniy | 2653 | 2648 | 1 (19) | 1 (10) | 1 (6) | 1 (4) | 1 (2) | = (3) | 5.5 | 1 | 25.5 | +2.7 |
![]() | 2 | 6186 | Bihovskiy Anatoliy | 2521 | 2499 | 1 (20) | 1 (11) | 1 (5) | 1 (9) | 0 (1) | 1 (4) | 5 | 2-3 | 23 | +3.0 |
![]() | 3 | 3777 | Sofer Ram | 2461 | 2459 | 1 (21) | 1 (12) | 1 (8) | 0 (6) | 1 (7) | = (1) | 4.5 | 4-5 | 23 | +2.1 |
![]() | 4 | 499 | Bihovskiy Avigdor | 2394 | 2399 | 1 (22) | 1 (13) | 1 (7) | 0 (1) | 1 (15) | 0 (2) | 4 | 6-10 | 24.5 | +0.4 |
![]() | 5 | 8493 | Ganor Dotan | 2349 | 2347 | 1 (23) | 1 (14) | 0 (2) | = (16) | 1 (18) | 0 (6) | 3.5 | 11-14 | 21.5 | -5.9 |
![]() | 6 | 2333 | Axelrod Arye | 2368 | 2374 | 1 (24) | 1 (15) | 0 (1) | 1 (3) | 1 (9) | 1 (5) | 5 | 2-3 | 22.5 | +7.8 |
![]() | 7 | 2870 | Goldin Roman | 2342 | 2293 | 1 (25) | 1 (16) | 0 (4) | 1 (14) | 0 (3) | 1 (15) | 4 | 6-10 | 21 | -2.8 |
![]() | 8 | 3005 | Perets Malkiel | 2269 | 2268 | 1 (26) | 1 (17) | 0 (3) | = (13) | 0 (11) | 1 (18) | 3.5 | 11-14 | 22 | -5.1 |
![]() | 9 | 9761 | Lavi Idan | 2198 | 2142 | 1 (27) | 1 (36) | 1 (10) | 0 (2) | 0 (6) | 1 (14) | 4 | 6-10 | 21.5 | +5.6 |
![]() | 10 | 3065 | Knaan Moshe | 2204 | 2162 | 1 (28) | 0 (1) | 0 (9) | 1 (26) | 1 (24) | 0 (17) | 3 | 15-21 | 19.5 | -6.9 |
![]() | 11 | 5568 | Ronen Israel | 2182 | 2152 | 1 (29) | 0 (2) | 1 (19) | = (18) | 1 (8) | 0 (13) | 3.5 | 11-14 | 21 | -3.4 |
| 12 | 17243 | Kraus Ehud | 2130 | 0 | 1 (30) | 0 (3) | 1 (22) | 0 (15) | 1 (36) | 0 (19) | 3 | 15-21 | 19 | -13.9 | |
![]() | 13 | 2610 | Herts Yaniv | 2064 | 1982 | 1 (31) | 0 (4) | 1 (23) | = (8) | 1 (16) | 1 (11) | 4.5 | 4-5 | 19 | +14.5 |
![]() | 14 | 1623 | Ben-Natan Igal | 2070 | 2003 | 1 (32) | 0 (5) | 1 (24) | 0 (7) | 1 (30) | 0 (9) | 3 | 15-21 | 17.5 | -4.3 |
![]() | 15 | 3490 | Shvartsberd Tsvi | 1985 | 1874 | 1 (33) | 0 (6) | 1 (25) | 1 (12) | 0 (4) | 0 (7) | 3 | 15-21 | 21.5 | +8.6 |
![]() | 16 | 15211 | Ben-Porat Zeev | 1999 | 1977 | 1 (34) | 0 (7) | 1 (26) | = (5) | 0 (13) | 1 (22) | 3.5 | 11-14 | 17.5 | +5.7 |
![]() | 17 | 17030 | Patishi Asaf | 1995 | 1968 | 1 (35) | 0 (8) | 1 (29) | 0 (19) | 1 (21) | 1 (10) | 4 | 6-10 | 15 | +3.1 |
![]() | 18 | 11293 | Towers Brian | 1927 | 1914 | 0 (36) | 1 (27) | 1 (30) | = (11) | 0 (5) | 0 (8) | 2.5 | 22-27 | 18 | -2.4 |
![]() | 19 | 17390 | Poleg Matan | 1780 | 0 | 0 (1) | 1 (28) | 0 (11) | 1 (17) | 1 (20) | 1 (12) | 4 | 6-10 | 19.5 | +26.4 |
![]() | 20 | 16532 | Bernshteyn Tomer | 1874 | 1969 | 0 (2) | 0 (29) | 1 (36) | = (27) | 0 (19) | 1 (35) | 2.5 | 22-27 | 17 | -13.0 |
![]() | 21 | 11472 | Doron Eran | 1831 | 0 (3) | 0 (30) | 1 (32) | 1 (28) | 0 (17) | 0 (26) | 2 | 28-32 | 16.5 | -13.1 | |
![]() | 22 | 15334 | Kats Or | 1891 | 0 (4) | 1 (31) | 0 (12) | = (29) | 1 (27) | 0 (16) | 2.5 | 22-27 | 16.5 | -4.4 | |
![]() | 23 | 12342 | Barskiy Yosef | 1751 | 0 (5) | 1 (32) | 0 (13) | 0 (30) | 1 (29) | = (33) | 2.5 | 22-27 | 16 | -4.3 | |
![]() | 24 | 1886 | Levi Meir | 1739 | 0 (6) | 1 (33) | 0 (14) | 1 (31) | 0 (10) | 0 (36) | 2 | 28-32 | 18.5 | -3.8 | |
![]() | 25 | 16417 | Lifshits Raz | 1718 | 0 (7) | 1 (34) | 0 (15) | 0 (36) | 1 (32) | 1 (30) | 3 | 15-21 | 14 | +1.7 | |
![]() | 26 | 13450 | Barlia Daniel | 1708 | 0 (8) | 1 (35) | 0 (16) | 0 (10) | 1 (31) | 1 (21) | 3 | 15-21 | 15 | +13.0 | |
| 27 | 15498 | Vaserman Kozlik Arik | 1675 | 0 (9) | 0 (18) | 1 (33) | = (20) | 0 (22) | 1 (29) | 2.5 | 22-27 | 15.5 | +8.5 | ||
| 28 | 3899 | Roytman Moshe | 1561 | 0 (10) | 0 (19) | 1 (35) | 0 (21) | 0 (33) | 0 (31) | 1 | 34-35 | 14.5 | -19.3 | ||
![]() | 29 | 16414 | Lifshits Beni | 1664 | 0 (11) | 1 (20) | 0 (17) | = (22) | 0 (23) | 0 (27) | 1.5 | 33 | 17.5 | +2.6 | |
![]() | 30 | 16707 | Aviram Yosi | 1620 | 0 (12) | 1 (21) | 0 (18) | 1 (23) | 0 (14) | 0 (25) | 2 | 28-32 | 16 | +14.2 | |
![]() | 31 | 19607 | Amiel Shahar | 1563 | 0 | 0 (13) | 0 (22) | 1 (34) | 0 (24) | 0 (26) | 1 (28) | 2 | 28-32 | 13 | +3.9 |
![]() | 32 | 19601 | Gamliel Shmuel | 1534 | 0 (14) | 0 (23) | 0 (21) | 1 (35) | 0 (25) | 1 (34) | 2 | 28-32 | 11.5 | -0.8 | |
![]() | 33 | 20119 | Dankner Yonatan | 1425 | 0 (15) | 0 (24) | 0 (27) | 1 (34) | 1 (28) | = (23) | 2.5 | 22-27 | 11 | +22.9 | |
| 34 | 20040 | Amiel Ran | 1440 | 0 (16) | 0 (25) | 0 (31) | 0 (33) | 0 (35) | 0 (32) | 0 | 36 | 14 | -33.1 | ||
![]() | 35 | 21141 | Saar Boaz | 1200 | 0 (17) | 0 (26) | 0 (28) | 0 (32) | 1 (34) | 0 (20) | 1 | 34-35 | 12.5 | +12.5 | |
![]() | 36 | 13431 | Levi Avner | 1633 | 1 (18) | 0 (9) | 0 (20) | 1 (25) | 0 (12) | 1 (24) | 3 | 15-21 | 17 | +27.8 |
| 2010/01/25 1 round | ||
|---|---|---|
| Postniy Evgeniy | 1 0 | Poleg Matan |
| Bernshteyn Tomer | 0 1 | Bihovskiy Anatoliy |
| Sofer Ram | 1 0 | Doron Eran |
| Kats Or | 0 1 | Bihovskiy Avigdor |
| Ganor Dotan | 1 0 | Barskiy Yosef |
| Levi Meir | 0 1 | Axelrod Arye |
| Goldin Roman | 1 0 | Lifshits Raz |
| Barlia Daniel | 0 1 | Perets Malkiel |
| Lavi Idan | 1 0 | Vaserman Kozlik Arik |
| Roytman Moshe | 0 1 | Knaan Moshe |
| Ronen Israel | 1 0 | Lifshits Beni |
| Aviram Yosi | 0 1 | Kraus Ehud |
| Herts Yaniv | 1 0 | Amiel Shahar |
| Gamliel Shmuel | 0 1 | Ben-Natan Igal |
| Shvartsberd Tsvi | 1 0 | Dankner Yonatan |
| Amiel Ran | 0 1 | Ben-Porat Zeev |
| Patishi Asaf | 1 0 | Saar Boaz |
| Levi Avner | 1 0 | Towers Brian |
| 2010/01/25 2 round | ||
|---|---|---|
| Knaan Moshe [1] | 0 1 | Postniy Evgeniy [1] |
| Bihovskiy Anatoliy [1] | 1 0 | Ronen Israel [1] |
| Kraus Ehud [1] | 0 1 | Sofer Ram [1] |
| Bihovskiy Avigdor [1] | 1 0 | Herts Yaniv [1] |
| Ben-Natan Igal [1] | 0 1 | Ganor Dotan [1] |
| Axelrod Arye [1] | 1 0 | Shvartsberd Tsvi [1] |
| Ben-Porat Zeev [1] | 0 1 | Goldin Roman [1] |
| Perets Malkiel [1] | 1 0 | Patishi Asaf [1] |
| Levi Avner [1] | 0 1 | Lavi Idan [1] |
| Towers Brian | 1 0 | Vaserman Kozlik Arik |
| Poleg Matan | 1 0 | Roytman Moshe |
| Lifshits Beni | 1 0 | Bernshteyn Tomer |
| Doron Eran | 0 1 | Aviram Yosi |
| Amiel Shahar | 0 1 | Kats Or |
| Barskiy Yosef | 1 0 | Gamliel Shmuel |
| Dankner Yonatan | 0 1 | Levi Meir |
| Lifshits Raz | 1 0 | Amiel Ran |
| Saar Boaz | 0 1 | Barlia Daniel |
| 2010/01/25 3 round | ||
|---|---|---|
| Postniy Evgeniy [2] | 1 0 | Axelrod Arye [2] |
| Ganor Dotan [2] | 0 1 | Bihovskiy Anatoliy [2] |
| Sofer Ram [2] | 1 0 | Perets Malkiel [2] |
| Goldin Roman [2] | 0 1 | Bihovskiy Avigdor [2] |
| Lavi Idan [2] | 1 0 | Knaan Moshe [1] |
| Ronen Israel [1] | 1 0 | Poleg Matan [1] |
| Kats Or [1] | 0 1 | Kraus Ehud [1] |
| Herts Yaniv [1] | 1 0 | Barskiy Yosef [1] |
| Levi Meir [1] | 0 1 | Ben-Natan Igal [1] |
| Shvartsberd Tsvi [1] | 1 0 | Lifshits Raz [1] |
| Barlia Daniel [1] | 0 1 | Ben-Porat Zeev [1] |
| Patishi Asaf [1] | 1 0 | Lifshits Beni [1] |
| Aviram Yosi [1] | 0 1 | Towers Brian [1] |
| Bernshteyn Tomer | 1 0 | Levi Avner [1] |
| Gamliel Shmuel | 0 1 | Doron Eran |
| Vaserman Kozlik Arik | 1 0 | Dankner Yonatan |
| Roytman Moshe | 1 0 | Saar Boaz |
| Amiel Ran | 0 1 | Amiel Shahar |
| 2010/01/25 4 round | ||
|---|---|---|
| Bihovskiy Avigdor [3] | 0 1 | Postniy Evgeniy [3] |
| Bihovskiy Anatoliy [3] | 1 0 | Lavi Idan [3] |
| Axelrod Arye [2] | 1 0 | Sofer Ram [3] |
| Ben-Porat Zeev [2] | = = | Ganor Dotan [2] |
| Ben-Natan Igal [2] | 0 1 | Goldin Roman [2] |
| Perets Malkiel [2] | = = | Herts Yaniv [2] |
| Towers Brian [2] | = = | Ronen Israel [2] |
| Kraus Ehud [2] | 0 1 | Shvartsberd Tsvi [2] |
| Poleg Matan [1] | 1 0 | Patishi Asaf [2] |
| Knaan Moshe [1] | 1 0 | Barlia Daniel [1] |
| Vaserman Kozlik Arik [1] | = = | Bernshteyn Tomer [1] |
| Doron Eran [1] | 1 0 | Roytman Moshe [1] |
| Lifshits Beni [1] | = = | Kats Or [1] |
| Barskiy Yosef [1] | 0 1 | Aviram Yosi [1] |
| Amiel Shahar [1] | 0 1 | Levi Meir [1] |
| Lifshits Raz [1] | 0 1 | Levi Avner [1] |
| Saar Boaz | 0 1 | Gamliel Shmuel |
| Dankner Yonatan | 1 0 | Amiel Ran |
| 2010/01/25 5 round | ||
|---|---|---|
| Postniy Evgeniy [4] | 1 0 | Bihovskiy Anatoliy [4] |
| Sofer Ram [3] | 1 0 | Goldin Roman [3] |
| Shvartsberd Tsvi [3] | 0 1 | Bihovskiy Avigdor [3] |
| Lavi Idan [3] | 0 1 | Axelrod Arye [3] |
| Ganor Dotan [2.5] | 1 0 | Towers Brian [2.5] |
| Ronen Israel [2.5] | 1 0 | Perets Malkiel [2.5] |
| Herts Yaniv [2.5] | 1 0 | Ben-Porat Zeev [2.5] |
| Levi Meir [2] | 0 1 | Knaan Moshe [2] |
| Levi Avner [2] | 0 1 | Kraus Ehud [2] |
| Aviram Yosi [2] | 0 1 | Ben-Natan Igal [2] |
| Patishi Asaf [2] | 1 0 | Doron Eran [2] |
| Bernshteyn Tomer [1.5] | 0 1 | Poleg Matan [2] |
| Kats Or [1.5] | 1 0 | Vaserman Kozlik Arik [1.5] |
| Barskiy Yosef [1] | 1 0 | Lifshits Beni [1.5] |
| Gamliel Shmuel [1] | 0 1 | Lifshits Raz [1] |
| Barlia Daniel [1] | 1 0 | Amiel Shahar [1] |
| Roytman Moshe [1] | 0 1 | Dankner Yonatan [1] |
| Amiel Ran | 0 1 | Saar Boaz |
| 2010/01/25 6 round | ||
|---|---|---|
| Sofer Ram [4] | = = | Postniy Evgeniy [5] |
| Bihovskiy Anatoliy [4] | 1 0 | Bihovskiy Avigdor [4] |
| Axelrod Arye [4] | 1 0 | Ganor Dotan [3.5] |
| Herts Yaniv [3.5] | 1 0 | Ronen Israel [3.5] |
| Goldin Roman [3] | 1 0 | Shvartsberd Tsvi [3] |
| Ben-Natan Igal [3] | 0 1 | Lavi Idan [3] |
| Knaan Moshe [3] | 0 1 | Patishi Asaf [3] |
| Kraus Ehud [3] | 0 1 | Poleg Matan [3] |
| Perets Malkiel [2.5] | 1 0 | Towers Brian [2.5] |
| Ben-Porat Zeev [2.5] | 1 0 | Kats Or [2.5] |
| Doron Eran [2] | 0 1 | Barlia Daniel [2] |
| Dankner Yonatan [2] | = = | Barskiy Yosef [2] |
| Levi Avner [2] | 1 0 | Levi Meir [2] |
| Lifshits Raz [2] | 1 0 | Aviram Yosi [2] |
| Lifshits Beni [1.5] | 0 1 | Vaserman Kozlik Arik [1.5] |
| Saar Boaz [1] | 0 1 | Bernshteyn Tomer [1.5] |
| Amiel Shahar [1] | 1 0 | Roytman Moshe [1] |
| Amiel Ran | 0 1 | Gamliel Shmuel [1] |




































