| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | Uri Blass, LevinYoni |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10588 | Navati Tamir | 2501 | 2493 | 1 (14) | 1 (12) | 1 (6) | 0 (2) | 1 (18) | 4 | 1-4 | 13 | +2.4 |
| 2 | 10881 | Porat Shay | 2465 | 0 | 1 (17) | 1 (9) | = (18) | 1 (1) | = (3) | 4 | 1-4 | 15.5 | +7.4 | |
![]() | 3 | 416 | Botvinnik Michael | 2399 | 2348 | = (16) | 1 (10) | 1 (26) | 1 (25) | = (2) | 4 | 1-4 | 14 | +3.0 |
![]() | 4 | 18078 | Plum Gabriel | 2388 | 2419 | 1 (15) | - (18) | - (25) | - (14) | - (14) | 1 | 22-24 | 7 | +5.3 |
![]() | 5 | 9203 | Gershkovich David | 2334 | 2325 | 0 (18) | 1 (16) | 1 (19) | 1 (12) | 0 (8) | 3 | 7-10 | 13 | -7.6 |
![]() | 6 | 4299 | Zhak Uri | 2352 | 2304 | 1 (19) | 1 (23) | 0 (1) | = (9) | 1 (7) | 3.5 | 5-6 | 13.5 | +5.4 |
| 7 | 3256 | Lederman Leon | 2262 | 2264 | 1 (20) | = (26) | 0 (8) | 1 (22) | 0 (6) | 2.5 | 11-16 | 13.5 | -12.1 | |
| 8 | 4840 | Shutsman Yosef | 2263 | 2256 | 1 (21) | = (25) | 1 (7) | = (18) | 1 (5) | 4 | 1-4 | 13.5 | +21.4 | |
![]() | 9 | 11801 | Zak Uri | 2236 | 2266 | 1 (22) | 0 (2) | 1 (21) | = (6) | 1 (16) | 3.5 | 5-6 | 14.5 | +23.7 |
| 10 | 9140 | Drori Dan | 2228 | 0 | 0 (23) | 0 (3) | 1 (15) | 1 (20) | 1 (25) | 3 | 7-10 | 12.5 | +0.8 | |
| 11 | 3991 | Solan Shay | 2244 | 0 | - (25) | 0 (19) | = (20) | 0 (24) | 0 (15) | 0.5 | 25 | 10 | -39.6 | |
![]() | 12 | 1461 | Tratatovich Dan | 2198 | 2189 | 1 (24) | 0 (1) | 1 (23) | 0 (5) | = (26) | 2.5 | 11-16 | 14.5 | -1.6 |
![]() | 13 | 3065 | Knaan Moshe | 2181 | 2160 | 0 (26) | = (20) | 0 (16) | = (15) | 1 (19) | 2 | 17-20 | 9 | -21.1 |
| 14 | 10737 | Lebedinsky Eduard | 2190 | 0 | 0 (1) | 0 (21) | 0 (24) | - (4) | - (4) | 0 | 26 | 11.5 | -28.7 | |
![]() | 15 | 10884 | Porat Maya | 2201 | 2182 | 0 (4) | 0 (22) | 0 (10) | = (13) | 1 (11) | 1.5 | 21 | 8.5 | -15.3 |
| 16 | 4428 | Shimonovich Yoav | 2173 | 2155 | = (3) | 0 (5) | 1 (13) | 1 (26) | 0 (9) | 2.5 | 11-16 | 14.5 | +7.3 | |
![]() | 17 | 15839 | Levin Yonatan | 2081 | 2085 | 0 (2) | 1 (24) | 0 (22) | 0 (21) | 0 (20) | 1 | 22-24 | 13.5 | -16.3 |
![]() | 18 | 16936 | Ben-Artsi Ido | 2194 | 2143 | 1 (5) | + (4) | = (2) | = (8) | 0 (1) | 3 | 7-10 | 16 | +24.0 |
![]() | 19 | 11598 | Itshaki Shmuel | 2137 | 2061 | 0 (6) | 1 (11) | 0 (5) | 0 (23) | 0 (13) | 1 | 22-24 | 11.5 | -21.2 |
![]() | 20 | 15577 | Tal Eyal | 2134 | 2090 | 0 (7) | = (13) | = (11) | 0 (10) | 1 (17) | 2 | 17-20 | 9 | -1.4 |
![]() | 21 | 8084 | Gonshorovitz Itay | 2191 | 2073 | 0 (8) | 1 (14) | 0 (9) | 1 (17) | = (23) | 2.5 | 11-16 | 11 | -3.8 |
| 22 | 14168 | Segel Naum | 2134 | 0 | 0 (9) | 1 (15) | 1 (17) | 0 (7) | 0 (24) | 2 | 17-20 | 11.5 | -4.6 | |
![]() | 23 | 17149 | Gara Yuval | 2040 | 0 | 1 (10) | 0 (6) | 0 (12) | 1 (19) | = (21) | 2.5 | 11-16 | 12.5 | +28.5 |
![]() | 24 | 2610 | Herts Yaniv | 2110 | 2013 | 0 (12) | 0 (17) | 1 (14) | 1 (11) | 1 (22) | 3 | 7-10 | 6 | +21.9 |
![]() | 25 | 14213 | Chikman Alan | 1984 | 1982 | + (11) | = (8) | + (4) | 0 (3) | 0 (10) | 2.5 | 11-16 | 12.5 | +3.9 |
| 26 | 3293 | Zak Arad | 1936 | 0 | 1 (13) | = (7) | 0 (3) | 0 (16) | = (12) | 2 | 17-20 | 13.5 | +33.2 |
| 2010/03/31 1 round | ||
|---|---|---|
| Porat Shay | 1 0 | Levin Yonatan |
| Shimonovich Yoav | = = | Botvinnik Michael |
| Plum Gabriel | 1 0 | Porat Maya |
| Ben-Artsi Ido | 1 0 | Gershkovich David |
| Zhak Uri | 1 0 | Itshaki Shmuel |
| Tal Eyal | 0 1 | Lederman Leon |
| Shutsman Yosef | 1 0 | Gonshorovitz Itay |
| Segel Naum | 0 1 | Zak Uri |
| Drori Dan | 0 1 | Gara Yuval |
| Chikman Alan | + - | Solan Shay |
| Tratatovich Dan | 1 0 | Herts Yaniv |
| Zak Arad | 1 0 | Knaan Moshe |
| Lebedinsky Eduard | 0 1 | Navati Tamir |
| 2010/04/01 2 round | ||
|---|---|---|
| Navati Tamir [1] | 1 0 | Tratatovich Dan [1] |
| Zak Uri [1] | 0 1 | Porat Shay [1] |
| Ben-Artsi Ido [1] | + - | Plum Gabriel [1] |
| Gara Yuval [1] | 0 1 | Zhak Uri [1] |
| Lederman Leon [1] | = = | Zak Arad [1] |
| Chikman Alan [1] | = = | Shutsman Yosef [1] |
| Botvinnik Michael [0.5] | 1 0 | Drori Dan |
| Gershkovich David | 1 0 | Shimonovich Yoav [0.5] |
| Itshaki Shmuel | 1 0 | Solan Shay |
| Knaan Moshe | = = | Tal Eyal |
| Gonshorovitz Itay | 1 0 | Lebedinsky Eduard |
| Porat Maya | 0 1 | Segel Naum |
| Levin Yonatan | 1 0 | Herts Yaniv |
| 2010/04/02 3 round | ||
|---|---|---|
| Zhak Uri [2] | 0 1 | Navati Tamir [2] |
| Porat Shay [2] | = = | Ben-Artsi Ido [2] |
| Zak Arad [1.5] | 0 1 | Botvinnik Michael [1.5] |
| Shutsman Yosef [1.5] | 1 0 | Lederman Leon [1.5] |
| Plum Gabriel [1] | - + | Chikman Alan [1.5] |
| Itshaki Shmuel [1] | 0 1 | Gershkovich David [1] |
| Gonshorovitz Itay [1] | 0 1 | Zak Uri [1] |
| Tratatovich Dan [1] | 1 0 | Gara Yuval [1] |
| Segel Naum [1] | 1 0 | Levin Yonatan [1] |
| Shimonovich Yoav [0.5] | 1 0 | Knaan Moshe [0.5] |
| Solan Shay | = = | Tal Eyal [0.5] |
| Drori Dan | 1 0 | Porat Maya |
| Herts Yaniv | 1 0 | Lebedinsky Eduard |
| 2010/04/03 4 round | ||
|---|---|---|
| Navati Tamir [3] | 0 1 | Porat Shay [2.5] |
| Botvinnik Michael [2.5] | 1 0 | Chikman Alan [2.5] |
| Ben-Artsi Ido [2.5] | = = | Shutsman Yosef [2.5] |
| Gershkovich David [2] | 1 0 | Tratatovich Dan [2] |
| Lederman Leon [1.5] | 1 0 | Segel Naum [2] |
| Zak Arad [1.5] | 0 1 | Shimonovich Yoav [1.5] |
| Zak Uri [2] | = = | Zhak Uri [2] |
| Tal Eyal [1] | 0 1 | Drori Dan [1] |
| Levin Yonatan [1] | 0 1 | Gonshorovitz Itay [1] |
| Gara Yuval [1] | 1 0 | Itshaki Shmuel [1] |
| Herts Yaniv [1] | 1 0 | Solan Shay [0.5] |
| Knaan Moshe [0.5] | = = | Porat Maya |
| Lebedinsky Eduard | - - | Plum Gabriel [1] |
| 2010/04/04 5 round | ||
|---|---|---|
| Porat Shay [3.5] | = = | Botvinnik Michael [3.5] |
| Navati Tamir [3] | 1 0 | Ben-Artsi Ido [3] |
| Shutsman Yosef [3] | 1 0 | Gershkovich David [3] |
| Zhak Uri [2.5] | 1 0 | Lederman Leon [2.5] |
| Shimonovich Yoav [2.5] | 0 1 | Zak Uri [2.5] |
| Drori Dan [2] | 1 0 | Chikman Alan [2.5] |
| Gonshorovitz Itay [2] | = = | Gara Yuval [2] |
| Segel Naum [2] | 0 1 | Herts Yaniv [2] |
| Tratatovich Dan [2] | = = | Zak Arad [1.5] |
| Itshaki Shmuel [1] | 0 1 | Knaan Moshe [1] |
| Tal Eyal [1] | 1 0 | Levin Yonatan [1] |
| Porat Maya [0.5] | 1 0 | Solan Shay [0.5] |
| Lebedinsky Eduard | - - | Plum Gabriel [1] |





















