| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | Nick, m-lurie, mark |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
![]() | Invitation: Netanya Chess Tournament, 1/2010 |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9275 | Pinhasov Ilan | 1913 | 1 (6) | 1 (16) | 1 (4) | ? (2) | ? (3) | 3/3 | 1 | 9.5 | +14.0 | |
![]() | 2 | 18607 | Monteriano Eran | 1808 | 1 (10) | = (5) | 1 (17) | ? (1) | ? (13) | 2.5/3 | 3 | 11.5 | +14.0 | |
![]() | 3 | 13258 | Lomakin Vladimir | 1713 | 1 (8) | = (15) | 1 (13) | 1 (4) | ? (1) | 3.5/4 | 2 | 10 | +35.0 | |
![]() | 4 | 17391 | Hofshtedt Eyal | 1687 | 1 (12) | 1 (14) | 0 (1) | 0 (3) | ? (7) | 2/4 | 9-11 | 10 | -3.9 | |
![]() | 5 | 19863 | Tefaret Shaked | 1663 | 1 (11) | = (2) | 1 (15) | = (17) | ? (9) | 3/4 | 4-5 | 11 | +21.2 | |
![]() | 6 | 16751 | Itshak Ariel | 1635 | 0 (1) | ? (7) | 1 (14) | 0 (9) | ? (10) | 1/3 | 12-13 | 10 | -9.7 | |
![]() | 7 | 11736 | Karbasi Joel | 1540 | 0 (15) | ? (6) | 1 (16) | 0 (13) | ? (4) | 1/3 | 12-13 | 8 | +10.1 | |
![]() | 8 | 7818 | Rozen Syoma | 1523 | 0 (3) | 0 (10) | = (12) | 0 (14) | ? (16) | 0.5/4 | 16-18 | 7.5 | -35.6 | |
![]() | 9 | 19856 | Poleg Dan | 1559 | 0 (14) | 1 (12) | 1 (10) | 1 (6) | ? (5) | 3/4 | 4-5 | 7.5 | +26.5 | |
![]() | 10 | 19601 | Gamliel Shmuel | 1534 | 0 (2) | 1 (8) | 0 (9) | 0 (15) | ? (6) | 1/4 | 14 | 9.5 | -1.6 | |
![]() | 11 | 2104 | Karpati Arye | 1488 | 0 (5) | 0 (17) | 0 (18) | = (16) | ? (12) | 0.5/4 | 16-18 | 8.5 | -6.1 | |
![]() | 12 | 19857 | Ilya Rafael | 1440 | 0 (4) | 0 (9) | = (8) | 0 (18) | ? (11) | 0.5/4 | 16-18 | 8 | -12.6 | |
![]() | 13 | 18055 | Lerner Ella | 1680 | ? (16) | 1 (18) | 0 (3) | 1 (7) | ? (2) | 2/3 | 6 | 9.5 | +13.9 | |
![]() | 14 | 21337 | Kapchuk Vladimir | 1500 | 1 (9) | 0 (4) | 0 (6) | 1 (8) | ? (18) | 2/4 | 9-11 | 8.5 | +17.3 | |
| 15 | 21481 | Berts Layosh | 0 | 1 (7) | = (3) | 0 (5) | 1 (10) | ? (17) | 2.5/4 | 7-8 | 11 | 0 | ||
| 16 | 12338 | Panovka Odri | 1644 | ? (13) | 0 (1) | 0 (7) | = (11) | ? (8) | 0.5/3 | 15 | 7 | -25.7 | ||
![]() | 17 | 200 | Grinberg Yakov | 1845 | + (18) | 1 (11) | 0 (2) | = (5) | ? (15) | 2.5/4 | 7-8 | 10.5 | -15.9 | |
![]() | 18 | 14046 | Smirnov Peter | 1732 | - (17) | 0 (13) | 1 (11) | 1 (12) | ? (14) | 2/4 | 9-11 | 7.5 | -4.9 |
| 2010/01/28 1 round | ||
|---|---|---|
| Pinhasov Ilan | 1 0 | Itshak Ariel |
| Kapchuk Vladimir | 1 0 | Poleg Dan |
| Lomakin Vladimir | 1 0 | Rozen Syoma |
| Gamliel Shmuel | 0 1 | Monteriano Eran |
| Tefaret Shaked | 1 0 | Karpati Arye |
| Lerner Ella | Panovka Odri | |
| Karbasi Joel | 0 1 | Berts Layosh |
| Ilya Rafael | 0 1 | Hofshtedt Eyal |
| Grinberg Yakov | + - | Smirnov Peter |
| 2010/02/11 2 round | ||
|---|---|---|
| Monteriano Eran [1] | = = | Tefaret Shaked [1] |
| Berts Layosh [1] | = = | Lomakin Vladimir [1] |
| Hofshtedt Eyal [1] | 1 0 | Kapchuk Vladimir [1] |
| Panovka Odri | 0 1 | Pinhasov Ilan [1] |
| Itshak Ariel | Karbasi Joel | |
| Smirnov Peter | 0 1 | Lerner Ella |
| Karpati Arye | 0 1 | Grinberg Yakov [1] |
| Rozen Syoma | 0 1 | Gamliel Shmuel |
| Poleg Dan | 1 0 | Ilya Rafael |
| 2010/02/25 3 round | ||
|---|---|---|
| Pinhasov Ilan [2] | 1 0 | Hofshtedt Eyal [2] |
| Grinberg Yakov [2] | 0 1 | Monteriano Eran [1.5] |
| Lomakin Vladimir [1.5] | 1 0 | Lerner Ella [1] |
| Tefaret Shaked [1.5] | 1 0 | Berts Layosh [1.5] |
| Gamliel Shmuel [1] | 0 1 | Poleg Dan [1] |
| Kapchuk Vladimir [1] | 0 1 | Itshak Ariel |
| Karbasi Joel | 1 0 | Panovka Odri |
| Ilya Rafael | = = | Rozen Syoma |
| Smirnov Peter | 1 0 | Karpati Arye |
| 2010/03/11 4 round | ||
|---|---|---|
| Monteriano Eran [2.5] | Pinhasov Ilan [3] | |
| Grinberg Yakov [2] | = = | Tefaret Shaked [2.5] |
| Lomakin Vladimir [2.5] | 1 0 | Hofshtedt Eyal [2] |
| Poleg Dan [2] | 1 0 | Itshak Ariel [1] |
| Lerner Ella [1] | 1 0 | Karbasi Joel [1] |
| Berts Layosh [1.5] | 1 0 | Gamliel Shmuel [1] |
| Rozen Syoma [0.5] | 0 1 | Kapchuk Vladimir [1] |
| Ilya Rafael [0.5] | 0 1 | Smirnov Peter [1] |
| Panovka Odri | = = | Karpati Arye |
| 2010/03/18 5 round | ||
|---|---|---|
| Pinhasov Ilan [3] | Lomakin Vladimir [3.5] | |
| Lerner Ella [2] | Monteriano Eran [2.5] | |
| Tefaret Shaked [3] | Poleg Dan [3] | |
| Berts Layosh [2.5] | Grinberg Yakov [2.5] | |
| Hofshtedt Eyal [2] | Karbasi Joel [1] | |
| Kapchuk Vladimir [2] | Smirnov Peter [2] | |
| Itshak Ariel [1] | Gamliel Shmuel [1] | |
| Rozen Syoma [0.5] | Panovka Odri [0.5] | |
| Karpati Arye [0.5] | Ilya Rafael [0.5] | |
You could report missing results if you register on the site.





















