| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | Nick, m-lurie, mark |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
![]() | Invitation: Netanya Chess Tournament, 1/2010 |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9275 | Pinhasov Ilan | 1929 | 1 (6) | 1 (16) | 1 (4) | = (2) | 1 (3) | 1 (5) | 1 (9) | 6.5 | 1 | 29 | +27.1 | |
![]() | 2 | 18607 | Monteriano Eran | 1838 | 0 | 1 (10) | = (5) | 1 (17) | = (1) | 1 (13) | 1 (3) | 1 (18) | 6 | 2 | 27 | +40.0 |
![]() | 3 | 13258 | Lomakin Vladimir | 1695 | 1 (8) | = (15) | 1 (13) | 1 (4) | 0 (1) | 0 (2) | = (5) | 4 | 6-9 | 29 | +23.5 | |
![]() | 4 | 17391 | Hofshtedt Eyal | 1712 | 1 (12) | 1 (14) | 0 (1) | 0 (3) | 1 (7) | = (17) | - (15) | 3.5 | 10-12 | 27 | +5.5 | |
![]() | 5 | 19863 | Tefaret Shaked | 1703 | 0 | 1 (11) | = (2) | 1 (15) | = (17) | = (9) | 0 (1) | = (3) | 4 | 6-9 | 31 | +13.7 |
![]() | 6 | 16751 | Itshak Ariel | 1676 | 0 (1) | = (7) | 1 (14) | 0 (9) | + (10) | 1 (11) | 1 (16) | 4.5 | 3-5 | 22.5 | +5.7 | |
![]() | 7 | 11736 | Karbasi Joel | 1521 | 0 (15) | = (6) | 1 (16) | 0 (13) | 0 (4) | 1 (8) | 0 (14) | 2.5 | 13-14 | 23.5 | +7.9 | |
![]() | 8 | 7818 | Rozen Syoma | 1487 | 0 (3) | 0 (10) | = (12) | 0 (14) | 0 (16) | 0 (7) | 1 (11) | 1.5 | 15-17 | 17 | -40.7 | |
![]() | 9 | 19856 | Poleg Dan | 1714 | 0 | 0 (14) | 1 (12) | 1 (10) | 1 (6) | = (5) | 1 (13) | 0 (1) | 4.5 | 3-5 | 25 | +10.8 |
![]() | 10 | 19601 | Gamliel Shmuel | 1483 | 0 (2) | 1 (8) | 0 (9) | 0 (15) | - (6) | 0 (14) | - (12) | 1 | 18 | 26 | -3.8 | |
![]() | 11 | 2104 | Karpati Arye | 1474 | 0 (5) | 0 (17) | 0 (18) | = (16) | 1 (12) | 0 (6) | 0 (8) | 1.5 | 15-17 | 22 | -9.1 | |
![]() | 12 | 19857 | Ilya Rafael | 1437 | 0 (4) | 0 (9) | = (8) | 0 (18) | 0 (11) | 0 (16) | + (10) | 1.5 | 15-17 | 18 | -26.1 | |
![]() | 13 | 18055 | Lerner Ella | 1670 | 0 | 1 (16) | 1 (18) | 0 (3) | 1 (7) | 0 (2) | 0 (9) | = (17) | 3.5 | 10-12 | 27.5 | +14.0 |
![]() | 14 | 21337 | Kapchuk Vladimir | 1490 | 1 (9) | 0 (4) | 0 (6) | 1 (8) | 0 (18) | 1 (10) | 1 (7) | 4 | 6-9 | 21 | +51.9 | |
![]() | 15 | 21481 | Berts Layosh | 0 | 1 (7) | = (3) | 0 (5) | 1 (10) | 0 (17) | = (18) | + (4) | 4 | 6-9 | 23 | 0 | |
![]() | 16 | 12338 | Panovka Odri | 1583 | 0 (13) | 0 (1) | 0 (7) | = (11) | 1 (8) | 1 (12) | 0 (6) | 2.5 | 13-14 | 21.5 | -19.0 | |
![]() | 17 | 200 | Grinberg Yakov | 1856 | + (18) | 1 (11) | 0 (2) | = (5) | 1 (15) | = (4) | = (13) | 4.5 | 3-5 | 26 | -24.1 | |
![]() | 18 | 14046 | Smirnov Peter | 1757 | - (17) | 0 (13) | 1 (11) | 1 (12) | 1 (14) | = (15) | 0 (2) | 3.5 | 10-12 | 25 | -11.6 |
| 2010/01/28 1 round | ||
|---|---|---|
| Pinhasov Ilan | 1 0 | Itshak Ariel |
| Kapchuk Vladimir | 1 0 | Poleg Dan |
| Lomakin Vladimir | 1 0 | Rozen Syoma |
| Gamliel Shmuel | 0 1 | Monteriano Eran |
| Tefaret Shaked | 1 0 | Karpati Arye |
| Lerner Ella | 1 0 | Panovka Odri |
| Karbasi Joel | 0 1 | Berts Layosh |
| Ilya Rafael | 0 1 | Hofshtedt Eyal |
| Grinberg Yakov | + - | Smirnov Peter |
| 2010/02/11 2 round | ||
|---|---|---|
| Monteriano Eran [1] | = = | Tefaret Shaked [1] |
| Berts Layosh [1] | = = | Lomakin Vladimir [1] |
| Hofshtedt Eyal [1] | 1 0 | Kapchuk Vladimir [1] |
| Panovka Odri | 0 1 | Pinhasov Ilan [1] |
| Itshak Ariel | = = | Karbasi Joel |
| Smirnov Peter | 0 1 | Lerner Ella [1] |
| Karpati Arye | 0 1 | Grinberg Yakov [1] |
| Rozen Syoma | 0 1 | Gamliel Shmuel |
| Poleg Dan | 1 0 | Ilya Rafael |
| 2010/02/25 3 round | ||
|---|---|---|
| Pinhasov Ilan [2] | 1 0 | Hofshtedt Eyal [2] |
| Grinberg Yakov [2] | 0 1 | Monteriano Eran [1.5] |
| Lomakin Vladimir [1.5] | 1 0 | Lerner Ella [2] |
| Tefaret Shaked [1.5] | 1 0 | Berts Layosh [1.5] |
| Gamliel Shmuel [1] | 0 1 | Poleg Dan [1] |
| Kapchuk Vladimir [1] | 0 1 | Itshak Ariel [0.5] |
| Karbasi Joel [0.5] | 1 0 | Panovka Odri |
| Ilya Rafael | = = | Rozen Syoma |
| Smirnov Peter | 1 0 | Karpati Arye |
| 2010/03/11 4 round | ||
|---|---|---|
| Monteriano Eran [2.5] | = = | Pinhasov Ilan [3] |
| Grinberg Yakov [2] | = = | Tefaret Shaked [2.5] |
| Lomakin Vladimir [2.5] | 1 0 | Hofshtedt Eyal [2] |
| Poleg Dan [2] | 1 0 | Itshak Ariel [1.5] |
| Lerner Ella [2] | 1 0 | Karbasi Joel [1.5] |
| Berts Layosh [1.5] | 1 0 | Gamliel Shmuel [1] |
| Rozen Syoma [0.5] | 0 1 | Kapchuk Vladimir [1] |
| Ilya Rafael [0.5] | 0 1 | Smirnov Peter [1] |
| Panovka Odri | = = | Karpati Arye |
| 2010/03/18 5 round | ||
|---|---|---|
| Pinhasov Ilan [3.5] | 1 0 | Lomakin Vladimir [3.5] |
| Lerner Ella [3] | 0 1 | Monteriano Eran [3] |
| Tefaret Shaked [3] | = = | Poleg Dan [3] |
| Berts Layosh [2.5] | 0 1 | Grinberg Yakov [2.5] |
| Hofshtedt Eyal [2] | 1 0 | Karbasi Joel [1.5] |
| Kapchuk Vladimir [2] | 0 1 | Smirnov Peter [2] |
| Itshak Ariel [1.5] | + - | Gamliel Shmuel [1] |
| Rozen Syoma [0.5] | 0 1 | Panovka Odri [0.5] |
| Karpati Arye [0.5] | 1 0 | Ilya Rafael [0.5] |
| 2010/04/15 6 round | ||
|---|---|---|
| Tefaret Shaked [3.5] | 0 1 | Pinhasov Ilan [4.5] |
| Monteriano Eran [4] | 1 0 | Lomakin Vladimir [3.5] |
| Poleg Dan [3.5] | 1 0 | Lerner Ella [3] |
| Hofshtedt Eyal [3] | = = | Grinberg Yakov [3.5] |
| Smirnov Peter [3] | = = | Berts Layosh [2.5] |
| Karpati Arye [1.5] | 0 1 | Itshak Ariel [2.5] |
| Karbasi Joel [1.5] | 1 0 | Rozen Syoma [0.5] |
| Gamliel Shmuel [1] | 0 1 | Kapchuk Vladimir [2] |
| Panovka Odri [1.5] | 1 0 | Ilya Rafael [0.5] |
| 2010/04/29 7 round | ||
|---|---|---|
| Pinhasov Ilan [5.5] | 1 0 | Poleg Dan [4.5] |
| Smirnov Peter [3.5] | 0 1 | Monteriano Eran [5] |
| Lomakin Vladimir [3.5] | = = | Tefaret Shaked [3.5] |
| Grinberg Yakov [4] | = = | Lerner Ella [3] |
| Berts Layosh [3] | + - | Hofshtedt Eyal [3.5] |
| Itshak Ariel [3.5] | 1 0 | Panovka Odri [2.5] |
| Kapchuk Vladimir [3] | 1 0 | Karbasi Joel [2.5] |
| Ilya Rafael [0.5] | + - | Gamliel Shmuel [1] |
| Rozen Syoma [0.5] | 1 0 | Karpati Arye [1.5] |























