| Tournament system: | swiss |
| Time schedule: | 120 minutes or more |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7320 | Lipes Yosef | 2164 | 2191 | 1 (8) | = (5) | 0 (18) | 1 (9) | 0 (16) | 0 (15) | = (7) | 1 (17) | + (6) | 5 | 6-8 | 45.5 | -36.8 |
![]() | 2 | 16203 | Hasidovsky Michael | 2123 | 2115 | 1 (9) | 1 (13) | 0 (4) | = (5) | 1 (18) | = (16) | = (15) | 1 (8) | 1 (3) | 6.5 | 1-3 | 46 | +9.7 |
![]() | 3 | 8349 | Kopaloff Nick | 2062 | 2056 | 1 (10) | 0 (18) | = (5) | 0 (16) | 1 (12) | 1 (14) | = (6) | 1 (4) | 0 (2) | 5 | 6-8 | 42.5 | -11.6 |
![]() | 4 | 14894 | Portnoy Matan | 2045 | 1969 | 1 (11) | 1 (7) | 1 (2) | 0 (18) | 0 (6) | 0 (8) | 1 (10) | 0 (3) | 1 (14) | 5 | 6-8 | 37.5 | -11.7 |
![]() | 5 | 537 | Volkov Yuri | 2069 | 2049 | 1 (12) | = (1) | = (3) | = (2) | 1 (8) | = (18) | = (16) | 1 (6) | = (15) | 6 | 4 | 47.5 | +22.7 |
![]() | 6 | 1330 | Magen Paz | 2038 | 2054 | 0 (13) | = (16) | 1 (11) | 1 (15) | 1 (4) | 0 (17) | = (3) | 0 (5) | - (1) | 4 | 11-14 | 43.5 | -9.3 |
![]() | 7 | 7328 | Levitskiy Artur | 2004 | 2029 | 1 (14) | 0 (4) | 0 (16) | = (17) | = (9) | = (12) | = (1) | 1 (11) | 0 (18) | 4 | 11-14 | 39 | -21.1 |
![]() | 8 | 9919 | Tsror Oren | 1931 | 2013 | 0 (1) | = (17) | 1 (10) | 1 (13) | 0 (5) | 1 (4) | 1 (9) | 0 (2) | 0 (16) | 4.5 | 9-10 | 44 | +27.2 |
![]() | 9 | 14451 | Afgin David | 1950 | 0 | 0 (2) | = (12) | 1 (14) | 0 (1) | = (7) | = (11) | 0 (8) | = (10) | 1 (13) | 4 | 11-14 | 34 | -22.1 |
![]() | 10 | 1921 | Kamara Lazaro | 1879 | 0 (3) | = (15) | 0 (8) | 1 (14) | = (11) | 1 (13) | 0 (4) | = (9) | 0 (12) | 3.5 | 15 | 34.5 | -21.2 | |
![]() | 11 | 5242 | Lipes Zalman | 1870 | 0 (4) | = (14) | 0 (6) | = (12) | = (10) | = (9) | 1 (13) | 0 (7) | 0 (17) | 3 | 16-17 | 32.5 | -23.2 | |
![]() | 12 | 11948 | Lurie Ariel | 1821 | 0 | 0 (5) | = (9) | = (13) | = (11) | 0 (3) | = (7) | 1 (14) | 0 (15) | 1 (10) | 4 | 11-14 | 34.5 | +11.6 |
![]() | 13 | 9580 | Vaysbuh Gabriel | 1741 | 1 (6) | 0 (2) | = (12) | 0 (8) | = (17) | 0 (10) | 0 (11) | 1 (14) | 0 (9) | 3 | 16-17 | 34.5 | +18.3 | |
![]() | 14 | 17414 | Mos Alon | 1526 | 0 (7) | = (11) | 0 (9) | 0 (10) | 0 (15) | 0 (3) | 0 (12) | 0 (13) | 0 (4) | 0.5 | 18 | 37 | +2.8 | |
![]() | 15 | 4761 | Lagun Michael | 1932 | 0 | = (18) | = (10) | = (17) | 0 (6) | 1 (14) | 1 (1) | = (2) | 1 (12) | = (5) | 5.5 | 5 | 40.5 | +37.8 |
![]() | 16 | 16774 | Gevaon Asaf | 2079 | 2030 | = (17) | = (6) | 1 (7) | 1 (3) | 1 (1) | = (2) | = (5) | = (18) | 1 (8) | 6.5 | 1-3 | 46 | +42.9 |
![]() | 17 | 9950 | Novik Michael | 2125 | 2051 | = (16) | = (8) | = (15) | = (7) | = (13) | 1 (6) | 0 (18) | 0 (1) | 1 (11) | 4.5 | 9-10 | 42 | -40.3 |
![]() | 18 | 2566 | Kave Itzhak | 1960 | 0 | = (15) | 1 (3) | 1 (1) | 1 (4) | 0 (2) | = (5) | 1 (17) | = (16) | 1 (7) | 6.5 | 1-3 | 48 | +80.0 |
| 2008/01/24 1 round | ||
|---|---|---|
| Lipes Yosef | 1 0 | Tsror Oren |
| Afgin David | 0 1 | Hasidovsky Michael |
| Kopaloff Nick | 1 0 | Kamara Lazaro |
| Lipes Zalman | 0 1 | Portnoy Matan |
| Volkov Yuri | 1 0 | Lurie Ariel |
| Vaysbuh Gabriel | 1 0 | Magen Paz |
| Levitskiy Artur | 1 0 | Mos Alon |
| Lagun Michael | = = | Kave Itzhak |
| Gevaon Asaf | = = | Novik Michael |
| 2008/02/07 2 round | ||
|---|---|---|
| Volkov Yuri [1] | = = | Lipes Yosef [1] |
| Hasidovsky Michael [1] | 1 0 | Vaysbuh Gabriel [1] |
| Kave Itzhak [0.5] | 1 0 | Kopaloff Nick [1] |
| Portnoy Matan [1] | 1 0 | Levitskiy Artur [1] |
| Magen Paz | = = | Gevaon Asaf [0.5] |
| Novik Michael [0.5] | = = | Tsror Oren |
| Lurie Ariel | = = | Afgin David |
| Kamara Lazaro | = = | Lagun Michael [0.5] |
| Mos Alon | = = | Lipes Zalman |
| 2008/02/21 3 round | ||
|---|---|---|
| Portnoy Matan [2] | 1 0 | Hasidovsky Michael [2] |
| Lipes Yosef [1.5] | 0 1 | Kave Itzhak [1.5] |
| Kopaloff Nick [1] | = = | Volkov Yuri [1.5] |
| Levitskiy Artur [1] | 0 1 | Gevaon Asaf [1] |
| Lagun Michael [1] | = = | Novik Michael [1] |
| Vaysbuh Gabriel [1] | = = | Lurie Ariel [0.5] |
| Lipes Zalman [0.5] | 0 1 | Magen Paz [0.5] |
| Tsror Oren [0.5] | 1 0 | Kamara Lazaro [0.5] |
| Afgin David [0.5] | 1 0 | Mos Alon [0.5] |
| 2008/03/06 4 round | ||
|---|---|---|
| Kave Itzhak [2.5] | 1 0 | Portnoy Matan [3] |
| Hasidovsky Michael [2] | = = | Volkov Yuri [2] |
| Afgin David [1.5] | 0 1 | Lipes Yosef [1.5] |
| Gevaon Asaf [2] | 1 0 | Kopaloff Nick [1.5] |
| Magen Paz [1.5] | 1 0 | Lagun Michael [1.5] |
| Novik Michael [1.5] | = = | Levitskiy Artur [1] |
| Tsror Oren [1.5] | 1 0 | Vaysbuh Gabriel [1.5] |
| Lurie Ariel [1] | = = | Lipes Zalman [0.5] |
| Kamara Lazaro [0.5] | 1 0 | Mos Alon [0.5] |
| 2008/03/20 5 round | ||
|---|---|---|
| Hasidovsky Michael [2.5] | 1 0 | Kave Itzhak [3.5] |
| Portnoy Matan [3] | 0 1 | Magen Paz [2.5] |
| Lipes Yosef [2.5] | 0 1 | Gevaon Asaf [3] |
| Volkov Yuri [2.5] | 1 0 | Tsror Oren [2.5] |
| Levitskiy Artur [1.5] | = = | Afgin David [1.5] |
| Vaysbuh Gabriel [1.5] | = = | Novik Michael [2] |
| Kopaloff Nick [1.5] | 1 0 | Lurie Ariel [1.5] |
| Mos Alon [0.5] | 0 1 | Lagun Michael [1.5] |
| Lipes Zalman [1] | = = | Kamara Lazaro [1.5] |
| 2008/04/03 6 round | ||
|---|---|---|
| Gevaon Asaf [4] | = = | Hasidovsky Michael [3.5] |
| Kave Itzhak [3.5] | = = | Volkov Yuri [3.5] |
| Magen Paz [3.5] | 0 1 | Novik Michael [2.5] |
| Tsror Oren [2.5] | 1 0 | Portnoy Matan [3] |
| Lagun Michael [2.5] | 1 0 | Lipes Yosef [2.5] |
| Mos Alon [0.5] | 0 1 | Kopaloff Nick [2.5] |
| Lurie Ariel [1.5] | = = | Levitskiy Artur [2] |
| Afgin David [2] | = = | Lipes Zalman [1.5] |
| Kamara Lazaro [2] | 1 0 | Vaysbuh Gabriel [2] |
| 2008/04/17 7 round | ||
|---|---|---|
| Volkov Yuri [4] | = = | Gevaon Asaf [4.5] |
| Hasidovsky Michael [4] | = = | Lagun Michael [3.5] |
| Novik Michael [3.5] | 0 1 | Kave Itzhak [4] |
| Kopaloff Nick [3.5] | = = | Magen Paz [3.5] |
| Tsror Oren [3.5] | 1 0 | Afgin David [2.5] |
| Portnoy Matan [3] | 1 0 | Kamara Lazaro [3] |
| Lipes Yosef [2.5] | = = | Levitskiy Artur [2.5] |
| Lipes Zalman [2] | 1 0 | Vaysbuh Gabriel [2] |
| Lurie Ariel [2] | 1 0 | Mos Alon [0.5] |
| 2008/05/22 8 round | ||
|---|---|---|
| Gevaon Asaf [5] | = = | Kave Itzhak [5] |
| Hasidovsky Michael [4.5] | 1 0 | Tsror Oren [4.5] |
| Magen Paz [4] | 0 1 | Volkov Yuri [4.5] |
| Kopaloff Nick [4] | 1 0 | Portnoy Matan [4] |
| Novik Michael [3.5] | 0 1 | Lipes Yosef [3] |
| Lagun Michael [4] | 1 0 | Lurie Ariel [3] |
| Levitskiy Artur [3] | 1 0 | Lipes Zalman [3] |
| Kamara Lazaro [3] | = = | Afgin David [2.5] |
| Vaysbuh Gabriel [2] | 1 0 | Mos Alon [0.5] |
| 2008/06/05 9 round | ||
|---|---|---|
| Kopaloff Nick [5] | 0 1 | Hasidovsky Michael [5.5] |
| Volkov Yuri [5.5] | = = | Lagun Michael [5] |
| Tsror Oren [4.5] | 0 1 | Gevaon Asaf [5.5] |
| Kave Itzhak [5.5] | 1 0 | Levitskiy Artur [4] |
| Lipes Yosef [4] | + - | Magen Paz [4] |
| Mos Alon [0.5] | 0 1 | Portnoy Matan [4] |
| Lurie Ariel [3] | 1 0 | Kamara Lazaro [3.5] |
| Lipes Zalman [3] | 0 1 | Novik Michael [3.5] |
| Afgin David [3] | 1 0 | Vaysbuh Gabriel [3] |

























