| Tournament system: | swiss |
| Time schedule: | 60 to 119 minutes |
| Processed for ratings: | already processed by the federation |
| Note: | |
| Moderator: | Nick |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
![]() | Invitation: Netanya Chess Tournament for children 2009 |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 17390 | Poleg Matan | 1608 | 0 | 1 (6) | 1 (4) | 1 (12) | = (11) | 1 (9) | 4.5 | 1-2 | 12.5 | +14.1 |
![]() | 2 | 19856 | Poleg Dan | 1347 | 0 | 1 (8) | 1 (3) | 0 (11) | 1 (9) | 1 (13) | 4 | 3 | 12 | +16.6 |
| 3 | 18911 | Ostrovskiy Liron | 1273 | 1 (7) | 0 (2) | 0 (4) | = (14) | 1 (6) | 2.5 | 6-7 | 13.5 | -19.2 | ||
![]() | 4 | 19863 | Tefaret Shaked | 1225 | 0 | 1 (9) | 0 (1) | 1 (3) | 1 (6) | 0 (11) | 3 | 4-5 | 15.5 | +26.4 |
| 5 | -26 | Entin Ziv | 0 | 0 (10) | - (12) | - (13) | - (7) | - (8) | 0 | 14 | 9 | 0 | ||
| 6 | 21297 | Gefen Gilad | 0 | 0 (1) | 1 (14) | 1 (8) | 0 (4) | 0 (3) | 2 | 8-11 | 13.5 | 0 | ||
| 7 | 21300 | Hak Maor | 0 | 0 (3) | 0 (8) | 0 (14) | + (5) | + (12) | 2 | 8-11 | 7 | 0 | ||
| 8 | 21302 | Grinshpan Halali | 0 | 0 (2) | 1 (7) | 0 (6) | - (10) | - (5) | 1 | 12-13 | 11 | 0 | ||
![]() | 9 | 18590 | Rom Yonatan | 1231 | 0 (4) | 1 (13) | 1 (10) | 0 (2) | 0 (1) | 2 | 8-11 | 16.5 | -16.5 | |
| 10 | 21299 | Salomon Itay | 0 | 1 (5) | 0 (11) | 0 (9) | + (8) | 1 (14) | 3 | 4-5 | 10 | 0 | ||
![]() | 11 | 18607 | Monteriano Eran | 1638 | 0 | 1 (12) | 1 (10) | 1 (2) | = (1) | 1 (4) | 4.5 | 1-2 | 15.5 | +13.8 |
![]() | 12 | 16751 | Itshak Ariel | 1582 | 0 (11) | + (5) | 0 (1) | - (13) | - (7) | 1 | 12-13 | 13 | -16.5 | |
| 13 | 20238 | Ohion Eyal | 0 | 0 (14) | 0 (9) | + (5) | + (12) | 0 (2) | 2 | 8-11 | 9.5 | 0 | ||
| 14 | 21301 | Ohion Alon | 0 | 1 (13) | 0 (6) | 1 (7) | = (3) | 0 (10) | 2.5 | 6-7 | 11.5 | 0 |
| 2009/01/05 1 round | ||
|---|---|---|
| Poleg Matan | 1 0 | Gefen Gilad |
| Grinshpan Halali | 0 1 | Poleg Dan |
| Ostrovskiy Liron | 1 0 | Hak Maor |
| Rom Yonatan | 0 1 | Tefaret Shaked |
| Entin Ziv | 0 1 | Salomon Itay |
| Monteriano Eran | 1 0 | Itshak Ariel |
| Ohion Alon | 1 0 | Ohion Eyal |
| 2009/01/12 2 round | ||
|---|---|---|
| Tefaret Shaked [1] | 0 1 | Poleg Matan [1] |
| Poleg Dan [1] | 1 0 | Ostrovskiy Liron [1] |
| Itshak Ariel | + - | Entin Ziv |
| Gefen Gilad | 1 0 | Ohion Alon [1] |
| Hak Maor | 0 1 | Grinshpan Halali |
| Ohion Eyal | 0 1 | Rom Yonatan |
| Salomon Itay [1] | 0 1 | Monteriano Eran [1] |
| 2009/01/19 3 round | ||
|---|---|---|
| Poleg Matan [2] | 1 0 | Itshak Ariel [1] |
| Monteriano Eran [2] | 1 0 | Poleg Dan [2] |
| Ostrovskiy Liron [1] | 0 1 | Tefaret Shaked [1] |
| Rom Yonatan [1] | 1 0 | Salomon Itay [1] |
| Ohion Eyal | + - | Entin Ziv |
| Grinshpan Halali [1] | 0 1 | Gefen Gilad [1] |
| Ohion Alon [1] | 1 0 | Hak Maor |
| 2009/01/26 4 round | ||
|---|---|---|
| Poleg Matan [3] | = = | Monteriano Eran [3] |
| Poleg Dan [2] | 1 0 | Rom Yonatan [2] |
| Tefaret Shaked [2] | 1 0 | Gefen Gilad [2] |
| Itshak Ariel [1] | - + | Ohion Eyal [1] |
| Ostrovskiy Liron [1] | = = | Ohion Alon [2] |
| Salomon Itay [1] | + - | Grinshpan Halali [1] |
| Hak Maor | + - | Entin Ziv |
| 2009/02/02 5 round | ||
|---|---|---|
| Rom Yonatan [2] | 0 1 | Poleg Matan [3.5] |
| Monteriano Eran [3.5] | 1 0 | Tefaret Shaked [3] |
| Ohion Eyal [2] | 0 1 | Poleg Dan [3] |
| Salomon Itay [2] | 1 0 | Ohion Alon [2.5] |
| Gefen Gilad [2] | 0 1 | Ostrovskiy Liron [1.5] |
| Itshak Ariel [1] | - + | Hak Maor [1] |
| Grinshpan Halali [1] | - - | Entin Ziv |











