© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Shahaf Zand


no foto201711387

League Results

Season Event The team Rating Result
2006Itan AmitihaPoel Kfar Saba Alef2009 +2 =2 
2007Alef SharonhaPoel Kfar Saba Gimel2009 +3 =2 -5
2007Noar Artsit MerkazhaPoel Kfar Saba Bet2009 +8  
2008active Elit 2008haPoel Kfar Saba Bet2020 +3 =1 -7
2008Noar Elit TsafonhaPoel Kfar Saba Bet2020   -3
2008Alef Sharon 2008haPoel Kfar Saba Gimel2015  =1 
2008Noar Elit - Beyt TahtonhaPoel Kfar Saba Bet2020 +1  -1
2009Bet Sharon 2009haPoel Kfar Saba Tet2017   
2009Noar Elit Tsafon 2009haPoel Kfar Saba Bet2017 +1  -1
2009Noar Elit - Beyt TahtonhaPoel Kfar Saba Bet2017   
2009Noar Elit - active 2009haPoel Kfar Saba Alef2017 +1 =1 -3

Tournament Results

Event Date Rating Points Place
Expert tournament, Kfar Saba2008/07/19-2008/09/2720123.5/710-13

Games

Season Event Round Date      
2007 Noar Artsit Merkaz  1.1  2006/11/04   Zand (2009)  1   0  Gevaon (2005)
2007 Noar Artsit Merkaz  2.1  2006/11/04   Zand (2009)  1   0  Gevaon (2005)
2007 Noar Artsit Merkaz  5.1  2006/12/02 Ben-Artsi (1998)  0   1  Zand (2009)  
2007 Noar Artsit Merkaz  6.1  2006/12/02 Ben-Artsi (1998)  0   1  Zand (2009)  
2007 Noar Artsit Merkaz  7.1  2006/12/09   Zand (2009)  1   0  Samarin (1735)
2007 Noar Artsit Merkaz  8.1  2006/12/09   Zand (2009)  1   0  Samarin (1735)
2006 Itan Amiti  1.4  2006/12/12   Zand (2009)  .5   .5  Kugler (1549)
2006 Itan Amiti  2.4  2006/12/12 Levin (2078)  .5   .5  Zand (2009)  
2006 Itan Amiti  4.4  2006/12/12   Zand (2009)  1   0  Kraus (1776)
2006 Itan Amiti  5.3  2006/12/12   Zand (2009)  1   0  Levin (1816)
2007 Noar Artsit Merkaz  9.1  2006/12/30 Beson (1489)  0   1  Zand (2009)  
2007 Noar Artsit Merkaz  10.1  2006/12/30 Beson (1489)  0   1  Zand (2009)  
2008 Noar Elit Tsafon  3.1  2007/01/11 Ginzburg (2077)  1   0  Zand (2020)  
2007 Alef Sharon  1.1  2007/01/11 Prutkin (2140)  0   1  Zand (2009)  
2007 Alef Sharon  2.1  2007/01/25   Zand (2009)  .5   .5  Pletner (2102)
2007 Alef Sharon  3.1  2007/02/08 Lev (2129)  1   0  Zand (2009)  
2007 Alef Sharon  4.2  2007/02/22   Zand (2009)  1   0  Levin (2080)
2007 Alef Sharon  5.2  2007/03/08 Keshet (1973)  0   1  Zand (2009)  
2007 Alef Sharon  6.1  2007/03/22 Kopaloff (2043)  1   0  Zand (2009)  
2007 Alef Sharon  7.1  2007/04/12   Zand (2009)  0   1  Bronshteyn (2196)
2007 Alef Sharon  8.1  2007/04/26 Kinberg (2060)  1   0  Zand (2009)  
2007 Alef Sharon  9.1  2007/05/10   Zand (2009)  .5   .5  Shahar (2043)
2007 Alef Sharon  11.2  2007/06/07 Lerner (2275)  1   0  Zand (2009)  
2008 Noar Elit Tsafon  4.1  2007/09/11   Zand (2020)  0   1  Nikolaev (2100)
2008 active Elit 2008  1.1  2007/09/28   Zand (2020)  0   1  Bihovskiy (2427)
2008 active Elit 2008  2.1  2007/09/28 Ben-Porat (2197)  0   1  Zand (2020)  
2008 active Elit 2008  3.1  2007/09/28   Zand (2020)  0   1  Popilskiy (2310)
2008 active Elit 2008  4.1  2007/09/28 Shipman (2085)  0   1  Zand (2020)  
2008 active Elit 2008  5.1  2007/09/28   Zand (2020)  0   1  Krayzman (2187)
2008 active Elit 2008  6.1  2007/09/28 Nikolaev (2100)  1   0  Zand (2020)  
2008 active Elit 2008  7.1  2007/10/05   Zand (2020)  0   1  Aaron (2184)
2008 active Elit 2008  8.1  2007/10/05 Shaskin (2179)  0   1  Zand (2020)  
2008 active Elit 2008  9.1  2007/10/05   Zand (2020)  0.5   0.5  Zaslavskiy (2334)
2008 active Elit 2008  10.1  2007/10/05   Zand (2020)  0   1  Porat (2309)
2008 active Elit 2008  11.1  2007/10/05 Navati (2448)  1   0  Zand (2020)  
2008 Noar Elit - Beyt Tahton  1.1  2007/15/12 Krayzman (2187)  1   0  Zand (2020)  
2008 Noar Elit - Beyt Tahton  2.1  2007/20/12   Zand (2020)  1   0  Tsoran (1820)
2008 Noar Elit Tsafon  1.1  2007/26/10   Zand (2020)  0   1  Ben-Porat (2197)
2008 Alef Sharon 2008  11.4  2008/05/29   Zand (2015)  0.5   0.5  Lando (1917)
2008 Expert tournament, Kfar...  1.4  2008/07/19 Prutkin (2019)  1   0  Zand (2012)  
2008 Expert tournament, Kfar...  2.7  2008/08/16   Zand (2012)  1   0  Mendel (1950)
2008 Expert tournament, Kfar...  3.6  2008/08/23 Portnoy (2008)  1   0  Zand (2012)  
2008 Expert tournament, Kfar...  4.8  2008/08/30   Zand (2012)  1   0  Holtser (1898)
2008 Expert tournament, Kfar...  5.4  2008/09/06 Landa (2022)  0   1  Zand (2012)  
2008 Expert tournament, Kfar...  6.4  2008/09/13   Zand (2012)  =   =  Gerchikov (2100)
2008 Expert tournament, Kfar...  7.4  2008/09/27 Pletner (2104)  1   0  Zand (2012)  
2009 Noar Elit - active 2009  7.3  2008/10/20 Krasnoshochki (1819)  0   1  Zand (2017)  
2009 Noar Elit - active 2009  8.3  2008/10/20   Zand (2017)  0.5   0.5  Ben-Porat (1720)
2009 Noar Elit - active 2009  9.3  2008/10/20 Kotliar (1980)  1   0  Zand (2017)  
2009 Noar Elit - active 2009  10.3  2008/10/20   Zand (2017)  0   1  Smoliar (1900)
2009 Noar Elit - active 2009  11.3  2008/10/20 Shimonovich (2122)  1   0  Zand (2017)  
2009 Noar Elit Tsafon 2009  1.3  2008/10/30   Zand (2017)  1   0  Gevaon (2193)
2009 Noar Elit Tsafon 2009  3.2  2008/11/06   Zand (2017)  0   1  Levin (2122)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
active Elit 2008 round 72007/10/052007/12/312020218450-2.812,017.19
active Elit 2008 round 82007/10/052007/12/3120202179517.132,024.32
active Elit 2008 round 92007/10/052007/12/312020233450.54.072,028.38
active Elit 2008 round 102007/10/052007/12/312020230950-1.252,027.14
active Elit 2008 round 112007/10/052007/12/312020244850-0.172,026.96
Noar Elit Tsafon round 12007/10/262007/12/3120202197120-6.412,020.55
Noar Elit Tsafon round 32007/11/032007/12/3120202077120-10.012,010.54
Noar Elit Tsafon round 42007/11/072007/12/3120202100120-9.322,001.22
Kfar-Saba Alifut 20072007/12/082007/12/3120202073125/928.892,030.11
Alifut Israel Gil 15 12/12/072007/12/122007/12/3120201885124/7-14.212,015.90
Noar Elit - Beyt Tahton round 12007/12/152007/12/3120202187120-6.712,009.19
Noar Elit - Beyt Tahton round 22007/12/222007/12/31202018201216.282,015.47
Alef Sharon 2008 round 112008/05/312008/06/3020151917120.5-2.662,012.35
cup Hi 2008 Kfs round 12008/07/262008/09/3020121739511.732,013.73
cup Hi 2008 Kfs round 22008/07/262008/09/3020121651510.632,014.36
cup Hi 2008 Kfs round 32008/07/262008/09/302012215050-3.132,011.23
cup Hi 2008 Kfs round 42008/07/262008/09/3020121649510.612,011.84
cup Hi 2008 Kfs round 52008/07/262008/09/302012200550-4.942,006.90
cup Hi 2008 Kfs round 62008/07/262008/09/3020121862513.272,010.16
cup Hi 2008 Kfs round 72008/07/262008/09/3020121932514.142,014.31
Kfar-Saba masters 27/9/20082008/09/272008/09/3020122014123.5/72.532,016.83
Noar Elit - active 2009 [Krasnoshochki]2008/10/20expected20171819512.672,019.67
Noar Elit - active 2009 [Ben-Porat]2008/10/20expected201717205=-3.572,016.10
Noar Elit - active 2009 [Kotliar]2008/10/20expected2017198050-5.322,010.77
Noar Elit - active 2009 [Smoliar]2008/10/20expected2017190050-6.322,004.45
Noar Elit - active 2009 [Shimonovich]2008/10/20expected2017212250-3.552,000.91
Noar Elit Tsafon 2009 [Gevaon]2008/10/30expected2017219312117.562,018.47
Noar Elit Tsafon 2009 [Levin]2008/11/06expected20172122120-8.572,009.90