Netanya chess logo © 2003-2010 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel login club sponsor: amuta lehinuh bilti formali
ruThis page is shown nowhe

Tal Rodni


Tal Rodni121919518

League Results

Season Event The team Rating Result
2008Gimel Netanya 2008"Mahalahim" Netanya Gimel1215  =2 -2
2009Gimel Netanya 2009Mahalahim Netanya Bet1219   
2009Noar Mahozit Darom 2009Mahalahim Mahozit Gimel Netanya1219   
2010Gimel Netanya 2010Mahalahim Netanya Bet1219  =2 
2010Noar Artsit Tsafon 2010Ironi "Mahalahim" Netanya Alef1219   

Tournament Results

Event Date Rating Points Place
Bat Hefer 2006 Chess Championship2006/05/1501/412-13
Israel Chess Championship for boys under age 8, 20072007/04/0103.5/629-35
1/16 Israel championship, Netanya 20092009/05/18-2009/06/1512192.5/930
Netanya Blitz Chess Championship2009/11/2612193/1139-40

Games

Season Event Round Date      
2006 Bat Hefer 2006 Chess...  1.5  2006/05/15 Zakash (0)  1   0  Rodni (0)  
2006 Bat Hefer 2006 Chess...  2.7  2006/05/15   Rodni (0)  1   0  Segev (0)
2006 Bat Hefer 2006 Chess...  3.7  2006/05/15   Rodni (0)  0   1  Fabian (1350)
2006 Bat Hefer 2006 Chess...  4.7  2006/05/15 Plad-Zegon (0)  1   0  Rodni (0)  
2006 Bat Hefer 2006 Chess...  5.7  2006/05/15   Rodni (0)  ?   ?  Ron (0)
2007 Israel Chess Championship...  1.41  2007/04/01 Abigad (0)  1   0  Rodni (0)  
2007 Israel Chess Championship...  2.42  2007/04/01   Rodni (0)  =   =  Harpez (0)
2007 Israel Chess Championship...  3.36  2007/04/01 Simsonov (0)  0   1  Rodni (0)  
2007 Israel Chess Championship...  4.23  2007/04/01 Feldman (0)  0   1  Rodni (0)  
2007 Israel Chess Championship...  5.16  2007/04/01   Rodni (0)  0   1  Ayzenshtat (1200)
2007 Israel Chess Championship...  6.25  2007/04/01   Rodni (0)  1   0  Goldberg (0)
2008 Gimel Netanya 2008  3.2  2008/01/17 Shvepi (1610)  1   0  Rodni (1215)  
2008 Gimel Netanya 2008  4.2  2008/01/17 Shvepi (1610)  1   0  Rodni (1215)  
2008 Gimel Netanya 2008  19.4  2008/05/15 Key (1250)  0.5   0.5  Rodni (1215)  
2008 Gimel Netanya 2008  20.4  2008/05/15 Key (1250)  0.5   0.5  Rodni (1215)  
2009 1/16 Israel championship,...  1.10  2009/05/18   Rodni (1219)  0   1  Tefaret (1539)
2009 1/16 Israel championship,...  2.11  2009/05/18 Rozen (1542)  1   0  Rodni (1219)  
2009 1/16 Israel championship,...  3.14  2009/05/25   Rodni (1219)  0   1  Koen (1355)
2009 1/16 Israel championship,...  4.15  2009/05/25 Nayman (0)  =   =  Rodni (1219)  
2009 1/16 Israel championship,...  5.15  2009/06/01   Rodni (1219)  1   0  Melamed (0)
2009 1/16 Israel championship,...  6.14  2009/06/01 Ben-Simon (1250)  1   0  Rodni (1219)  
2009 1/16 Israel championship,...  7.15  2009/06/08 Zulman (1200)  0   1  Rodni (1219)  
2009 1/16 Israel championship,...  8.13  2009/06/08   Rodni (1219)  0   1  Finkelshteyn (1240)
2009 1/16 Israel championship,...  9.14  2009/06/15 Ostrovskiy (1273)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  1.20  2009/11/26 Plad-Zegon (1241)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  2.20  2009/11/26   Rodni (1219)  1   0  Karpati (1488)
2009 Netanya Blitz Chess...  3.15  2009/11/26 Geri (1723)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  4.19  2009/11/26   Rodni (1219)  0   1  Amiel (1400)
2009 Netanya Blitz Chess...  5.19  2009/11/26 Gamliel (1490)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  6.20  2009/11/26 Vayntraub Grin (0)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  7.21  2009/11/26   Rodni (1219)  1   0  Nayman (0)
2009 Netanya Blitz Chess...  8.18  2009/11/26   Rodni (1219)  0   1  Ilya (1406)
2009 Netanya Blitz Chess...  9.18  2009/11/26 Tefaret (1584)  1   0  Rodni (1219)  
2009 Netanya Blitz Chess...  10.20  2009/11/26   Rodni (1219)  0   1  Salam (0)
2009 Netanya Blitz Chess...  11.21  2009/11/26 Nayman (1250)  0   1  Rodni (1219)  
2010 Gimel Netanya 2010  15.1  2010/05/20   Rodni (1219)  0.5   0.5  Yoavian (1200)
2010 Gimel Netanya 2010  16.1  2010/05/20   Rodni (1219)  0.5   0.5  Yoavian (1200)

Rating history

Event Date Calculation date Previous rating Opponent rating Coefficient Points Rating change New rating
Tel Aviv Sukkot up to Gil 9 3.10.20072007/10/032007/12/3112151299121/5-20.631,194.37
Gimel Netanya 2008 round 32008/01/172008/03/311215158616.50-0.651,214.35
Gimel Netanya 2008 round 42008/01/172008/03/311215158616.50-0.651,213.69
Gimel Netanya 2008 round 192008/05/152008/06/301215125016.50.51.991,216.99
Gimel Netanya 2008 round 202008/05/152008/06/301215125016.50.51.991,218.97
16 final Netanya 15/6/20092009/06/152009/06/301219131616.52.5/9-24.921,194.08
Gimel Netanya 2010 round 152010/05/202010/06/301219120016.50.5-0.241,218.76
Gimel Netanya 2010 round 162010/05/202010/06/301219120016.50.5-0.241,218.51